Missouri State vs SLU
Missouri State
()


SLU
()
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 4 | 8 |
![]() | 2 | 0 | 0 | 4 | 6 |
Scoring Summary
- | - | - | - | - | MSU | SLU |
|---|---|---|---|---|---|---|
| 9:00 | ![]() | SOLER CODINA, Andrea | Assisted by: SATRE, Brynne , YOUNG, Liz | Off corner | 1 | 0 |
| 25:35 | ![]() | WOLFE, Carli | Assisted by: CROWE, Morgan | Flicked from right side, lifted over kee | 1 | 1 |
| 32:15 | ![]() | WOLFE, Carli | Unassisted | Sent in from left side. Finished far pos | 1 | 2 |
| 78:32 | ![]() | SOLER CODINA, Andrea | Unassisted | Split defense up middle, cut right, fini | 2 | 2 |
| 79:31 | ![]() | ELLISON, Marina | Unassisted | Gathered own rebound finished to left of | 3 | 2 |
| 83:21 | ![]() | DE MELLO, Daelynn | Unassisted | From right side, finished near side | 4 | 2 |
| 85:00 | ![]() | CROWE, Morgan | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 4 | 3 |
| 85:00 | ![]() | MILLS, Bianca | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 5 | 3 |
| 85:00 | ![]() | WOLFE, Carli | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 5 | 4 |
| 85:00 | ![]() | REID, Amy | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 6 | 4 |
| 85:00 | ![]() | WALMSLEY, Anna | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 7 | 4 |
| 85:00 | ![]() | BENTLEY, Maya | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 7 | 5 |
| 85:00 | ![]() | YOUNG, Liz | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 8 | 5 |
| 85:00 | ![]() | KISSINGER, Carly | Unassisted | PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme. | 8 | 6 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 6 | 5 | 20 (15) |
![]() | 5 | 2 | 0 | 5 | 12 (10) |
Saves | |||||
![]() | 3 | 0 | 0 | 1 | 4 |
![]() | 4 | 1 | 1 | 1 | 7 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
![]() | 4 | 6 | 2 | 0 | 12 |
![]() | 7 | 7 | 2 | 0 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:24 | #5 CORISH, Beth |
Missouri State


SLU

HEINZEL, Feli at goalie for Missouri State.

DAWSON, Meme at goalie for SLU.

Foul on Missouri State.

Corner kick by SLU KISSINGER, Carly [04:06].

Shot by SLU CROWE, Morgan, SAVE HEINZEL, Feli.

Foul on SLU.


Foul on SLU.


Foul on SLU.

Shot by MSU SOLER CODINA, Andrea, SAVE DAWSON, Meme.

Corner kick by MSU SATRE, Brynne [08:54].
1

09:00

0

*Off corner




Foul on SLU.





Foul on SLU.


Shot by MSU MILLS, Bianca, SAVE DAWSON, Meme.





Foul on Missouri State.

Foul on Missouri State.

Corner kick by SLU FROST, Emily [18:41].









Shot by SLU WOLFE, Carli, SAVE HEINZEL, Feli.

Foul on SLU.
1

25:35

1

*Flicked from right side, lifted over keeper









Foul on SLU.

Foul on Missouri State.

Shot by SLU FEID, Molly, SAVE HEINZEL, Feli.
1

32:15

2

*Sent in from left side. Finished far post.


Shot by MSU SOLER CODINA, Andrea, SAVE DAWSON, Meme.

Corner kick by MSU SATRE, Brynne [35:00].

Shot by MSU REID, Ruth, SAVE DAWSON, Meme.
35:00
End of PeriodMissouri State


SLU

Start of 2nd period [35:00].

For SLU: #2 WOLFE, Carli, #3 CHEEVER, Sophia, #4 KISSINGER, Carly, #5 CROWE, Morgan, #7 FEID, Molly, #8 GIBSON, Caitlin, #11 RYAN, Monica, #21 MOSS, Katie, #22 BONDOC, Erica, #23 PINNOCK, Alison, #33 BRYAN, Jessie.

For MSU: #2 JORDAN, Kayla, #4 REID, Amy, #9 SATRE, Brynne, #11 WALMSLEY, Anna, #12 DE MELLO, Daelynn, #21 MILLS, Bianca, #22 REID, Ruth.

For MSU: #2 JORDAN, Kayla, #4 REID, Amy, #9 SATRE, Brynne, #12 DE MELLO, Daelynn, #21 MILLS, Bianca, #22 REID, Ruth, #25 YOUNG, Liz, #27 TRAN, Emily, #39 HEINZEL, Feli, #11 WALMSLEY, Anna, #24 SOLER CODINA, Andrea.

Corner kick by SLU KISSINGER, Carly [36:18].

BRYAN, Jessie at goalie for SLU.

Foul on SLU.

Foul on Missouri State.

Foul on SLU.

Shot by MSU YOUNG, Liz WIDE.


Foul on Missouri State.

Shot by SLU STABLER, Kelly WIDE.





Foul on SLU.


Shot by MSU MILLS, Bianca WIDE.





Shot by MSU SOLER CODINA, Andrea BLOCKED.





Shot by MSU SOLER CODINA, Andrea, SAVE BRYAN, Jessie.


Foul on SLU.


Foul on Missouri State.


Foul on Missouri State.

Green card on MSU CORISH, Beth.










Foul on Missouri State.





Foul on SLU.


Foul on SLU.



Foul on SLU.


Corner kick by SLU KISSINGER, Carly [68:34].

Shot by SLU KISSINGER, Carly WIDE.


Foul on Missouri State.
70:00
End of PeriodMissouri State


SLU

Start of OT period [70:00].

For SLU: #5 CROWE, Morgan, #2 WOLFE, Carli, #33 BRYAN, Jessie, #4 KISSINGER, Carly, #22 BONDOC, Erica, #7 FEID, Molly, #8 GIBSON, Caitlin.

For MSU: #39 HEINZEL, Feli, #25 YOUNG, Liz, #9 SATRE, Brynne, #15 MIRBAHA, Kathryn, #27 TRAN, Emily, #24 SOLER CODINA, Andrea, #12 DE MELLO, Daelynn.

BRYAN, Jessie at goalie for SLU.

HEINZEL, Feli at goalie for Missouri State.

Foul on SLU.

Foul on SLU.




Foul on Missouri State.



Shot by MSU MILLS, Bianca WIDE.



Shot by MSU MILLS, Bianca HIGH.




2

78:32

2

*Split defense up middle, cut right, finished left post.



Shot by MSU ELLISON, Marina, SAVE BRYAN, Jessie.
3

79:31

2

*Gathered own rebound finished to left of keeper







4

83:21

2

*From right side, finished near side




Foul on Missouri State.
85:00
End of PeriodMissouri State


SLU

Start of OT2 period [90:00].

Second OT is 1v1 penalty strokes

DAWSON, Meme at goalie for SLU.

HEINZEL, Feli at goalie for Missouri State.

PENALTY KICK by MSU SOLER CODINA, Andrea MISSED, save DAWSON, Meme.
4

85:00

3
4

85:00

3
4

85:00

3
4

85:00

3

PENALTY KICK by SLU MOSS, Katie MISSED, save HEINZEL, Feli.
4

85:00

3
4

85:00

3
4

85:00

3
4

85:00

3

Missouri State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 7 | 6 | 2 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 15 | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 85:00 | 6 | 4 |
Totals | Â | Â | 6 | 4 |

SLU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WOLFE, CARLI | 4 | 4 | 3 | 0 | 0 | 0 | ||||
| 3 | CHEEVER, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KISSINGER, CARLY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | CROWE, MORGAN | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 7 | FEID, MOLLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | GIBSON, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | RYAN, MONICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MOSS, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | BONDOC, ERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | PINNOCK, ALISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 68 | DAWSON, MEME | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FROST, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BENTLEY, MAYA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | STABLER, KELLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | CLARK, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MAARSE, FLEUR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | BRYAN, JESSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 10 | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | BRYAN, JESSIE | 50:00 | 3 | 2 |
| 68 | DAWSON, MEME | 35:00 | 5 | 5 |
Totals | Â | Â | 8 | 7 |

























