Saint Francis vs Missouri State
Saint Francis
((1-1))


Missouri State
((0-1))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SFU | MSU |
|---|---|---|---|---|---|---|
| 6:41 | ![]() | GOVIA, Brianna | Assisted by: RETHERFORD, Hannah , PEREIRA, SHANNON | Off corner, deflection off of shot by 4 | 1 | 0 |
| 20:35 | ![]() | RUTH, Mackenzie | Unassisted | Rebound from own missed shot | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 1 | 2 | 3 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:12 | #22 REID, Ruth | |
![]() | 27:22 | #10 CASTANO, Kyra | |
![]() | 52:13 | #7 CRAWSHAY, Sophia |
Saint Francis


Missouri State

DYER, ELIZABETH at goalie for Saint Francis.

HEINZEL, Feli at goalie for Missouri State.

Penalty corner by SFU RETHERFORD, Hannah [03:19].


Penalty corner by SFU RETHERFORD, Hannah [06:35].
1

06:41

0

*Off corner, deflection off of shot by 4




Shot by MSU MILLS, Bianca, SAVE DYER, ELIZABETH.

Green card on MSU REID, Ruth.







Shot by SFU RUTH, Mackenzie, SAVE HEINZEL, Feli.
2

20:35

0

*Rebound from own missed shot



Shot by SFU GROMEL, Carly, SAVE HEINZEL, Feli.







Green card on SFU CASTANO, Kyra.




35:00
End of PeriodSaint Francis


Missouri State

Start of 2nd period [35:00].

DYER, ELIZABETH at goalie for Saint Francis.

HEINZEL, Feli at goalie for Missouri State.

For SFU: #17 THIES, Kali, #21 WEBB, Livvy, #14 CONNOLLY, Kelli, #7 CRAWSHAY, Sophia, #11 QUEALY, Kelly, #4 PEREIRA, SHANNON, #8 GOVIA, Brianna, #19 LEHMAN, Taylin, #3 GROMEL, Carly, #1 SEABROOK, Brea, #40 DYER, ELIZABETH.

For MSU: #39 HEINZEL, Feli, #22 REID, Ruth, #12 DE MELLO, Daelynn, #18 ELLISON, Marina, #19 RHOADS, Renee, #16 O'MALLEY, Sara, #9 SATRE, Brynne, #25 YOUNG, Liz, #27 TRAN, Emily, #7 SOLER CODINA, Andrea, #2 JORDAN, Kayla.







Penalty corner by SFU GROMEL, Carly [45:46].

Shot by SFU CRAWSHAY, Sophia, SAVE HEINZEL, Feli.




Shot by MSU RHOADS, Renee, SAVE DYER, ELIZABETH.






Green card on SFU CRAWSHAY, Sophia.


Timeout by MSU.


Shot by MSU JORDAN, Kayla, SAVE DYER, ELIZABETH.





Penalty corner by SFU GROMEL, Carly [59:28].

Shot by SFU PEREIRA, SHANNON BLOCKED.





Penalty corner by SFU GROMEL, Carly [62:03].

Shot by SFU SEABROOK, Brea BLOCKED.



Penalty corner by SFU GROMEL, Carly [63:48].

Shot by SFU CRAWSHAY, Sophia, SAVE HEINZEL, Feli.









70:00
End of Period
Saint Francis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SEABROOK, BREA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GROMEL, CARLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | PEREIRA, SHANNON | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | CRAWSHAY, SOPHIA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | GOVIA, BRIANNA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | CASTANO, KYRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | QUEALY, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RETHERFORD, HANNAH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | CONNOLLY, KELLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LEHMAN, TAYLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | DYER, ELIZABETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | RUTH, MACKENZIE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | STEFANIDES, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | THIES, KALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | AZZARI, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WEBB, LIVVY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | NESMITH, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | DYER, ELIZABETH | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Missouri State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 70:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























