Skip To Main Content

Missouri State

2018 Baseball Cumulative Statistics - Missouri State

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Millas, Drew .321 .916 57-57 212 36 68 13 2 7 61 106 .500 35 3 41 12 .416 5 0 3-4
7 Steinmetz, Hunter .307 .890 52-52 192 49 59 12 2 5 37 90 .469 31 8 44 1 .421 2 4 8-8
11 Eierman, Jeremy .287 .895 56-56 223 48 64 17 2 10 49 115 .516 27 8 47 5 .379 3 0 21-24
45 Whetstone, Ben .278 .831 57-57 212 31 59 10 0 9 39 96 .453 31 5 47 1 .378 3 0 5-5
23 Duffy, Jack .271 .727 57-54 203 30 55 9 3 3 30 79 .389 15 6 40 3 .338 1 7 1-3
32 Privitera, John .246 .683 56-56 183 38 45 5 1 0 20 52 .284 45 3 48 2 .399 2 5 11-13
18 Brown, Matt .241 .971 57-54 162 44 39 6 0 14 41 87 .537 38 19 62 3 .434 2 1 3-4
31 Ruff, Landan .198 .701 54-36 101 22 20 4 1 3 15 35 .347 20 5 36 2 .354 1 7 1-2
4 Geha, Logan .185 .532 45-39 119 25 22 4 1 0 9 28 .235 14 5 43 1 .297 0 7 5-7
1 Zimmerman, Brooks .219 .716 40-26 96 14 21 3 0 6 17 42 .438 7 2 34 1 .278 3 1 0-0
17 Fitzpatrick, Jordan .196 .594 34-10 51 8 10 2 0 1 8 15 .294 8 0 13 0 .300 1 0 0-0
5 Skalnik, Ryan .192 .607 27-11 52 11 10 4 0 0 3 14 .269 9 3 9 1 .338 1 0 2-2
26 Faith, Sam .121 .436 23-5 33 6 4 1 0 1 3 8 .242 2 1 13 0 .194 0 2 1-1
12 McGuire, Max .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
41 Briggs, Michael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Sechler, Connor .000 .000 32-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .787 57-57 1846 362 476 90 12 59 332 767 .415 282 68 483 32 .372 24 34 61-73
Opponents .234 .700 57-57 1865 268 436 82 6 42 244 656 .352 259 72 464 37 .348 9 32 52-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coleman, Dylan 3.77 1.30 10-2 17-16 1 1-0 0 102.2 74 45 43 59 129 14 0 7 361 .205 16 9 0 3 7
35 Wiley, Logan 4.13 1.26 7-6 22-11 0 0-0 1 85.0 84 46 39 23 68 13 1 5 335 .251 11 8 0 1 3
36 Buckner, Ty 4.81 1.45 7-4 16-15 1 0-1 0 76.2 62 47 41 49 60 12 1 8 282 .220 6 13 0 0 3
21 Lochner, Jake 2.86 1.59 1-1 18-0 0 0-0 1 22.0 16 10 7 19 16 4 0 1 73 .219 0 1 0 1 4
14 Sechler, Connor 2.98 1.16 7-1 32-0 0 0-0 8 54.1 41 18 18 22 59 6 2 2 197 .208 3 15 2 0 4
27 Witherspoon, Nate 3.24 1.40 1-0 20-0 0 0-0 0 25.0 27 11 9 8 20 6 0 3 97 .278 2 2 0 1 3
16 Fromson, Jake 3.34 1.01 3-2 18-0 0 0-1 1 29.2 23 11 11 7 17 4 1 3 108 .213 3 4 1 1 3
40 Gibbs, Zach 3.60 2.00 0-0 4-0 0 0-0 0 5.0 6 5 2 4 1 3 0 0 21 .286 1 0 0 0 0
33 Russell, Matt 4.88 1.37 1-0 18-2 0 0-0 3 27.2 24 15 15 14 26 5 0 3 103 .233 3 3 0 0 1
13 Schwab, Davis 5.01 1.46 2-1 14-0 0 0-0 0 23.1 21 15 13 13 20 4 1 2 89 .236 5 2 2 2 0
29 Knight, Austin 6.39 1.87 1-0 9-8 0 0-0 0 31.0 34 23 22 24 28 6 0 3 120 .283 5 10 0 0 2
19 McAlister, Tyler 8.05 2.05 0-0 7-5 0 0-0 0 19.0 22 21 17 17 20 4 0 5 74 .297 0 5 0 0 2
34 34 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0  
Totals 4.26 1.38 40-17 196-57 2 2 14 502.1 436 268 238 259 464 82 6 42 1865 .234 55 72 5 9 32
Opponents 5.90 1.55 17-40 210-57 3 3 9 490.0 476 362 321 282 483 90 12 59 1846 .258 52 68 11 24 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Coleman, Dylan 18 8 10 0 1.000 0 19 3 0 0
5 Skalnik, Ryan 15 10 5 0 1.000 3 0 0 0 0
36 Buckner, Ty 12 4 8 0 1.000 1 5 3 0 0
14 Sechler, Connor 11 3 8 0 1.000 1 1 0 0 0
21 Lochner, Jake 8 1 7 0 1.000 0 4 1 0 0
19 McAlister, Tyler 6 1 5 0 1.000 0 6 2 0 0
33 Russell, Matt 5 2 3 0 1.000 0 1 0 0 0
13 Schwab, Davis 3 1 2 0 1.000 0 5 0 0 0
27 Witherspoon, Nate 3 0 3 0 1.000 0 5 1 0 0
12 McGuire, Max 2 1 1 0 1.000 0 0 0 0 0
41 Briggs, Michael 1 0 1 0 1.000 0 0 0 0 0
24 Millas, Drew 155 135 19 1 .994 1 15 2 2 0
45 Whetstone, Ben 491 457 30 4 .992 45 0 0 0 0
23 Duffy, Jack 126 120 5 1 .992 1 0 0 0 0
4 Geha, Logan 358 316 37 5 .986 1 37 7 6 0
31 Ruff, Landan 70 67 2 1 .986 1 0 0 0 0
7 Steinmetz, Hunter 120 117 1 2 .983 0 0 0 0 0
32 Privitera, John 226 78 143 5 .978 35 0 0 0 0
1 Zimmerman, Brooks 51 49 0 2 .961 0 0 0 0 0
11 Eierman, Jeremy 227 88 128 11 .952 35 0 0 0 0
26 Faith, Sam 14 2 11 1 .929 1 0 0 0 0
35 Wiley, Logan 12 2 9 1 .917 0 5 1 0 0
18 Brown, Matt 109 25 73 11 .899 7 0 0 0 0
16 Fromson, Jake 9 5 3 1 .889 0 1 1 0 0
29 Knight, Austin 7 2 4 1 .857 0 0 0 0 0
17 Fitzpatrick, Jordan 17 13 1 3 .824 0 0 0 0 0
40 Gibbs, Zach 2 0 1 1 .500 0 0 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 2078 1507 520 51 .975 48 104 21 8 0
Opponents 1945 1470 423 52 .973 42 120 23 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Millas, Drew .346 1.043 21-21 81 17 28 7 1 4 24 49 .605 13 1 12 3 .438 1 0 2-3
45 Whetstone, Ben .325 .935 21-21 77 16 25 4 0 3 10 38 .494 14 2 16 0 .441 0 0 0-0
7 Steinmetz, Hunter .305 .946 16-16 59 18 18 4 1 2 12 30 .508 12 2 10 0 .438 0 1 2-2
18 Brown, Matt .300 1.171 21-21 70 20 21 2 0 9 25 50 .714 14 7 20 1 .457 1 0 1-2
32 Privitera, John .292 .736 20-20 65 10 19 2 0 0 9 21 .323 14 0 17 1 .413 1 3 7-8
23 Duffy, Jack .286 .714 21-19 77 11 22 2 1 1 11 29 .377 5 1 11 1 .337 0 5 1-2
11 Eierman, Jeremy .262 .782 21-21 84 16 22 4 0 4 21 38 .452 6 4 19 0 .330 3 0 6-8
5 Skalnik, Ryan .240 .693 12-6 25 6 6 3 0 0 1 9 .360 4 0 4 0 .333 1 0 0-0
4 Geha, Logan .205 .673 15-13 39 9 8 3 1 0 3 13 .333 7 1 12 0 .340 0 3 2-2
31 Ruff, Landan .196 .717 21-16 46 11 9 2 0 1 6 14 .304 13 4 12 2 .413 0 3 1-1
1 Zimmerman, Brooks .182 .677 14-10 33 5 6 0 0 3 8 15 .455 2 0 12 0 .222 1 1 0-0
17 Fitzpatrick, Jordan .182 .633 13-4 22 4 4 1 0 1 4 8 .364 3 0 4 0 .269 1 0 0-0
26 Faith, Sam .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
12 McGuire, Max .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Sechler, Connor .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .843 21-21 688 144 189 34 4 28 134 315 .458 107 22 153 8 .385 9 16 22-28
Opponents .221 .653 21-21 678 87 150 27 3 13 82 222 .327 86 22 178 11 .326 5 11 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Gibbs, Zach 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
16 Fromson, Jake 0.93 .98 1-0 7-0 0 0-0 0 9.2 6 1 1 3 8 0 0 1 33 .182 0 0 0 1 1
21 Lochner, Jake 1.17 1.39 0-0 7-0 0 0-0 1 7.2 5 1 1 5 6 1 0 0 26 .192 0 0 0 0 1
27 Witherspoon, Nate 1.80 1.40 0-0 5-0 0 0-0 0 5.0 6 2 1 1 6 1 0 0 21 .286 2 0 0 0 1
14 Sechler, Connor 2.11 1.04 2-0 14-0 0 0-0 6 21.1 13 5 5 9 23 2 0 1 77 .169 3 6 0 0 1
33 Russell, Matt 2.25 .92 1-0 4-2 0 0-0 1 12.0 9 3 3 2 7 2 0 1 42 .214 2 3 0 0 0
36 Buckner, Ty 3.24 1.15 5-0 6-5 1 0-0 0 33.1 15 13 12 23 28 3 1 2 109 .138 0 5 0 0 3
10 Coleman, Dylan 4.74 1.46 5-0 8-7 0 0-0 0 43.2 36 24 23 27 58 8 0 4 159 .226 6 6 0 2 3
35 Wiley, Logan 5.12 1.34 3-3 7-7 0 0-0 0 38.2 44 25 22 7 31 9 1 2 159 .277 1 2 0 0 1
19 McAlister, Tyler 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 1 1 2 1 0 0 0 6 .333 0 0 0 0 0
13 Schwab, Davis 7.84 1.68 1-0 6-0 0 0-0 0 10.1 11 10 9 6 10 1 1 2 40 .275 0 0 2 2 0
29 Knight, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 2 1 0 0 0 0 3 1.000 1 0 0 0 0
Totals 3.91 1.28 18-3 67-21 1 0 8 184.0 150 87 80 86 178 27 3 13 678 .221 15 22 2 5 11
Opponents 6.27 1.66 3-18 67-21 1 1 3 178.0 189 144 124 107 153 34 4 28 688 .275 17 22 2 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Millas, Drew 64 54 10 0 1.000 0 2 1 0 0
23 Duffy, Jack 45 45 0 0 1.000 0 0 0 0 0
1 Zimmerman, Brooks 20 20 0 0 1.000 0 0 0 0 0
10 Coleman, Dylan 10 5 5 0 1.000 0 11 1 0 0
17 Fitzpatrick, Jordan 10 9 1 0 1.000 0 0 0 0 0
35 Wiley, Logan 6 2 4 0 1.000 0 3 0 0 0
36 Buckner, Ty 5 1 4 0 1.000 0 0 2 0 0
5 Skalnik, Ryan 5 3 2 0 1.000 2 0 0 0 0
26 Faith, Sam 4 1 3 0 1.000 1 0 0 0 0
14 Sechler, Connor 3 1 2 0 1.000 0 0 0 0 0
12 McGuire, Max 2 1 1 0 1.000 0 0 0 0 0
13 Schwab, Davis 2 1 1 0 1.000 0 2 0 0 0
16 Fromson, Jake 2 1 1 0 1.000 0 1 1 0 0
21 Lochner, Jake 2 0 2 0 1.000 0 0 0 0 0
33 Russell, Matt 1 0 1 0 1.000 0 0 0 0 0
45 Whetstone, Ben 177 165 9 3 .983 11 0 0 0 0
4 Geha, Logan 131 115 13 3 .977 0 16 2 3 0
32 Privitera, John 77 26 49 2 .974 9 0 0 0 0
7 Steinmetz, Hunter 35 34 0 1 .971 0 0 0 0 0
31 Ruff, Landan 31 29 1 1 .968 0 0 0 0 0
18 Brown, Matt 43 8 32 3 .930 0 0 0 0 0
11 Eierman, Jeremy 84 31 46 7 .917 9 0 0 0 0
19 McAlister, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Witherspoon, Nate 0 0 0 0 .000 0 1 0 0 0
29 Knight, Austin 0 0 0 0 .000 0 0 0 0 0
40 Gibbs, Zach 0 0 0 0 .000 0 0 0 0 0
41 Briggs, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 759 552 187 20 .974 32 36 7 3 0
Opponents 709 534 155 20 .972 32 43 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Lamar W 11-2 39 11 14 9 3 0 1 5 0 0 0 0 0 0 2 8 27 11 1 .359
2/16/2018 vs Texas Southern W 8-2 32 8 8 7 0 0 1 9 0 1 0 2 1 0 2 10 27 9 1 .250
2/17/2018 at Lamar L 0-8 30 0 5 0 0 0 0 0 0 1 0 1 0 0 1 7 24 10 1 .167
2/18/2018 vs Texas Southern W 6-5 28 6 10 5 0 1 1 5 0 3 0 4 2 1 3 7 27 13 0 .357
2/25/2018 at Central Arkansas L 0-1 30 0 2 0 0 0 0 2 0 1 0 1 1 0 1 13 28 10 2 .067
2/25/2018 at Central Arkansas W 5-2 34 5 7 5 3 1 0 3 0 1 0 0 0 0 0 10 27 14 2 .206
3/2/2018 vs Saint Joseph's L 3-6 28 3 1 2 1 0 0 3 0 2 1 3 0 0 0 13 24 5 2 .036
3/3/2018 at ECU W 7-4 36 7 13 7 2 0 1 3 0 2 2 1 2 0 0 8 27 12 0 .361
3/4/2018 vs Pepperdine W 8-7 31 8 9 6 3 0 0 6 0 1 0 0 2 1 1 4 27 14 1 .290
3/7/2018 Oklahoma State L 8-10 40 8 11 8 3 1 1 10 0 4 0 2 0 0 0 12 27 5 3 .275
3/9/2018 Arkansas State W 12-4 33 12 12 12 2 1 4 6 0 0 0 2 0 1 1 8 27 9 1 .364
3/10/2018 Arkansas State L 1-4 31 1 4 1 2 0 1 3 0 0 0 0 0 0 0 9 27 7 0 .129
3/11/2018 Arkansas State W 5-4 29 5 5 4 2 0 1 3 0 0 0 1 0 2 0 10 27 5 0 .172
3/13/2018 Oral Roberts W 6-5 34 6 9 5 0 0 1 4 0 3 0 1 1 0 0 14 27 12 1 .265
3/14/2018 vs Iowa W 8-3 36 8 10 6 2 0 2 5 0 0 1 3 1 0 0 13 27 10 0 .278
3/17/2018 vs Seton Hall W 14-2 31 14 9 14 1 0 2 14 0 0 0 4 0 1 0 8 27 9 1 .290
3/17/2018 at Oklahoma State L 2-4 33 2 8 1 1 0 0 2 0 0 0 1 1 0 0 8 24 8 0 .242
3/20/2018 Southeast Missouri W 10-5 29 10 8 9 4 0 0 14 0 3 0 0 0 2 1 12 27 11 1 .276
3/21/2018 Murray State W 5-4 30 5 5 5 1 1 0 7 1 2 0 1 1 0 0 11 30 9 1 .167
3/23/2018 Cal State Northridge W 3-2 33 3 9 3 1 0 0 0 0 0 0 0 0 0 0 9 27 5 1 .273
3/24/2018 Cal State Northridge W 5-0 30 5 6 4 2 0 1 4 0 3 0 2 0 0 0 9 27 8 0 .200
3/25/2018 Cal State Northridge W 8-2 32 8 10 8 1 0 2 6 0 0 0 0 1 0 1 4 27 9 0 .313
3/27/2018 at Kansas W 12-2 38 12 12 11 2 2 0 5 0 3 0 3 0 2 0 6 27 12 2 .316
3/30/2018 at Indiana State W 4-3 32 4 7 4 2 0 0 1 0 0 0 2 0 0 1 9 27 8 1 .219
3/30/2018 at Indiana State W 5-4 41 5 8 5 1 1 1 5 1 0 0 1 0 0 0 8 33 10 1 .195
3/31/2018 at Indiana State L 4-6 31 4 5 4 1 0 1 6 0 1 0 0 0 0 0 6 24 14 4 .161
4/6/2018 Evansville W 6-5 28 6 9 6 3 0 0 3 0 3 0 2 2 2 1 3 27 17 0 .321
4/7/2018 Evansville W 8-2 36 8 11 7 2 1 0 4 0 0 0 1 0 0 0 12 27 12 0 .306
4/8/2018 Evansville W 11-4 33 11 11 10 4 0 1 12 0 4 1 1 1 0 0 8 27 7 2 .333
4/10/2018 Mizzou L 6-8 37 6 10 6 1 0 0 4 0 2 0 0 0 0 0 14 27 8 2 .270
4/13/2018 Oregon State L 2-10 34 2 8 2 4 0 1 4 0 0 0 0 0 0 0 12 27 11 1 .235
4/13/2018 Oregon State L 6-17 35 6 11 5 2 0 0 3 0 1 0 0 2 0 2 12 27 8 0 .314
4/17/2018 at Arkansas L 7-11 34 7 10 7 3 0 0 5 0 1 0 2 0 0 3 12 24 6 1 .294
4/20/2018 Illinois State W 4-2 25 4 4 3 0 0 1 4 0 3 0 2 3 0 1 6 27 8 1 .160
4/21/2018 Illinois State W 12-3 38 12 15 12 3 0 4 7 0 1 0 0 0 1 0 9 27 8 1 .395
4/21/2018 Illinois State W 6-3 33 6 11 6 0 0 1 4 0 3 1 1 0 0 0 3 27 10 2 .333
4/24/2018 at Mizzou L 2-8 30 2 6 2 1 0 1 3 0 0 1 1 0 0 2 6 24 12 0 .200
4/27/2018 at Bradley W 5-4 33 5 9 5 2 1 0 5 0 0 0 3 2 0 0 7 27 10 1 .273
4/28/2018 at Bradley L 0-2 31 0 5 0 1 0 0 2 0 0 1 0 0 0 0 12 24 14 3 .161
4/29/2018 at Bradley W 13-2 34 13 11 9 4 0 2 5 0 1 0 1 0 1 1 9 21 5 0 .324
5/2/2018 Kansas L 4-9 27 4 4 4 0 0 2 6 0 0 0 3 0 0 2 2 27 11 0 .148
5/4/2018 at Valparaiso W 6-5 30 6 8 5 3 0 0 10 0 0 0 1 1 1 1 5 27 3 1 .267
5/5/2018 at Valparaiso W 6-4 33 6 9 6 3 0 1 7 0 0 1 1 1 1 1 9 27 7 0 .273
5/6/2018 at Valparaiso W 6-2 35 6 10 6 1 0 2 2 0 1 2 1 1 0 0 5 27 11 1 .286
5/11/2018 Southern Illinois W 5-3 29 5 6 4 2 0 1 2 0 0 0 1 1 1 1 9 27 6 0 .207
5/12/2018 Southern Illinois W 14-9 32 14 11 14 0 0 3 12 0 1 0 0 1 1 0 7 27 7 0 .344
5/13/2018 Southern Illinois W 8-3 33 8 9 8 1 0 3 5 0 2 0 0 1 0 0 4 27 13 1 .273
5/17/2018 at DBU W 9-5 37 9 13 8 0 1 4 3 0 2 0 2 2 0 1 5 27 7 0 .351
5/18/2018 at Dallas Baptist L 2-12 26 2 5 2 0 0 0 1 0 0 0 2 0 0 0 7 18 6 1 .192
5/19/2018 at Dallas Baptist W 10-4 38 10 12 10 1 0 3 7 0 0 0 0 0 1 0 10 27 4 0 .316
5/23/2018 vs Evansville W 10-0 22 10 7 9 3 1 1 7 0 1 0 2 0 2 0 2 21 5 0 .318
5/24/2018 vs Indiana State W 4-2 29 4 7 3 2 0 1 4 0 1 0 1 0 0 1 6 27 10 0 .241
5/25/2018 vs Indiana State W 9-6 32 9 9 9 1 0 2 4 0 0 0 1 1 2 0 8 27 10 1 .281
5/27/2018 vs Dallas Baptist W 7-6 38 7 10 6 2 0 1 7 0 1 0 1 0 0 1 12 30 10 2 .263
6/2/2018 vs Tennessee Tech L 4-6 30 4 5 3 1 0 0 2 0 1 0 1 1 0 0 15 24 9 2 .167
6/3/2018 vs Saint Louis W 9-8 33 9 10 9 0 0 2 6 0 1 1 2 1 1 0 11 27 7 0 .303
6/3/2018 vs Tennessee Tech L 1-2 30 1 3 1 0 0 1 1 0 0 0 0 0 0 0 5 27 9 1 .100
Total 362-268 1846 362 476 332 90 12 59 282 2 61 12 68 34 24 32 483 1507 520 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Lamar W 11-2 9.0 7 2 2 3 8 1 0 0 0 0 0 0 1 0 0 2.00
2/16/2018 vs Texas Southern W 8-2 9.0 11 2 2 3 10 1 0 0 0 0 3 0 2 0 0 2.00
2/17/2018 at Lamar L 0-8 8.0 10 8 6 5 4 2 0 1 0 0 2 0 2 1 0 6.75
2/18/2018 vs Texas Southern W 6-5 9.0 10 5 5 2 5 2 0 0 0 0 2 0 3 1 1 5.00
2/25/2018 at Central Arkansas L 0-1 9.1 4 1 1 4 14 0 0 0 0 0 1 1 3 2 0 0.96
2/25/2018 at Central Arkansas W 5-2 9.0 6 2 1 7 7 1 0 0 1 0 5 0 4 2 1 1.00
3/2/2018 vs Saint Joseph's L 3-6 8.0 9 6 3 7 11 1 0 0 1 1 0 0 4 3 0 3.38
3/3/2018 at ECU W 7-4 9.0 7 4 4 5 11 1 0 1 2 0 0 0 5 3 1 4.00
3/4/2018 vs Pepperdine W 8-7 9.0 14 7 5 6 4 3 0 0 2 0 1 0 6 3 0 5.00
3/7/2018 Oklahoma State L 8-10 9.0 8 10 6 7 14 1 0 2 0 0 1 0 6 4 0 6.00
3/9/2018 Arkansas State W 12-4 9.0 3 4 1 7 7 2 0 0 0 0 2 0 7 4 0 1.00
3/10/2018 Arkansas State L 1-4 9.0 7 4 4 3 12 1 0 1 2 0 1 0 7 5 0 4.00
3/11/2018 Arkansas State W 5-4 9.0 9 4 4 3 8 1 1 1 2 0 4 0 8 5 0 4.00
3/13/2018 Oral Roberts W 6-5 9.0 10 5 5 9 11 3 0 0 0 0 1 0 9 5 0 5.00
3/14/2018 vs Iowa W 8-3 9.0 8 3 3 4 9 1 0 1 4 0 0 0 10 5 0 3.00
3/17/2018 vs Seton Hall W 14-2 9.0 7 2 1 3 6 0 0 0 1 0 1 0 11 5 0 1.00
3/17/2018 at Oklahoma State L 2-4 8.0 6 4 4 3 7 3 0 0 1 0 0 0 11 6 0 4.50
3/20/2018 Southeast Missouri W 10-5 9.0 8 5 5 3 8 3 0 1 1 0 1 1 12 6 0 5.00
3/21/2018 Murray State W 5-4 10.0 6 4 3 3 14 1 0 2 0 0 1 0 13 6 0 2.70
3/23/2018 Cal State Northridge W 3-2 9.0 6 2 1 1 11 0 0 0 1 0 0 0 14 6 1 1.00
3/24/2018 Cal State Northridge W 5-0 9.0 4 0 0 5 8 0 0 0 1 0 1 0 15 6 1 0.00
3/25/2018 Cal State Northridge W 8-2 9.0 5 2 2 0 5 0 0 1 0 0 2 0 16 6 0 2.00
3/27/2018 at Kansas W 12-2 9.0 5 2 2 5 7 1 0 1 2 0 0 0 17 6 0 2.00
3/30/2018 at Indiana State W 4-3 9.0 5 3 3 5 9 0 0 2 1 0 3 0 18 6 1 3.00
3/30/2018 at Indiana State W 5-4 11.0 4 4 3 6 12 0 1 0 2 0 4 1 19 6 0 2.45
3/31/2018 at Indiana State L 4-6 8.0 10 6 6 1 4 3 0 0 0 0 0 0 19 7 0 6.75
4/6/2018 Evansville W 6-5 9.0 7 5 4 0 7 1 0 0 2 0 1 0 20 7 0 4.00
4/7/2018 Evansville W 8-2 9.0 4 2 2 4 5 2 0 0 1 0 1 0 21 7 1 2.00
4/8/2018 Evansville W 11-4 9.0 11 4 2 0 11 1 0 0 0 0 0 0 22 7 0 2.00
4/10/2018 Mizzou L 6-8 9.0 10 8 7 5 4 4 0 1 1 1 1 0 22 8 0 7.00
4/13/2018 Oregon State L 2-10 9.0 10 10 10 8 8 2 0 3 3 0 0 0 22 9 0 10.00
4/13/2018 Oregon State L 6-17 9.0 14 17 17 9 9 3 0 5 3 0 1 0 22 10 0 17.00
4/17/2018 at Arkansas L 7-11 8.0 12 11 10 7 6 2 1 2 0 0 2 0 22 11 0 11.25
4/20/2018 Illinois State W 4-2 9.0 5 2 2 10 16 0 0 1 1 0 0 0 23 11 1 2.00
4/21/2018 Illinois State W 12-3 9.0 5 3 3 2 8 2 0 1 3 0 0 0 24 11 0 3.00
4/21/2018 Illinois State W 6-3 9.0 5 3 1 1 6 0 0 0 0 0 1 0 25 11 1 1.00
4/24/2018 at Mizzou L 2-8 8.0 13 8 8 3 7 8 0 1 4 0 1 1 25 12 0 9.00
4/27/2018 at Bradley W 5-4 9.0 6 4 4 6 13 2 0 1 0 0 1 0 26 12 1 4.00
4/28/2018 at Bradley L 0-2 8.0 7 2 1 2 8 1 0 0 1 0 0 0 26 13 0 1.13
4/29/2018 at Bradley W 13-2 7.0 1 2 2 2 6 0 1 0 0 0 1 0 27 13 0 2.57
5/2/2018 Kansas L 4-9 9.0 12 9 9 5 7 2 0 1 0 0 4 0 27 14 0 9.00
5/4/2018 at Valparaiso W 6-5 9.0 6 5 5 9 5 2 0 0 1 0 2 0 28 14 1 5.00
5/5/2018 at Valparaiso W 6-4 9.0 7 4 4 2 9 2 0 1 0 0 1 0 29 14 0 4.00
5/6/2018 at Valparaiso W 6-2 9.0 7 2 2 7 8 0 0 0 0 1 2 0 30 14 0 2.00
5/11/2018 Southern Illinois W 5-3 9.0 8 3 3 3 14 3 0 0 1 0 0 0 31 14 1 3.00
5/12/2018 Southern Illinois W 14-9 9.0 13 9 9 3 7 1 1 1 1 0 1 0 32 14 1 9.00
5/13/2018 Southern Illinois W 8-3 9.0 10 3 3 5 10 1 0 0 0 0 2 0 33 14 0 3.00
5/17/2018 at DBU W 9-5 9.0 9 5 5 6 10 2 0 1 1 0 0 0 34 14 0 5.00
5/18/2018 at Dallas Baptist L 2-12 6.0 13 12 12 6 2 3 0 3 0 1 0 0 34 15 0 18.00
5/19/2018 at Dallas Baptist W 10-4 9.0 7 4 4 6 8 1 0 2 0 0 2 0 35 15 0 4.00
5/23/2018 vs Evansville W 10-0 7.0 4 0 0 4 9 0 0 0 0 0 2 0 36 15 0 0.00
5/24/2018 vs Indiana State W 4-2 9.0 7 2 2 2 3 2 0 0 0 0 3 0 37 15 1 2.00
5/25/2018 vs Indiana State W 9-6 9.0 6 6 6 6 4 1 0 0 2 1 3 0 38 15 0 6.00
5/27/2018 vs Dallas Baptist W 7-6 10.0 9 6 5 9 8 0 1 1 0 0 2 0 39 15 0 4.50
6/2/2018 vs Tennessee Tech L 4-6 8.0 7 6 5 8 8 1 0 1 5 0 0 0 39 16 0 5.63
6/3/2018 vs Saint Louis W 9-8 9.0 7 8 8 5 9 1 0 2 1 0 2 0 40 16 0 8.00
6/3/2018 vs Tennessee Tech L 1-2 9.0 5 2 1 4 3 0 0 0 0 0 0 0 40 17 0 1.00
Total 362-268 502.1 436 268 238 259 464 82 6 42 55 5 72 4 40 17 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Indiana State (3/30/2018)
RUNS SCORED 14 Seton Hall (3/17/2018); Southern Illinois (5/12/2018)
HITS 15 Illinois State (4/21/2018)
RBIS 14 Seton Hall (3/17/2018); Southern Illinois (5/12/2018)
DOUBLES 4 Southeast Missouri (3/20/2018); Evansville (4/8/2018); Oregon State (4/13/2018); Bradley (4/29/2018)
TRIPLES 2 Kansas (3/27/2018)
HOME RUNS 4 Arkansas State (3/9/2018); Illinois State (4/21/2018); DBU (5/17/2018)
WALKS 14 Seton Hall (3/17/2018); Southeast Missouri (3/20/2018)
STRIKEOUTS 15 Tennessee Tech (6/2/2018)
SAC HITS 3 Illinois State (4/20/2018)
SAC FLIES 2 Arkansas State (3/11/2018); Southeast Missouri (3/20/2018); Evansville (4/6/2018); Evansville (5/23/2018); Kansas (3/27/2018)
