Year-by-Year History
| Year |
Coach |
Missouri State Classic |
Missouri State Conference Finish |
Conference Championship |
NCAA D-II National Finish |
NCAA Regional Finish |
| 1958 | Aldo Sebben | --- | 3rd | Missouri S&T | --- | --- |
| 1959 | Aldo Sebben | --- | 3rd | Truman State | --- | --- |
| 1960 | Aldo Sebben | --- | 5th | Truman State | --- | --- |
| 1961 | Aldo Sebben | --- | 4th | Truman State | --- | --- |
| 1962 | Aldo Sebben | --- | 5th | Truman State | --- | --- |
| 1963 | Aldo Sebben | 6th | 4th | Truman State | --- | --- |
| 1964 | Aldo Sebben | 5th | 4th | Truman State | --- | --- |
| 1965 | Aldo Sebben | 12th | 5th | Southeast Missouri State | 20th | --- |
| 1966 | Aldo Sebben | 8th | 3rd | Southeast Missouri State | --- | --- |
| 1967 | Aldo Sebben | 7th | 3rd | Southeast Missouri State | --- | --- |
| 1968 | Aldo Sebben | 4th | 2nd | Truman State | 13th | --- |
| 1969 | Aldo Sebben | 8th | 4th | Central Missouri | --- | --- |
| 1970 | Aldo Sebben | 7th | 2nd | Southeast Missouri State | 27th | --- |
| 1971 | Aldo Sebben | 8th | 3rd | Southeast Missouri State | --- | --- |
| 1972 | Chuck Hunsaker | 6th | 3rd | Northwest Missouri State | --- | --- |
| 1973 | Chuck Hunsaker | 3rd | 1st | Missouri State | 2nd | --- |
| 1974 | Chuck Hunsaker | 3rd | 1st | Missouri State | 1st | --- |
| 1975 | Chuck Hunsaker | 2nd | 1st | Missouri State | 4th | --- |
| 1976 | Chuck Hunsaker | 1st | 1st | Missouri State | 2nd | --- |
| 1977 | Chuck Hunsaker | 2nd | 1st | Missouri State | 11th | --- |
| 1978 | Bill Keesling | 5th | 2nd | Central Missouri | 19th | --- |
| 1979 | Richard Clark | 1st | 1st | Missouri State | 5th | 1st |
| 1980 | Richard Clark | 3rd | 1st | Missouri State | 12th | 1st |
| 1981 | Richard Clark | 4th | --- | --- | --- | 5th |
| 1982 | Richard Clark | 2nd | 3rd | Northern Iowa | --- | 9th |
| 1983 | Richard Clark | 1st | 3rd | Northern Iowa | --- | 10th |
| 1984 | Richard Clark | 2nd | 1st | Missouri State | --- | 11th |
| 1985 | Richard Clark | 1st | 1st | Missouri State | --- | 6th |
| 1986 | Richard Clark | 2nd | 1st | Missouri State | --- | 9th |
| 1987 | Richard Clark | 2nd | 1st | Missouri State | --- | 6th |
| 1988 | Richard Clark | 3rd | 3rd | Iowa | --- | --- |
| 1989 | Richard Clark | 2nd | 1st | Missouri State | 11th | 11th |
| 1990 | Richard Clark | 3rd | 3rd | Illinois State | 10th | 10th |
| 1991 | Richard Clark | 1st | 7th | Southern Illinois | 11th | 11th |
| 1992 | Richard Clark | 2nd | 3rd | Northern Iowa | 8th | 8th |
| 1993 | Richard Clark | 1st | 3rd | Illinois State | 7th | 7th |
| 1994 | Richard Clark | 1st | 2nd | Southern Illinois | 5th | 5th |
| 1995 | Richard Clark | 3rd | 6th | Southern Illinois | 13th | 13th |
| 1996 | Richard Clark | 1st | 3rd | Indiana State | 9th | 9th |
| 1997 | Richard Clark | 3rd | 5th | Northern Iowa | 18th | 18th |
| 1998 | Richard Clark | 2nd | 5th | Indiana State | 15th | 15th |
| 1999 | Houston Franks | 2nd | 4th | Drake | 16th | 16th |
| 2000 | Houston Franks | 1st | 4th | Illinois State | --- | --- |
| 2001 | Houston Franks | 1st | 4th | Northern Iowa | 12th | 12th |
| 2002 | Houston Franks | --- | 4th | Illinois State | --- | --- |
| 2003 | Houston Franks | --- | 6th | Northern Iowa | 16th | 16th |
| 2004 | Greg Hipp | --- | 4th | Indiana State/Southern Illinois | 13th | 13th |
| 2005 | Greg Hipp | --- | 4th | Indiana State | 15th | 15th |
* Conference affiliation:
Missouri Intercollegiate Athletic Association, 1912-1980; Mid-Continent Conference, 1981-1989;
Missouri Valley, 1990-2005.