Historical Sports
Year-by-Year History
Coaching Records| Year | Coach | Dual Record | Conference Finish | Conference Champion | Missouri State Invitational | NCAA Regional Finish | NCAA Finish |
|---|---|---|---|---|---|---|---|
| 1963-64 | Jim Mentis | 0-10 | -- | -- | -- | -- | -- |
| 1964-65 | Larry Kristoff | 2-10 | -- | -- | -- | -- | -- |
| 1965-66 | Mike McCarty | 4-8 | 5th | Northwest Missouri State | -- | -- | -- |
| 1966-67 | Mike McCarty | 4-10 | 5th | Northwest Missouri State | 5th | -- | -- |
| 1967-68 | Mike McCarty | 5-10-1 | 3rd | Truman State | 4th | -- | 22nd |
| 1968-69 | Mike McCarty | 3-12 | 5th | Truman State | 3rd | -- | 39th |
| 1969-70 | Mike McCarty | 5-10 | 4th | Truman State | 5th | -- | -- |
| 1970-71 | Mike McCarty | 9-9 | 5th | Northwest Missouri State | 9th | -- | 43rd |
| 1971-72 | Mike McCarty | 11-7 | 3rd | Central Missouri | 11th | -- | 42nd |
| 1972-73 | Nelson Morrison | 7-5 | 3rd | Central Missouri | 9th | -- | -- |
| 1973-74 | Mike McCarty | 9-6 | 4th | Central Missouri | 9th | -- | 38th |
| 1974-75 | Mike McCarty | 5-9 | 6th | Central Missouri | 7th | -- | 31st |
| 1975-76 | Mike McCarty | 7-7-1 | 6th | Lincoln | 9th | -- | -- |
| 1976-77 | Mike McCarty | 3-12 | 6th | Central Missouri | 9th | -- | 34th |
| 1977-78 | Mike McCarty | 5-8 | 3rd | Truman State | 8th | -- | -- |
| 1978-79 | Mike McCarty | 7-6 | 3rd | Truman State | 7th | -- | 23rd |
| 1979-80 | Mike McCarty | 8-8 | 2nd | Central Missouri | 7th | -- | 33rd |
| 1980-81 | Mike McCarty | 11-4-1 | 1st | Missouri State | 9th | -- | 37th |
| 1981-82 | Mike McCarty | 9-4-1 | -- | -- | 7th | -- | 29th |
| 1982-83 | Mike McCarty | 11-9-1 | -- | -- | 10th | 13th | -- |
| 1983-84 | Mike McCarty | 11-11-1 | -- | -- | 7th | 11th | -- |
| 1984-85 | Mike McCarty | 4-13 | -- | -- | 9th | 14th | -- |
| 1985-86 | Mike McCarty | 1-12-1 | -- | -- | 9th | 9th | -- |
| 1986-87 | Mike McCarty | 5-17 | -- | -- | 7th | 7th | -- |
| 1987-88 | Mike McCarty | 6-10 | -- | -- | 7th | 4th | -- |
| 1988-89 | Mike McCarty | 7-11 | -- | -- | 4th | 7th | 67th |
| 1989-90 | John Kriebs | 3-15 | -- | -- | 7th | 7th | -- |
| 1990-91 | John Kriebs | 7-12 | -- | -- | 3rd | 7th | 58th |
| 1991-92 | John Kriebs | 10-9-1 | -- | -- | 7th | 7th | -- |
| 1992-93 | John Kriebs | 13-8 | -- | -- | 2nd | 3rd | 34th |
| 1993-94 | John Kriebs | 11-3 | -- | -- | 2nd | 2nd | 41st |
| Coach | Seasons | Years | Wins | Losses | Ties | Win Pct. | D-1 NCAA Qualifiers |
|---|---|---|---|---|---|---|---|
| Jim Mentis | 1 | 1963-64 | 0 | 10 | 0 | .000 | 0 |
| Larry Kristoff | 1 | 1964-65 | 2 | 10 | 0 | .167 | 0 |
| Mike McCarty | 23 | 1965-72, 73-89 | 150 | 213 | 7 | .405 | 5 |
| Nelson Morrison | 1 | 1972-73 | 7 | 5 | 0 | .583 | 0 |
| John Kriebs | 4 | 1989-94 | 44 | 47 | 1 | .478 | 12 |
Series History
| School | Record | School | Record |
|---|---|---|---|
| Adams State | 0-1 | Miami (Ohio) | 0-1 |
| Air Force Academy | 0-2 | Midwestern State | 0-1 |
| Cal State-Bakersfield | 0-1 | Missouri | 1-24 |
| Cal State-Fullerton | 0-0-1 | Missouri-St. Louis | 10-0 |
| Carson-Newman | 2-0 | Missouri S&T | 17-3 |
| Central College | 1-0 | Missouri Valley College | 6-1 |
| Central Michigan | 0-2 | Monmouth University | 1-0 |
| Central Missouri | 13-26-1 | Nebraska-Lincoln | 0-2 |
| Central Oklahoma | 0-14 | Nebraska-Omaha | 0-2 |
| Chicago State | 8-0 | New Mexico | 3-0 |
| Clarion University | 0-1 | Northern Illinois | 2-4 |
| Clemson | 0-1 | Northern Iowa | 1-6 |
| Colorado School of Mines | 3-0 | Northwest Missouri State | 2-20 |
| Colorado State | 1-0 | Notre Dame | 0-3 |
| Colorado State | 0-2 | Ohio | 1-1 |
| Dayton | 1-0 | Oklahoma | 0-1 |
| Drake | 2-13 | Parsons College | 0-1 |
| Eastern Illinois | 3-13 | Principia College | 1-0 |
| Emporia State | 3-4 | Rose Hulman Tech | 1-0 |
| Evangel College | 4-0 | Simpson College | 1-0 |
| Fort Hays State | 5-6-1 | South Dakota State | 0-3 |
| Fort Lewis College | 0-1 | Southeast Missouri State | 11-5-1 |
| Gannon University | 1-0 | Southern Illinois-Edwardsville | 2-18 |
| Georgia State | 1-0 | Southern Illinois-Carbondale | 1-4-1 |
| Georgia Tech | 0-1 | Syracuse | 0-0 |
| Graceland University | 6-8 | Tennessee-Chattanooga | 1-3 |
| Gustavus Adolphus | 1-0 | Tennessee-Knoxville | 0-1 |
| Illinois | 0-3 | Tennessee-Martin | 1-0 |
| Illinois State | 1-7 | Texas A&M | 1-0 |
| Illinois-Chicago | 1-0 | The Citadel | 1-0 |
| Indiana | 0-2 | Truman State | 12-13-1 |
| Indiana State | 0-4 | Valparaiso | 8-0 |
| Iowa | 0-1 | Wartburg College | 0-1 |
| Kansas State | 0-4 | Washington University | 9-0 |
| Liberty University | 0-0 | Wayne State | 1-0 |
| Lincoln University | 10-2 | Western Illinois | 3-5 |
| Lindenwood College | 1-0 | Westminister College | 1-0 |
| Louisiana-Lafayette | 1-1 | Wheaton College | 1-0 |
| Luther College | 0-1 | William Jewell College | 9-1 |
| MacMurray College | 2-2 | Wisconsin-Parkside | 0-0 |
| Mankato State | 1-1 | Wisconsin-Stout | 1-0 |
| Maryland | 0-1 | Wright State | 0-1 |
| Marquette | 6-1 | Wyoming | 0-1 |








