Records
Season Match Victories
| 1. Norm Dahm (1983-84) | 48 |
| 2. Scott Lowery (1979-80) | 41 |
| 3. Tony Dong (1992-93) | 37 |
| 4. Rich Dahm (1979-80) | 36 |
| 4. Jim Prendergast (1992-93) | 36 |
| 6. Jeff Harris (1987-88) | 34 |
| 6. Ted Hickey (1992-93) | 34 |
| 7. John Howard (1981-82) | 33 |
| 7. John Howard (1982-83) | 33 |
| 10. Norm Dahm (1981-82) | 32 |
| 10. Larry Juern (1986-87) | 32 |
| 10. Jeff Harris (1988-89) | 32 |
Season Winning Percentage
(minimum 20 victories per season)
| 1. Ted Hickey (1993-94), 26-2 | 0.929 |
| 2. Jon Frangoulis (1987-88), 28-3-1 | 0.891 |
| 3. Tom Coil (1971-72),23-3 | 0.884 |
| 4. Tom Coil (1972-73),24-4 | 0.857 |
| 5. Norm Dahm (1983-84), 48-9 | 0.854 |
| 6. Scott Lowery (1977-78), 28-6-1 | 0.814 |
| 7. Scott Lowery (1979-80), 41-10 | 0.804 |
| 8. Jim Prendergast (1993-94), 31-8 | 0.795 |
| 9. John Howard (1981-82), 33-9 | 0.786 |
| 10. Jim Prendergast (1992-93), 36-10 | 0.783 |
Season Team Points
| 1. Norm Dahm (1983-84) | 245 |
| 2. Jon Frangoulis (1987-88) | 173 |
| 3. Scott Lowery (1979-80) | 170 |
| 4. Larry Juern (1986-87) | 145 |
| 4. Jeff Harris (1988-89) | 145 |
| 6. Rich Dahm (1979-80) | 141 |
| 7. John Howard (1981-82) | 136 |
| 8. Dan Lovelace (1988-89) | 135 |
| 9. Norm Dahm (1981-82) | 134 |
| 9. John Howard (1982-83) | 134 |
Season Pins
| 1. Norm Dahm (1981-82) | 20 |
| 2. Larry Juern (1984-85) | 15 |
| 3. Rich Dahm (1979-80) | 13 |
| 3. Norm Dahm (1983-84) | 13 |
| 4. Jim Prendergast (1991-92) | 11 |
| 4. Jim Prendergast (1993-94) | 11 |
| 5. Wayne Kaiser (1974-75) | 10 |
| 5. Sam Manthei (1977-78) | 10 |
| 5. Terry Jasper (1980-81) | 10 |
| 5. John Howard (1982-83) | 10 |
| 5. Jeff Harris (1988-89) | 10 |
| 5. Jim Prendergast (1992-93) | 10 |
Season Takedowns
| 1. Norm Dahm (1983-84) | 119 |
| 2. John Shumate (1983-84) | 102 |
| 3. Jeff Harris (1988-89) | 80 |
| 4. John Shumate (1982-83) | 78 |
| 4. Jeff Harris (1987-88) | 78 |
| 6. David Ross (1992-93) | 71 |
| 7. Anthony Wright (1984-85) | 70 |
| 8. Jim Kattelmann (1981-82) | 69 |
| 8. Norm Dahm (1981-82) | 69 |
| 9. Steve Crider (1980-81) | 68 |
| 9. John Shumate (1985-86) | 68 |
Career Match Victories
| 1. Scott Lowery (1976-1981) | 118 |
| 2. Jim Prendergast (1990-94) | 108 |
| 3. Tony Dong (1989-94) | 94 |
| 4. Ted Hickey (1990-94) | 90 |
| 4. Jim Kattelmann (1978-82) | 90 |
| 5. Norm Dahm (1981-84) | 80 |
| 5. John Shumate (1981-86) | 80 |
| 5. Jon Frangoulis (1984-88) | 80 |
| 6. Jim Fox (1982-87) | 78 |
| 7. Mike Oldham (1976-80) | 77 |
| 8. David Ross (1991-94) | 74 |
| 9. John Howard (1980-82) | 66 |
| 9. Jeff Harris (1987-89) | 66 |
| 10. Matt Orton (1991-94) | 65 |
Career Winning Percentage
(minimum two seasons, 40 victories)
| 1. Tom Coil (1971-73), 47-7 | 0.870 |
| 2. Norm Dahm (1981-84), 80-18 | 0.816 |
| 3. John Howard (1981-83), 66-20 | 0.767 |
| 4. Ted Hickey (1990-94),90-24-4 | 0.763 |
| 5. Scott Lowery (1976-81), 118-38-1 | 0.752 |
| 6. Bob Hritz (1978-80), 51-19 | 0.729 |
| 7. Jeff Harris (1987-89), 66-22-3 | 0.725 |
| 8. Jim Prendergast (1990-94), 108-46-1 | 0.697 |
| 9. Terry Jasper (1980-82),48-20-1 | 0.696 |
| 10. Jon Frangoulis (1984-88), 80-32-4 | 0.690 |
| * Ragon Steele was 37-5 (.881) in two seasons from 1970-72 |
Career Team Points
| 1. Scott Lowery (1976-81) | 466.5 |
| 2. Norm Dahm (1981-84) | 379 |
| 3. Jon Frangoulis (1984-88) | 364 |
| 4. John Shumate (1981-86) | 330 |
| 5. Randy Waggoner (1977-81) | 327.5 |
| 6. Jim Kattelmann (1978-82) | 322 |
| 7. Jim Fox (1982-87) | 315 |
| 8. Mike Oldham (1976-80) | 303.5 |
| 9. Jeff Harris (1987-89) | 276 |
| 10. John Howard (1980-82) | 270 |
Career Pins
| 1. Jim Prendergast (1990-94) | 37 |
| 2. Norm Dahm (1981-84) | 33 |
| 3. Larry Juern (1984-87) | 24 |
| 4. Scott Lowery (1976-81) | 23 |
| 5. Wayne Kaiser (1971-75) | 22 |
| 5. Jim Fox (1982-87) | 22 |
| 7. Terry Jasper (1980-82) | 19 |
| 7. Jeff Harris (1987-89) | 19 |
| 9. John Howard (1981-83) | 17 |
| 10. Randy Waggoner (1978-81) | 16 |
| 10. Ted Hickey (1990-94) | 18 |
Career Takedowns
| 1. John Shumate (1981-86) | 288 |
| 2. Jim Fox (1982-87) | 204 |
| 3. Norm Dahm (1981-84) | 188 |
| 4. Jeff Harris (1987-89) | 158 |
| 5. Scott Lowery (1976-81) | 157 |
| 6. Jon Frangoulis (1984-88) | 153 |
| 7. Jim Kattelmann (1978-82) | 150 |
| 8. Mike Oldham (1976-80) | 146 |
| 9. Jeff Giles (1983-86) | 133 |
| 10. Matt Orton (1991-94) | 128 |