Historical Sports - Men's Tennis
Honors
NCAA Division II National Qualifiers
1968:Â Tom Adams (singles)
       Tom Adams, David Hart (doubles)
1975:Â Team (9th)
1978:Â David Sperry (singles) quarterfinals / All-America
NCAA Division I National Qualifiers
1988: Hakan Svensson (23-2)
1989: Hakan Svensson (17-4)
1993: Wynn Criswell (19-5)
1994: Wynn Criswell (26-10)
Individual Conference Championships
| Singles | Doubles | ||
|---|---|---|---|
| 1931 | Thurman Lucas | 1933 | Edward Briggs/Paul Caughran |
| 1934 | Paul Caughran | 1936 | Louis Sharp/Bill Sharp |
| 1935 | Louis Sharp | 1937 | Louis Sharp/Bill Sharp |
| 1936 | Edward Briggs | 1938 | Gerald Perry/Leon Miller |
| 1937 | Gerald Perry | 1939 | Gerald Perry/Leon Miller |
| 1939 | Gerald Perry | 1941 | Ed Long/Bill Gideon |
| 1940 | Gerald Perry | 1948 | Erwin Busiek/Robert Martin |
| 1941 | Ed Long | 1949 | Erwin Busiek/William O'Neill |
| 1948 | Erwin Busiek | 1950 | Erwin Busiek/Jack Ellis |
| 1949 | Erwin Busiek | 1951 | William Gatlin/John Buell |
| 1950 | Erwin Busiek | 1952 | William Gatlin/John Buell |
| 1951 | William Gatlin | 1953 | Al Burr/Paul Moore |
| 1952 | John Buell | 1958 | Hal Miller/Ted Asada |
| 1958 | Hal Miller | 1959 | Harold Jacobs/Kenny Wills |
| 1968 | Tom Adams (#1) | 1963 | Rich Fronabarger/Tom Beeson (#1) |
| Jack Weimer (#3) | 1968 | Tom Adams/David Hart (#1) | |
| 1970 | Jim Boullear (#6) | 1978 | Dave Sperry/Roger Buenemann (#1) |
| 1975 | David Hart (#5) | John Fossard/Dave Johnson (#2) | |
| Byron Lindeman (#6) | Steve Coyle/Mark Saak (#3) | ||
| 1977 | Steve Coyle (#3) | 1979 | Dave Sperry/Roger Buenemann (#1) |
| 1978 | Dave Sperry (#1) | 1979 | Mark Saak/Mark Rhodes (#2) |
| Roger Buenemann (#2) | Steve Birch/Jim Nacy (#3) | ||
| Mark Saak (#3) | 1981 | Paul Nahon/Steve Birch (#3) | |
| John Fossard (#4) | 1982 | Brian Clingan/Jim Claywell (#1) | |
| Steve Coyle (#5) | 1984 | Jeff Fuchs/David Chamberlain (#1) | |
| Mark Rhodes (#6) | John Isaacs/John Steinmeyer (#2) | ||
| 1979 | Dave Sperry (#1) | Scott McClintock/Rod Kowis (#3) | |
| Roger Buenemann (#2) | 1985 | Rodney Kowis/John Issacs (#1) | |
| Mark Saak (#3) | 1986 | Rodney Kowis/John Issacs (#1) | |
| Mark Rhodes (#4) | Doug Elly/Rod Zerni (#2) | ||
| Steve Birch (#5) | Stan Hogrebe/Nijay Venkatesh (#3) | ||
| Jim Nacy (#6) | 1987 | Doug Elly/Chris Gillis (#1) | |
| 1980 | Mark Saak (#1) | Rodney Kowis/Rod Zerni (#2) | |
| 1981 | Brian Clingan (#1) | Vijay Venkatesh/Joe Ingram (#3) | |
| Jeff Fuchs (#6) | 1988 | Hakan Svensson/Chris Gillis (#1) | |
| 1982 | Brian Clingan (#1) | Rod Zerni/Richard Hansson (#2) | |
| Jim Claywell (#2) | Vijay Venkatesh/Marcos Valencia (#3) | ||
| Steve Birch (#5) | 1989 | Chris Gillis/Rod Zerni (#1) | |
| David Chamberlain (#6) | Hakan Svensson/Richard Hansson (#2) | ||
| 1983 | Rod Vaught (#1) | Vijay Venkatesh/Shawn Walburn (#3) | |
| David Chamberlain (#4) | 1991 | Michael McTeigue/David Gonzales (#2) | |
| 1984 | Rodney Kowis (#1) | 1992 | Justin Reizes/Justin Bayfield (#2) |
| John Isaacs (#2) | 1993 | Wynn Criswell/Justin Reizes (#2) | |
| John Steinmeyer (#3) | 1997 | Zeljko Gakovic/Neal McNamara (#3) | |
| Jeff Fuchs (#5) | 1998 | Neal McNamara/Jan Vanco (#3) | |
| Scott McClintock (#6) | 1999 | Fabio Lyra/Marcelo Lyra (#2) | |
| John Issacs (#5) | 2004 | Pavel Hanek/Jiri Spousta (#1) | |
| Stan Hogrebe (#6) | 2005 | Nenad Curcic/Justin Stone (#2) | |
| 1987 | Doug Elly (#1) | John Kellert/Marcos Quieroz (#3) | |
| Rodney Kowis (#2) | |||
| Vijay Venkatesh (#3) | |||
| Chris Gillis (#4) | |||
| Rod Zerni (#5) | |||
| 1988 | Hakan Svensson (#1) | ||
| Chris Gillis (#2) | |||
| Rod Zerni (#3) | |||
| Richard Hansson (#4) | |||
| Vijay Venkatesh (#5) | |||
| Marcos Valencia (#6) | |||
| 1989 | Hakan Svensson (#1) | ||
| Chris Gillis (#2) | |||
| Vijay Venkatesh (#3) | |||
| Rod Zerni (#4) | |||
| Richard Hansson (#5) | |||
| Shawn Walburn (#6) | |||
| 1991 | David Gonzales (#5) | ||
| 1993 | Wynn Criswell (#1) | ||
| Justin Reizes (#2) | |||
| David Gonzales (#4) | |||
| 1996 | Neal McNamara (#7) | ||
| 1997 | Neal McNamara (#6) | ||
| 1998 | Leonard Perry (#7) | ||
| 1999 | Nikola Merkovic (#5) | ||
| 2004 | Pavel Hanek (#1) | ||
| Jiri Spousta (#2) | |||
| 2005 | Jiri Spousta (#1) | ||
All-Mid-Continent
| 1983 | Singles: Rob Vaught (#1), Dave Chamberlain (#4) |
| 1984 | Singles: Rodney Kowis (#1), John Issacs (#2), John Steinmeyer (#3), Jeff Fuchs (#5), Scott McClintock (#6) |
| Doubles: Dave Chamberlain/Jeff Fuchs (#1), Rodney Kowis/Scott McClintock (#3) | |
| 1985 | Singles: Rodney Kowis (#1), Rod Zerni (#4), John Issacs (#5), Stan Hogrebe (#6) |
| Doubles: John Issacs/Rodney Kowis (#1), Doug Elly/Rod Zerni (#2), Stan Hogrebe/Vijay Venkatesh (#3) | |
| 1986 | Singles: Doug Elly (#1), Rodney Kowis(#2), Vijay Venkatesh (#3), Rod Zerni (#4), John Issacs (#5), Stan Hogrebe (#6) |
| Doubles: John Issacs/Rodney Kowis (#1), Doug Elly/Rod Zerni (#2), Stan Hogrebe/Vijay Venkatesh (#3) | |
| 1987 | Singles: Doug Elly (#1), Rodney Kowis (#2), Vijay Venkatesh (#3), Chris Gillis (#4), Rod Zerni (#5) |
| Doubles: Doug Elly/Chris Gillis (#1), Rodney Kowis/Rod Zerni (#2), Joe Ingram/Vijay Venkatesh (#3) | |
| 1988 | Singles: Hakan Svensson (#1), Chris Gillis (#2), Rod Zerni (#3), Richard Hansson (#4), Vijay Venkatesh (#5), Marcos Valencia (#6) |
| Doubles: Chris Gillis/Hakan Svensson (#1), Richard Hansson/Rod Zerni (#2), Marcos Valencia/Vijay Venkatesh (#3) | |
| 1990 | Eduardo April, Justin Bayfield, Amine Boustani, Chris Gillis |
Mid-Continent Player of the Year
1984: Rodney Kowis
1985: Rodney Kowis
1986: Doug Elly
1987: Doug Elly
1988: Hakan Svensson
1989: Hakan Svensson
1990: Chris Gillis
MVC Scholar-Athletes
First Team
1993: Justin Reizes
1994: David Gonzales, Michael McTeigue
1995: Damir Seferovic
1996: Neal McNamara
1997: Neal McNamara
1998: Neal McNamara
2002: Rishi Garbharran
2003: Rishi Garbharran
2004: Rishi Garbharran
2005: Pavel Hanek
2006: Marco Queiroz
Second Team
1993: David Gonzales, Simon Hand, Michael McTeigue
1996: Stefan Khudic
1997: Roberto Cabero
1999: Zeljko Gakovic, Leonard Perry
2001: Sean Kemball
Honorable Mention
2004: Predrag Pavlicic
All-MVC Singles
1994: Wynn Criswell, David Gonzales
1997: Zjelko Gakovic
1998: Zjelko Gakovic
1999: Zeljko Gakovic
2000: Marcelo Lyra
2000: Marcelo Lyra
2003: Pavel Hanek
2004: Pavel Hanek, Jiri Spousta
2005: Pavel Hanek, Jiri Spousta
2006: Jiri Spousta
All-MVC Doubles
1993: Justin Reizes/Justin Bayfield
1994: Michael McTeigue/David Gonzales
2005: Marcos Quieroz/John Kellert; Jeff Stone/Nenad Curcic; Jiri Spousta/Pavel Hanek
2006: Jeff Stone/Nenad Curcic
MVC All-Centennial Team
Pavel Hanek
Jiri Spousta
Coach of the Year
1984: Jim Klousia
1985: Jim Klousia
1987: Jim Klousia
1989: Jim Klousia
1990: Jim Klousia
1993: Jim Klousia
Tennis Honorees in Missouri State Athletics Hall of Fame
1975: Gerald Perry
1976: Morris Stephens
1980: Erwin Busiek
1985: Leon Miller
1986: Jay Kinser
1990: Tom Adams
1995: Dave Sperry
1997: Roger Bueneman
2008: Jim Klousia








