2010-11 Season Stats
March 17, 2011 | Women's Basketball
Missouri State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-11) | (13-5) | (9-5) | (2-1) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (12-5) | (6-3) | (4-1) | (2-1) |
| Date | Time | | Opponent | | Score | Attend | High Points | High Rebounds |
| 11/12/10 | 5:35 p.m. | ! | LAMAR | W | 83-60 | 3063 | (33)Garrison, Casey | (8)Malone, Jasmine (8)Garrison, Casey |
| 11/15/10 | 7:05 p.m. | ! | DEPAUL | L | 66-82 | 2996 | (20)Garrison, Casey | (8)Mays, Tia |
| 11/20/10 | Noon | ! | at TOLEDO | W | 73-69 | 434 | (32)Garrison, Casey | (9)Shorter, Christiana |
| 11/27/10 | 2:05 p.m. | | LATECH | W | 62-53 | 3064 | (15)Garrison, Casey | (13)Soldner, Regan |
| 11/30/10 | 7:05 p.m. | | ORAL ROBERTS | L | 66-75 | 2777 | (12)Shorter, Christiana (12)Roberson, Jaleshia | (6)Shorter, Christiana (6)Mays, Tia |
| 12/03/10 | 7:05 p.m. | | EASTERN MICHIGAN | W | 72-57 | 3232 | (18)Malone, Jasmine | (15)Shorter, Christiana |
| 12/05/10 | 2:05 p.m. | | ARKANSAS STATE | W | 58-47 | 3039 | (15)Garrison, Casey | (11)Mays, Tia |
| 12/09/10 | 7:05 p.m. | | SIUE | W | 68-39 | 3004 | (16)Malone, Jasmine | (10)Mays, Tia |
| 12/12/10 | 2:00pm | | at Saint Louis | W | 67-57 | 197 | (19)Garrison, Casey (19)Shorter, Christiana | (12)Shorter, Christiana |
| 12/17/10 | 4:30 p.m. | | at Coppin State | W | 67-61 | 224 | (19)Garrison, Casey | (9)Garrison, Casey (9)Malone, Jasmine (9)Mays, Tia |
| 12/19/10 | 2 p.m. | | at #20 Georgetown | L | 59-72 | 717 | (16)Malone, Jasmine | (5)Mays, Tia |
| 12/21/10 | 5:30 pm | | at Morgan State | W | 66-39 | 76 | (16)Shorter, Christiana | (10)Shorter, Christiana |
| 12/31/10 | 1:05 p.m. | * | SOUTHERN ILLINOIS | W | 82-50 | 3430 | (15)Roberson, Jaleshia | (8)Malone, Jasmine (8)Shorter, Christiana |
| 01/02/11 | 2:05 p.m. | * | EVANSVILLE | W | 75-54 | 4073 | (21)Shorter, Christiana | (14)Shorter, Christiana |
| 01/06/11 | 7:05 p.m. | * | at UNI | L | 69-80 | 493 | (19)Garrison, Casey | (7)Garrison, Casey (7)Boshe, Lacey |
| 01/08/10 | 7:05 p.m. | * | at Bradley | W | 73-58 | 877 | (19)Shorter, Christiana | (8)Garrison, Casey |
| 01/11/11 | 7:05 p.m. | * | ILLINOIS STATE | W | 76-61 | 3299 | (18)Roberson, Jaleshia | (8)Mays, Tia (8)Shorter, Christiana (8)Malone, Jasmine |
| 01/16/11 | 2:05 p.m. | * | INDIANA STATE | W | 65-54 | 3679 | (18)Garrison, Casey | (11)Mays, Tia |
| 01/21/11 | 7:05 p.m. | * | WICHITA STATE | W | 71-41 | 4583 | (22)Garrison, Casey | (14)Shorter, Christiana |
| 01/27/11 | 7:05 p.m. | * | at Creighton | L | 56-68 | 890 | (24)Garrison, Casey | (8)Garrison, Casey |
| 01/29/11 | 2:05 p.m. | * | at Drake | W | 90-61 | 2879 | (36)Garrison, Casey | (6)Malone, Jasmine |
| 02/04/11 | 7:05 p.m. | * | BRADLEY | L | 68-73 | 3387 | (17)Garrison, Casey (17)Malone, Jasmine | (10)Shorter, Christiana |
| 02/06/11 | 2:05 p.m. | * | UNI | L | 59-67 | 3906 | (20)Garrison, Casey | (11)Shorter, Christiana |
| 02/10/11 | 7:05 p.m. | * | at Indiana State | W | 63-50 | 3576 | (18)Garrison, Casey | (10)Malone, Jasmine (10)Shorter, Christiana |
| 02/12/11 | 1:05 p.m. | * | at Illinois State | L | 59-78 | 2566 | (19)Garrison, Casey | (7)Shorter, Christiana |
| 02/17/11 | 5:35 pm | * | at Wichita State | L | 52-69 | 2196 | (18)Garrison, Casey | (11)Shorter, Christiana |
| 02/25/11 | 7:05 p.m. | * | DRAKE | W | 92-82 | 6049 | (25)Garrison, Casey (25)Roberson, Jaleshia | (9)Shorter, Christiana |
| 02/27/11 | 12:05 p.m. | * | CREIGHTON | W | 73-65 | 4668 | (16)Shorter, Christiana | (10)Garrison, Casey |
| 03/03/11 | 7:00pm CST | * | at Evansville | W | 80-61 | 428 | (16)Garrison, Casey | (11)Shorter, Christiana |
| 03/05/11 | 2:05 p.m. | * | at Southern Illinois | W | 70-58 | 482 | (28)Garrison, Casey | (10)Garrison, Casey |
| 03/11/11 | 8:35 p.m. | ^ | vs Drake | W | 86-77 | 2027 | (16)Garrison, Casey | (9)Shorter, Christiana |
| 03/12/11 | 4:05 p.m. | ^ | vs Indiana State | W | 84-79 | 2027 | (22)Garrison, Casey | (8)Mays, Tia |
| 03/13/11 | 2:05 p.m. | ^ | vs UNI | L | 41-69 | 1598 | (17)Garrison, Casey | (8)Garrison, Casey |
| 03/17/11 | 7:05 p.m. | % | RICE | W | 76-65 | 1459 | (18)Garrison, Casey | (8)Garrison, Casey |
| 03/20/11 | 2:05 p.m. | | ARKANSAS | L | 64-65 | 2083 | (15)Shorter, Christiana | (8)Edie, Whitney |
Schedule legend:
* = Conference game; ! = Preseason WNIT
^ = State Farm MVC Tournament; % = Postseason WNIT
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 61791 | 3433 |
| AWAY | 14 | 16035 | 1145 |
| NEUTRAL | 3 | 5652 | 1884 |
| TOTAL | 35 | 83478 | 2385 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-11) | (13-5) | (9-5) | (2-1) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (12-5) | (6-3) | (4-1) | (2-1) |
| | MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | | SCORING | |||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 05 | Garrison, Casey | 35 | 35 | 1164 | 33.3 | 214 | 505 | .424 | 40 | 102 | .392 | 168 | 187 | .898 | 77 | 124 | 201 | 5.7 | 49 | 0 | 133 | 85 | 12 | 59 | 636 | 18.2 |
| 33 | Shorter, Christiana | 34 | 34 | 927 | 27.3 | 162 | 332 | .488 | 0 | 0 | .000 | 99 | 166 | .596 | 113 | 166 | 279 | 8.2 | 95 | 0 | 26 | 83 | 30 | 40 | 423 | 12.4 |
| 12 | Malone, Jasmine | 33 | 33 | 979 | 29.7 | 113 | 299 | .378 | 30 | 112 | .268 | 70 | 82 | .854 | 28 | 143 | 171 | 5.2 | 67 | 1 | 58 | 66 | 13 | 58 | 326 | 9.9 |
| 23 | Roberson, Jaleshia | 33 | 10 | 735 | 22.3 | 80 | 242 | .331 | 57 | 186 | .306 | 35 | 44 | .795 | 10 | 45 | 55 | 1.7 | 51 | 0 | 36 | 48 | 3 | 32 | 252 | 7.6 |
| 14 | Buer, Karly | 35 | 25 | 654 | 18.7 | 72 | 173 | .416 | 18 | 50 | .360 | 15 | 25 | .600 | 18 | 57 | 75 | 2.1 | 58 | 0 | 48 | 51 | 0 | 12 | 177 | 5.1 |
| 00 | Wilkerson, Hannah | 10 | 1 | 104 | 10.4 | 11 | 35 | .314 | 7 | 20 | .350 | 13 | 17 | .765 | 3 | 4 | 7 | 0.7 | 7 | 0 | 6 | 14 | 0 | 4 | 42 | 4.2 |
| 44 | Boshe, Lacey | 35 | 3 | 425 | 12.1 | 51 | 106 | .481 | 0 | 1 | .000 | 35 | 48 | .729 | 29 | 44 | 73 | 2.1 | 42 | 0 | 21 | 29 | 2 | 16 | 137 | 3.9 |
| 25 | Mays, Tia | 35 | 32 | 749 | 21.4 | 49 | 153 | .320 | 0 | 0 | .000 | 38 | 62 | .613 | 86 | 123 | 209 | 6.0 | 82 | 0 | 41 | 70 | 107 | 25 | 136 | 3.9 |
| 15 | Roberts, Kendra | 35 | 1 | 518 | 14.8 | 45 | 120 | .375 | 4 | 23 | .174 | 32 | 49 | .653 | 23 | 66 | 89 | 2.5 | 59 | 0 | 40 | 57 | 2 | 25 | 126 | 3.6 |
| 01 | Edie, Whitney | 33 | 0 | 308 | 9.3 | 41 | 112 | .366 | 4 | 20 | .200 | 22 | 44 | .500 | 35 | 66 | 101 | 3.1 | 42 | 0 | 18 | 34 | 16 | 14 | 108 | 3.3 |
| 40 | Soldner, Regan | 33 | 1 | 287 | 8.7 | 19 | 45 | .422 | 0 | 1 | .000 | 11 | 19 | .579 | 20 | 38 | 58 | 1.8 | 37 | 0 | 20 | 19 | 3 | 5 | 49 | 1.5 |
| 43 | Stock, Aly | 17 | 0 | 82 | 4.8 | 4 | 12 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 11 | 13 | 0.8 | 7 | 0 | 3 | 1 | 4 | 0 | 10 | 0.6 |
| 03 | Phillips, Desiree | 16 | 0 | 66 | 4.1 | 3 | 15 | .200 | 2 | 11 | .182 | 1 | 2 | .500 | 6 | 5 | 11 | 0.7 | 9 | 0 | 0 | 13 | 0 | 2 | 9 | 0.6 |
| 24 | Griggs, Jacque | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Team | | | | | | | | | | | | | | 74 | 97 | 171 | | 1 | | | 4 | | | | |
| | Total.......... | 35 | | 7000 | | 864 | 2149 | .402 | 162 | 526 | .308 | 541 | 747 | .724 | 524 | 989 | 1513 | 43.2 | 606 | 1 | 450 | 574 | 192 | 292 | 2431 | 69.5 |
| | Opponents...... | 35 | | 7000 | | 760 | 2137 | .356 | 206 | 689 | .299 | 470 | 686 | .685 | 495 | 878 | 1373 | 39.2 | 628 | 13 | 433 | 596 | 162 | 282 | 2196 | 62.7 |
| Score by periods | 1st | 2nd | Total |
| Missouri State | 1188 | 1243 | 2431 |
| Opponents | 1063 | 1133 | 2196 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-11) | (13-5) | (9-5) | (2-1) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (12-5) | (6-3) | (4-1) | (2-1) |
| DATE OPPONENT W/L SCORE ATTEND |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 05 | Garrison, Casey | 35 | 35 | 33.3 | .424 | .392 | .898 | 5.7 | 3.8 | 59 | 12 | 18.2 |
| 33 | Shorter, Christiana | 34 | 34 | 27.3 | .488 | .000 | .596 | 8.2 | 0.8 | 40 | 30 | 12.4 |
| 12 | Malone, Jasmine | 33 | 33 | 29.7 | .378 | .268 | .854 | 5.2 | 1.8 | 58 | 13 | 9.9 |
| 23 | Roberson, Jaleshia | 33 | 10 | 22.3 | .331 | .306 | .795 | 1.7 | 1.1 | 32 | 3 | 7.6 |
| 14 | Buer, Karly | 35 | 25 | 18.7 | .416 | .360 | .600 | 2.1 | 1.4 | 12 | 0 | 5.1 |
| 00 | Wilkerson, Hannah | 10 | 1 | 10.4 | .314 | .350 | .765 | 0.7 | 0.6 | 4 | 0 | 4.2 |
| 44 | Boshe, Lacey | 35 | 3 | 12.1 | .481 | .000 | .729 | 2.1 | 0.6 | 16 | 2 | 3.9 |
| 25 | Mays, Tia | 35 | 32 | 21.4 | .320 | .000 | .613 | 6.0 | 1.2 | 25 | 107 | 3.9 |
| 15 | Roberts, Kendra | 35 | 1 | 14.8 | .375 | .174 | .653 | 2.5 | 1.1 | 25 | 2 | 3.6 |
| 01 | Edie, Whitney | 33 | 0 | 9.3 | .366 | .200 | .500 | 3.1 | 0.5 | 14 | 16 | 3.3 |
| 40 | Soldner, Regan | 33 | 1 | 8.7 | .422 | .000 | .579 | 1.8 | 0.6 | 5 | 3 | 1.5 |
| 43 | Stock, Aly | 17 | 0 | 4.8 | .333 | .000 | 1.000 | 0.8 | 0.2 | 0 | 4 | 0.6 |
| 03 | Phillips, Desiree | 16 | 0 | 4.1 | .200 | .182 | .500 | 0.7 | 0.0 | 2 | 0 | 0.6 |
| 24 | Griggs, Jacque | 2 | 0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| TM | TEAM | 35 | 0 | 0.0 | .000 | .000 | .000 | 4.9 | 0.0 | 0 | 0 | 0.0 |
| | Total.......... | 35 | | | .402 | .308 | .724 | 43.2 | 12.9 | 292 | 192 | 69.5 |
| | Opponents...... | 35 | | | .356 | .299 | .685 | 39.2 | 12.4 | 282 | 162 | 62.7 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Garrison, Casey | 35 | 214 | 505 | .424 | 40 | 102 | .392 | 168 | 187 | .898 | 636 | 18.2 |
| Shorter, Christiana | 34 | 162 | 332 | .488 | 0 | 0 | .000 | 99 | 166 | .596 | 423 | 12.4 |
| Malone, Jasmine | 33 | 113 | 299 | .378 | 30 | 112 | .268 | 70 | 82 | .854 | 326 | 9.9 |
| Roberson, Jaleshia | 33 | 80 | 242 | .331 | 57 | 186 | .306 | 35 | 44 | .795 | 252 | 7.6 |
| Buer, Karly | 35 | 72 | 173 | .416 | 18 | 50 | .360 | 15 | 25 | .600 | 177 | 5.1 |
| Wilkerson, Hannah | 10 | 11 | 35 | .314 | 7 | 20 | .350 | 13 | 17 | .765 | 42 | 4.2 |
| Boshe, Lacey | 35 | 51 | 106 | .481 | 0 | 1 | .000 | 35 | 48 | .729 | 137 | 3.9 |
| Mays, Tia | 35 | 49 | 153 | .320 | 0 | 0 | .000 | 38 | 62 | .613 | 136 | 3.9 |
| Roberts, Kendra | 35 | 45 | 120 | .375 | 4 | 23 | .174 | 32 | 49 | .653 | 126 | 3.6 |
| Edie, Whitney | 33 | 41 | 112 | .366 | 4 | 20 | .200 | 22 | 44 | .500 | 108 | 3.3 |
| Soldner, Regan | 33 | 19 | 45 | .422 | 0 | 1 | .000 | 11 | 19 | .579 | 49 | 1.5 |
| Stock, Aly | 17 | 4 | 12 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 0.6 |
| Phillips, Desiree | 16 | 3 | 15 | .200 | 2 | 11 | .182 | 1 | 2 | .500 | 9 | 0.6 |
| Griggs, Jacque | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 35 | 864 | 2149 | .402 | 162 | 526 | .308 | 541 | 747 | .724 | 2431 | 69.5 |
| Opponents...... | 35 | 760 | 2137 | .356 | 206 | 689 | .299 | 470 | 686 | .685 | 2196 | 62.7 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Garrison, Casey | 35 | 1164 | 77 | 124 | 201 | 49 | 0 | 133 | 85 | 1.56 | 36 |
| Shorter, Christiana | 34 | 927 | 113 | 166 | 279 | 95 | 0 | 26 | 83 | 0.31 | 21 |
| Malone, Jasmine | 33 | 979 | 28 | 143 | 171 | 67 | 1 | 58 | 66 | 0.88 | 22 |
| Roberson, Jaleshia | 33 | 735 | 10 | 45 | 55 | 51 | 0 | 36 | 48 | 0.75 | 25 |
| Buer, Karly | 35 | 654 | 18 | 57 | 75 | 58 | 0 | 48 | 51 | 0.94 | 15 |
| Wilkerson, Hannah | 10 | 104 | 3 | 4 | 7 | 7 | 0 | 6 | 14 | 0.43 | 10 |
| Boshe, Lacey | 35 | 425 | 29 | 44 | 73 | 42 | 0 | 21 | 29 | 0.72 | 13 |
| Mays, Tia | 35 | 749 | 86 | 123 | 209 | 82 | 0 | 41 | 70 | 0.59 | 14 |
| Roberts, Kendra | 35 | 518 | 23 | 66 | 89 | 59 | 0 | 40 | 57 | 0.70 | 15 |
| Edie, Whitney | 33 | 308 | 35 | 66 | 101 | 42 | 0 | 18 | 34 | 0.53 | 14 |
| Soldner, Regan |











