Missouri State vs. Indiana State Final Stats
November 08, 2009 | Football
Indiana State vs Missouri State (Nov 07, 2009)
|
Scoring Summary |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
| Team Totals | INS | MSU |
| FIRST DOWNS | 20 | 21 |
| Rushing | 7 | 12 |
| Passing | 11 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 116 | 164 |
| Rushing Attempts | 41 | 39 |
| Average Per Rush | 2.8 | 4.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 147 | 191 |
| Yards Lost Rushing | 31 | 27 |
| NET YARDS PASSING | 192 | 185 |
| Completions-Attempts-Int | 18-34-2 | 17-23-2 |
| Average Per Attempt | 5.6 | 8.0 |
| Average Per Completion | 10.7 | 10.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 308 | 349 |
| Total offense plays | 75 | 62 |
| Average Gain Per Play | 4.1 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-10 | 4-45 |
| PUNTS-YARDS | 3-95 | 3-118 |
| Average Yards Per Punt | 31.7 | 39.3 |
| Net Yards Per Punt | 31.0 | 38.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-38 | 6-372 |
| Average Yards Per Kickoff | 38.0 | 62.0 |
| Net Yards Per Kickoff | 27.0 | 45.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-2-0 | 2-2-0 |
| Average Per Return | 1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 1-11-0 |
| Average Per Return | 19.3 | 11.0 |
| Interceptions: Number-Yds-TD | 2--2-0 | 2-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:23 | 29:37 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 8:40 | 6:20 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 9 of 18 | 3 of 11 |
| Fourth-Down Conversions | 0 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Sacks By: Number-Yards | 3-21 | 5-25 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 1-1 |
Indiana State (1-9,1-6) vs. Missouri State (6-4,4-3)
Date: Nov 07, 2009 • Site: Springfield, Mo. • Stadium: Plaster Field • Attendance: 4785
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indiana State | 0 | 0 | 0 | 7 | 7 |
| Missouri State | 3 | 7 | 14 | 7 | 31 |
| SCORING SUMMARY | INS -MSU | |||
| 1st | 07:06 | MSU | Hottelman,Matt 27 yd field goal | |
| | | | 15 plays, 71 yards, TOP 5:56 | 0 - 3 |
| 2nd | 07:34 | MSU | Emery,Jared 11 yd pass from Kirby,Cody (Hottelman,Matt kick) | |
| | | | 5 plays, 30 yards, TOP 2:05 | 0 - 10 |
| 3rd | 10:52 | MSU | Kirby,Cody 2 yd run (Hottelman,Matt kick) | |
| | | | 7 plays, 52 yards, TOP 4:01 | 0 - 17 |
| | 07:52 | MSU | Douglas,Chris 15 yd run (Hottelman,Matt kick) | |
| | | | 6 plays, 27 yards, TOP 2:51 | 0 - 24 |
| 4th | 05:27 | INS | Stutzriem, Chri 1 yd run (Martinez, Braul kick) | |
| | | | 9 plays, 63 yards, TOP 2:09 | 7 - 24 |
| | 05:15 | MSU | Douglas,Chris 43 yd run (Hottelman,Matt kick) | |
| | | | 1 play, 43 yards, TOP 0:10 | 7 - 31 |
Kickoff time: 1 p.m.
|
Team Statistics |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Individual Statistics |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Drive Chart |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Defensive Statistics |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Participation Report |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Box Score |
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Play-by-Play Summary |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
Play Breakdown Summary |
2009 Missouri State University Football
Indiana State vs Missouri State (Nov 07, 2009 at Springfield, Mo.)
| Indiana State Missouri State Down RUN PASS Total Down RUN PASS Total OVERALL.......... 36 39 75 OVERALL.......... 36 26 62 1ST DOWN......... 16 14 30 1ST DOWN......... 19 9 28 2ND DOWN-SHORT... 2 3 5 2ND DOWN-SHORT... 1 0 1 2ND DOWN-MIDDLE.. 4 0 4 2ND DOWN-MIDDLE.. 6 2 8 2ND DOWN-LONG.... 9 6 15 2ND DOWN-LONG.... 3 7 10 3RD DOWN-SHORT... 3 0 3 3RD DOWN-SHORT... 2 1 3 3RD DOWN-MIDDLE.. 1 5 6 3RD DOWN-MIDDLE.. 1 1 2 3RD DOWN-LONG.... 1 8 9 3RD DOWN-LONG.... 1 5 6 4TH DOWN......... 0 3 3 4TH DOWN......... 3 1 4 Indiana State Missouri State Formation RUN PASS Total Formation RUN PASS Total ............... 36 39 75 ............... 36 26 62 Indiana State (Sorted by Play type) 1ST DOWN RUN (16 RUN, 14 PASS) 1ST DOWN PASS 1-10 I44 #33 7 [ ] 1-10 I37 #10 to #39 9 [ ] 1-10 M27 #33 6 [ ] left 1-10 I42 #18 to # SACK [ ] 1-10 I14 #15 6 [ ] over left tackle 1-10 M19 #10 to # SACK [ ] 1-10 M45 #29 3 [ ] up middle 1-10 I09 #15 to # - [ ] 1-10 I19 #33 2 [ ] up middle 1-10 M14 #18 to #88 13 [ ] CR 1-10 I03 #33 1 [ ] up middle 1-10 I31 #10 to #88 9 [ ] CR 1-10 I40 #33 1 [ ] up middle 1-10 I50 #10 to #1 - [ ] DI 1-10 I31 #33 2 [ ] up middle 1-10 M38 #10 to #80 19 [ ] DI 1-10 I15 #33 1 [ ] up middle 1-10 I20 #15 to #3 INT [ ] DP 1-10 I14 #33 5 [ ] up middle 1-15 I20 #15 to #29 9 [ ] SC 1-10 I31 #33 -1 [ ] up middle 1-10 I30 #18 to #39 12 [ ] SC 1-10 I19 #39 2 [ ] up middle 1-10 I48 #10 to #9 - [ ] SI 1-1 M01 #18 1 [ ] quarterback sneak 1-10 I20 #15 to # - [ ] SI 1-10 M32 #10 9 [ ] right 1-10 I36 #15 to #1 8 [ ] SL 1-10 I29 #15 15 [ ] right 1-10 M10 #29 -4 [ ] right 2ND-SHORT RUN (2 RUN, 3 PASS) 2ND-SHORT PASS 2-3 M49 #33 -1 [ ] up middle 2-1 I46 #10 to # - [ ] 2-1 I40 #39 8 [ ] up middle 2-2 I44 #15 to #1 - [ ] DP 2-1 M23 #18 to #7 9 [ ] SI 2ND-MIDDLE RUN (4 RUN, 0 PASS) 2ND-MIDDLE PASS 2-5 I19 #33 2 [ ] over left guard 2-6 I29 #15 0 [ ] left 2-4 I20 #33 10 [ ] over right end 2-4 M21 #10 0 [ ] right 2ND-LONG RUN (9 RUN, 6 PASS) 2ND-LONG PASS 2-14 M14 #29 2 [ ] up middle 2-12 M21 #10 to # SACK [ ] 2-10 I20 #33 4 [ ] up middle 2-8 I21 #10 to #5 - [ ] CR 2-9 I04 #33 2 [ ] up middle 2-9 I41 #15 to #35 32 [ ] DO 2-11 I30 #33 2 [ ] up middle 2-9 I16 #15 to #35 8 [ ] up middle 2-10 I48 #39 14 [ ] up middle 2-10 I50 #10 to #88 18 [ ] up middle 2-15 I37 #39 12 [ ] over right end 2-8 I33 #15 to #5 - [ ] SC 2-7 M42 #15 2 [ ] over right guard 2-8 I21 #33 4 [ ] over right guard 2-10 I09 #39 6 [ ] right 3RD-SHORT RUN (3 RUN, 0 PASS) 3RD-SHORT PASS 3-2 I44 #9 1 [ ] up middle 3-1 I46 #10 4 [ ] quarterback sneak 3-1 I24 #15 1 [ ] quarterback sneak 3RD-MIDDLE RUN (1 RUN, 5 PASS) 3RD-MIDDLE PASS 3-4 I15 #15 4 [ ] up middle 3-4 M21 #10 to #88 11 [ ] DO 3-3 I49 #18 to # - [ ] SI 3-4 I50 #15 to # - [ ] SI 3-3 I21 #15 to #1 10 [ ] SL 3-4 I25 #15 to # - [ ] SL 3RD-LONG RUN (1 RUN, 8 PASS) 3RD-LONG PASS 3-7 I06 #15 8 [ ] quarterback draw 3-8 I33 #15 to # SACK [ ] 3-12 M12 #10 to #50 INT [ ] up middle 3-9 I32 #15 to #5 1 [ ] SC 3-5 M40 #15 to #35 0 [ ] SI 3-8 I21 #10 to #39 10 [ ] SI 3-17 M26 #10 to #5 - [ ] SI 3-6 I29 #15 to #7 7 [ ] SI 3-6 I24 #15 to #1 7 [ ] SL 4TH DOWN RUN (0 RUN, 3 PASS) 4TH DOWN PASS 4-3 I49 #18 to # SACK [ ] 4-1 I45 #15 to # - [ ] DP 4-5 M40 #15 to #1 - [ ] SI Missouri State (Sorted by Play type) 1ST DOWN RUN (19 RUN, 9 PASS) 1ST DOWN PASS 1-10 M19 #15 3 [ ] over left end 1-10 M35 #13 to #15 14 [ ] CR 1-10 I12 #27 0 [ ] over left end 1-10 M40 #13 to #15 3 [ ] CR 1-10 I16 #29 5 [ ] over left end 1-10 M44 #13 to #29 6 [ ] up middle 1-10 I30 #25 4 [ ] over left guard 1-10 M46 #13 to #15 13 [ ] SC 1-10 I17 #27 2 [ ] over left guard 1-10 I38 #15 to #13 27 [ ] SI 1-10 M42 #25 -3 [ ] left 1-10 I41 #13 to #15 6 [ ] SI 1-10 M31 #25 11 [ ] left 1-10 I29 #13 to #4 17 [ ] SI 1-20 I37 #29 10 [ ] over left tackle 1-10 M10 #13 to #84 11 [ ] SI 1-10 I43 #29 6 [ ] over left tackle 1-10 M49 #13 to #85 21 [ ] SI 1-10 I43 #25 43 [ ] up middle 1-10 M21 #25 2 [ ] up middle 1-10 M48 #27 8 [ ] up middle 1-3 I03 #27 0 [ ] up middle 1-10 M26 #29 -1 [ ] up middle 1-10 I16 #13 5 [ ] over right end 1-10 I27 #29 4 [ ] over right end 1-10 I11 #27 1 [ ] over right guard 1-10 M35 #27 -2 [ ] right 1-15 I35 #27 11 [ ] over right tackle 2ND-SHORT RUN (1 RUN, 0 PASS) 2ND-SHORT PASS 2-2 I44 #27 6 [ ] left 2ND-MIDDLE RUN (6 RUN, 2 PASS) 2ND-MIDDLE PASS 2-4 I35 #27 2 [ ] over left guard 2-4 M50 #13 to # SACK [ ] 2-4 I37 #29 3 [ ] over left guard 2-6 I26 #13 to #15 2 [ ] SC 2-5 I11 #27 0 [ ] up middle 2-5 I11 #29 8 [ ] up middle 2-6 I23 #29 7 [ ] right 2-4 I24 #27 8 [ ] over right tackle 2ND-LONG RUN (3 RUN, 7 PASS) 2ND-LONG PASS 2-8 I15 #25 15 [ ] up middle 2-13 M39 #13 to #8 INT [ ] 2-7 M43 #29 2 [ ] over right guard 2-9 I10 #13 to # SACK [ ] 2-11 M25 #29 5 [ ] right 2-8 M23 #13 to #25 8 [ ] CR 2-10 I12 #13 to #29 - [ ] SI 2-12 M33 #13 to #85 9 [ ] SI 2-7 M22 #13 to #85 13 [ ] SI 2-10 I27 #13 to #85 9 [ ] SI 3RD-SHORT RUN (2 RUN, 1 PASS) 3RD-SHORT PASS 3-1 I18 #29 0 [ ] over left guard 3-2 I33 #13 to # - [ ] 3-1 I34 #29 7 [ ] left 3RD-MIDDLE RUN (1 RUN, 1 PASS) 3RD-MIDDLE PASS 3-3 M42 #27 4 [ ] up middle 3-4 I24 #13 to # SACK [ ] 3RD-LONG RUN (1 RUN, 5 PASS) 3RD-LONG PASS 3-6 M30 #29 2 [ ] up middle 3-5 M45 #13 to #15 - [ ] DP 3-13 M41 #13 to #4 - [ ] DP 3-14 I15 #13 to #85 13 [ ] up middle 3-10 I12 #13 to #29 2 [ ] SI 3-5 I11 #13 to #4 11 [ ] SL 4TH DOWN RUN (3 RUN, 1 PASS) 4TH DOWN PASS 4-2 I33 #13 4 [ ] up middle 4-11 I31 #13 to #20 INT [ ] up middle 4-1 I02 #13 2 [ ] quarterback sneak 4-1 I18 #29 1 [ ] over right end |
1st Quarter| | | | Indiana State at Missouri State |
| | | | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
| | | | coin toss .................... |
| | | | MSU wins toss and defers. INS will receive and defend North Goal. |
| Ins | 1-10 | at Ins30 | MSU ball on MSU30. |
| | | | Hottelman,Matt kickoff 66 yards to the INS4, Kraemer, Koby return 25 yards to the INS29 (Keck,Michael;Hurt,Kolby). |
| Ins | 1-10 | at Ins29 | Roberts, Ryan rush right for 15 yards to the INS44, 1ST DOWN INS (Ruder,Mikel;Miller,Derek). |
| Ins | 1-10 | at Ins44 | INS ball on INS44. |
| Ins | 1-10 | at Ins44 | Brown, Antoine rush for 7 yards to the MSU49 (Beauchamp,Adam). |
| Ins | 2-3 | at Msu49 | Brown, Antoine rush up middle for loss of 1 yard to the 50 yardline (Richardet,Waylo). |
| Ins | 3-4 | at Ins50 | Roberts, Ryan sideline pass incomplete. |
| Ins | 4-4 | at Ins50 | Mullane, Gabe punt 31 yards to the MSU19, fair catch by Alvis,Cedric. |
| | | | Drive: 4 plays, 21 yards, TOP 01:58 |
| Msu | 1-10 | at Msu19 | MISSOURI STATE drive start at 13:02. |
| Msu | 1-10 | at Msu19 | Dotson,Cadarriu rush over left end for 3 yards to the MSU22 (Sewall, Alex). |
| Msu | 2-7 | at Msu22 | Kirby,Cody sideline pass complete to Saffold,Jermain for 13 yards to the MSU35, 1ST DOWN MSU (Blackmon, Andre). |
| Msu | 1-10 | at Msu35 | Warren,Miguel rush right for loss of 2 yards to the MSU33 (Obaseki, Ben;Farha, Odeh). |
| Msu | 2-12 | at Msu33 | Kirby,Cody sideline pass complete to Saffold,Jermain for 9 yards to the MSU42 (Archie, Aaron). |
| Msu | 3-3 | at Msu42 | Warren,Miguel rush up middle for 4 yards to the MSU46, 1ST DOWN MSU (McCleskey, Dony). |
| Msu | 1-10 | at Msu46 | Kirby,Cody screen pass complete to Dotson,Cadarriu for 13 yards to the INS41, 1ST DOWN MSU (McCleskey, Dony;Archie, Aaron). |
| Msu | 1-10 | at Ins41 | Kirby,Cody sideline pass complete to Dotson,Cadarriu for 6 yards to the INS35 (Blackmon, Andre). |
| Msu | 2-4 | at Ins35 | Warren,Miguel rush over left guard for 2 yards to the INS33 (Wozniak, Austen). |
| Msu | 3-2 | at Ins33 | Kirby,Cody pass incomplete. |
| Msu | 4-2 | at Ins33 | Kirby,Cody rush up middle for 4 yards to the INS29, 1ST DOWN MSU (Sewall, Alex). |
| Msu | 1-10 | at Ins29 | Kirby,Cody sideline pass complete to Emery,Jared for 17 yards to the INS12, 1ST DOWN MSU (McCleskey, Dony). |
| Msu | 1-10 | at Ins12 | Warren,Miguel rush over left end for no gain to the INS12 (Wozniak, Austen;McCleskey, Dony). |
| Msu | 2-10 | at Ins12 | Kirby,Cody sideline pass incomplete to Cooper-Falls,Mi. |
| Msu | 3-10 | at Ins12 | Kirby,Cody sideline pass complete to Cooper-Falls,Mi for 2 yards to the INS10 (Painter, Dillon). |
| Msu | 4-8 | at Ins10 | Hottelman,Matt field goal attempt from 27 GOOD, clock 07:06. |
| | | | Missouri State 3, Indiana State 0 |
| | | | Drive: 15 plays, 71 yards, TOP 05:56 |
| | | | Hottelman,Matt kickoff 70 yards to the INS0, touchback. |
| Ins | 1-10 | at Ins20 | INDIANA STATE drive start at 07:06. |
| Ins | 1-10 | at Ins20 | Roberts, Ryan sideline pass incomplete (Richardet,Waylo). |
| Ins | 2-10 | at Ins20 | Brown, Antoine rush up middle for 4 yards to the INS24 (Keck,Michael;Wilkinson,Antoi). |
| Ins | 3-6 | at Ins24 | Roberts, Ryan slant pass complete to Kent, Bryant for 7 yards to the INS31, 1ST DOWN INS (Strong,Jimmie). |
| Ins | 1-10 | at Ins31 | Brown, Antoine rush up middle for 2 yards to the INS33 (Daniels,Mike;Beauchamp,Adam). |
| Ins | 2-8 | at Ins33 | Roberts, Ryan screen pass incomplete to Kraemer, Koby. |
| Ins | 3-8 | at Ins33 | Roberts, Ryan sacked for loss of 7 yards to the INS26 (Ruder,Mikel). |
| Ins | 4-15 | at Ins26 | Mullane, Gabe punt 30 yards to the MSU44, Alvis,Cedric return 0 yards to the MSU44. |
| | | | Drive: 6 plays, 6 yards, TOP 02:33 |
| Msu | 1-10 | at Msu44 | MISSOURI STATE drive start at 04:33. |
| Msu | 1-10 | at Msu44 | Kirby,Cody middle pass complete to Cooper-Falls,Mi for 6 yards to the 50 yardline (Archie, Aaron). |
| Msu | 2-4 | at Msu50 | Kirby,Cody sacked for loss of 9 yards to the MSU41 (Wozniak, Austen). |
| Msu | 3-13 | at Msu41 | Kirby,Cody deep pass incomplete to Emery,Jared. |
| Msu | 4-13 | at Msu41 | Chiles,Jordan punt 44 yards to the INS15, Kent, Bryant return -1 yards to the INS14 (Hurt,Kolby). |
| | | | Drive: 3 plays, minus 3 yards, TOP 01:29 |
| Ins | 1-10 | at Ins14 | INDIANA STATE drive start at 03:04. |
| Ins | 1-10 | at Ins14 | Brown, Antoine rush up middle for 5 yards to the INS19 (Block,Sam). |
| Ins | 2-5 | at Ins19 | Brown, Antoine rush over left guard for 2 yards to the INS21 (Ferguson,Tevan;Wilkinson,Antoi). |
| Ins | 3-3 | at Ins21 | Roberts, Ryan slant pass complete to Kent, Bryant for 10 yards to the INS31, 1ST DOWN INS (Strong,Jimmie;Smith,Skylar). |
| Ins | 1-10 | at Ins31 | Brown, Antoine rush up middle for loss of 1 yard to the INS30 (Keck,Michael). |
| Ins | 2-11 | at Ins30 | Brown, Antoine rush up middle for 2 yards to the INS32 (Ruder,Mikel). |
| Ins | 3-9 | at Ins32 | Timeout Missouri State, clock 00:37. |
| Ins | 3-9 | at Ins32 | Roberts, Ryan screen pass complete to Kraemer, Koby for 1 yard to the INS33 (Smith,Skylar). |
| Ins | 4-8 | at Ins33 | Timeout Missouri State, clock 00:31. |
| Ins | 4-8 | at Ins33 | Mullane, Gabe punt 34 yards to the MSU33, Alvis,Cedric return 2 yards to the MSU35 (Harris, Luke;Sewall, Alex). |
| | | | Drive: 6 plays, 19 yards, TOP 02:47 |
| Msu | 1-10 | at Msu35 | MISSOURI STATE drive start at 00:17. |
| Msu | 1-10 | at Msu35 | Kirby,Cody crossing pass complete to Dotson,Cadarriu for 14 yards to the MSU49, 1ST DOWN MSU (Painter, Dillon). |
| | | | Drive: 1 plays, 14 yards, TOP 03:03 |
| | | | Missouri State 3, Indiana State 0 |
| Msu | 1-10 | at Msu49 | Start of 2nd quarter, clock 15:00. |
| Msu | 1-10 | at Msu49 | Kirby,Cody sideline pass complete to Saffold,Jermain for 21 yards to the INS30, 1ST DOWN MSU (Painter, Dillon). |
| Msu | 1-10 | at Ins30 | Douglas,Chris rush over left guard for 4 yards to the INS26 (Hardy, Rod). |
| Msu | 2-6 | at Ins26 | Kirby,Cody screen pass complete to Dotson,Cadarriu for 2 yards to the INS24 (Wozniak, Austen). |
| Msu | 3-4 | at Ins24 | Timeout Missouri State, clock 13:07. |
| Msu | 3-4 | at Ins24 | Kirby,Cody sacked for loss of 7 yards to the INS31 (Archie, Aaron). |
| Msu | 4-11 | at Ins31 | Kirby,Cody middle pass intercepted by Painter, Dillon at the INS5, Painter, Dillon return -2 yards to the INS3 (Saffold,Jermain). |
| | | | Drive: 6 plays, 34 yards, TOP 03:03 |
| Ins | 1-10 | at Ins03 | INDIANA STATE drive start at 12:14. |
| Ins | 1-10 | at Ins03 | Brown, Antoine rush up middle for 1 yard to the INS4 (Washington,Teri). |
| Ins | 2-9 | at Ins04 | Brown, Antoine rush up middle for 2 yards to the INS6 (Wilkinson,Antoi;Richardet,Waylo). |
| Ins | 3-7 | at Ins06 | Roberts, Ryan rush quarterback draw for 8 yards to the INS14, 1ST DOWN INS (Keck,Michael). |
| Ins | 1-10 | at Ins14 | Roberts, Ryan rush over left tackle for 6 yards to the INS20 (Ruder,Mikel). |
| Ins | 2-4 | at Ins20 | Brown, Antoine rush over right end for 10 yards to the INS30, fumble forced by Alvis,Cedric, fumble by Brown, Antoine recovered by MSU Keck,Michael at INS30. |
| | | | Drive: 5 plays, 27 yards, TOP 02:35 |
| Msu | 1-10 | at Ins30 | MISSOURI STATE drive start at 09:39. |
| Msu | 1-10 | at Ins30 | PENALTY MSU false start 5 yards to the INS35. |
| Msu | 1-15 | at Ins35 | Warren,Miguel rush over right tackle for 11 yards to the INS24 (Archie, Aaron). |
| Msu | 2-4 | at Ins24 | Warren,Miguel rush over right tackle for 8 yards to the INS16, 1ST DOWN MSU (Painter, Dillon;Archie, Aaron). |
| Msu | 1-10 | at Ins16 | Kirby,Cody rush over right end for 5 yards to the INS11 (Millington, Dan). |
| Msu | 2-5 | at Ins11 | Warren,Miguel rush up middle for no gain to the INS11 (Wozniak, Austen). |
| Msu | 3-5 | at Ins11 | Kirby,Cody slant pass complete to Emery,Jared for 11 yards to the INS0, 1ST DOWN MSU, TOUCHDOWN, clock 07:34. |
| | | | Hottelman,Matt kick attempt good. |
| | | | Missouri State 10, Indiana State 0 |
| | | | Drive: 5 plays, 30 yards, TOP 02:05 |
| | | | Hottelman,Matt kickoff 42 yards to the INS28, out-of-bounds, INS ball on INS40. |
| Ins | 1-10 | at Ins40 | INDIANA STATE drive start at 07:34. |
| Ins | 1-10 | at Ins40 | Roberts, Ryan deep pass incomplete, PENALTY MSU pass interference 15 yards to the MSU45, 1ST DOWN INS, NO PLAY. |
| Ins | 1-10 | at Msu45 | Gates, Darrius rush up middle for 3 yards to the MSU42 (Wilkinson,Antoi). |
| Ins | 2-7 | at Msu42 | Roberts, Ryan rush over right guard for 2 yards to the MSU40 (Wilkinson,Antoi;Keck,Michael). |
| Ins | 3-5 | at Msu40 | Roberts, Ryan sideline pass complete to Jones, Alex for no gain to the MSU40 (Miller,Derek). |
| Ins | 4-5 | at Msu40 | Timeout Indiana State, clock 06:05. |
| Ins | 4-5 | at Msu40 | Roberts, Ryan sideline pass incomplete to Kent, Bryant. |
| | | | Drive: 4 plays, 20 yards, TOP 01:33 |
| Msu | 1-10 | at Msu40 | MISSOURI STATE drive start at 06:01. |
| Msu | 1-10 | at Msu40 | Kirby,Cody crossing pass complete to Dotson,Cadarriu for 3 yards to the MSU43 (Wozniak, Austen). |
| Msu | 2-7 | at Msu43 | Cooper-Falls,Mi rush over right guard for 2 yards to the MSU45 (Wozniak, Austen). |
| Msu | 3-5 | at Msu45 | Kirby,Cody deep pass incomplete to Dotson,Cadarriu. |
| Msu | 4-5 | at Msu45 | Chiles,Jordan punt 43 yards to the INS12, Kent, Bryant return 3 yards to the INS15 (Keck,Michael). |
| | | | Drive: 3 plays, 5 yards, TOP 01:29 |
| Ins | 1-10 | at Ins15 | INDIANA STATE drive start at 04:32. |
| Ins | 1-10 | at Ins15 | Brown, Antoine rush up middle for 1 yard to the INS16 (Chappelear,Trav;Wilkinson,Antoi). |
| Ins | 2-9 | at Ins16 | Roberts, Ryan middle pass complete to Jones, Alex for 8 yards to the INS24 (Beauchamp,Adam;Smith,Skylar). |
| Ins | 3-1 | at Ins24 | Roberts, Ryan rush quarterback sneak for 1 yard to the INS25, 1ST DOWN INS (Beauchamp,Adam). |
| Ins | 1-10 | at Ins25 | PENALTY INS false start 5 yards to the INS20. |
| Ins | 1-15 | at Ins20 | Roberts, Ryan screen pass complete to Gates, Darrius for 9 yards to the INS29 (Chappelear,Trav). |
| Ins | 2-6 | at Ins29 | Roberts, Ryan rush left for no gain to the INS29 (Chappelear,Trav;Smith,Skylar). |
| Ins | 3-6 | at Ins29 | Roberts, Ryan sideline pass complete to Lacotti, Larry for 7 yards to the INS36, 1ST DOWN INS (Strong,Jimmie). |
| Ins | 1-10 | at Ins36 | Roberts, Ryan slant pass complete to Kent, Bryant for 8 yards to the INS44 (Strong,Jimmie). |
| Ins | 2-2 | at Ins44 | Roberts, Ryan deep pass incomplete to Kent, Bryant. |
| Ins | 3-2 | at Ins44 | Lough, Brock rush up middle for 1 yard to the INS45 (Ruder,Mikel;Richardet,Waylo). |
| Ins | 4-1 | at Ins45 | Timeout Indiana State, clock 00:04. |
| Ins | 4-1 | at Ins45 | Roberts, Ryan deep pass incomplete (Smith,Skylar). |
| | | | Drive: 10 plays, 30 yards, TOP 04:32 |
| Msu | 1-10 | at Ins45 | MISSOURI STATE drive start at 00:00. |
| Msu | 1-10 | at Ins45 | End of half, clock 00:00. |
| | | | Missouri State 10, Indiana State 0 |
| Msu | 1-10 | at Ins45 | Start of 3rd quarter, clock 15:00, INS ball on INS30. |
| | | | Martinez, Braul kickoff 38 yards to the MSU32, Richardet,Waylo return 11 yards to the MSU43 (Thomas, Elliott;Bettag, Alex), PENALTY INS offside defense 5 yards to the MSU48, 1st and 10, MSU ball on MSU48. |
| Msu | 1-10 | at Msu48 | MISSOURI STATE drive start at 14:53. |
| Msu | 1-10 | at Msu48 | Warren,Miguel rush up middle for 8 yards to the INS44 (Sewall, Alex). |
| Msu | 2-2 | at Ins44 | Warren,Miguel rush left for 6 yards to the INS38, 1ST DOWN MSU (McCleskey, Dony). |
| Msu | 1-10 | at Ins38 | Dotson,Cadarriu sideline pass complete to Kirby,Cody for 27 yards to the INS11, 1ST DOWN MSU (Blackmon, Andre). |
| Msu | 1-10 | at Ins11 | Warren,Miguel rush over right guard for 1 yard to the INS10 (Hardy, Rod;Wozniak, Austen). |
| Msu | 2-9 | at Ins10 | Kirby,Cody sacked for loss of 5 yards to the INS15 (Archie, Aaron;Wozniak, Austen). |
| Msu | 3-14 | at Ins15 | Kirby,Cody middle pass complete to Saffold,Jermain for 13 yards to the INS2 (Wozniak, Austen;McCleskey, Dony). |
| Msu | 4-1 | at Ins02 | Timeout Missouri State, clock 10:57. |
| Msu | 4-1 | at Ins02 | Kirby,Cody rush quarterback sneak for 2 yards to the INS0, 1ST DOWN MSU, TOUCHDOWN, clock 10:52, PENALTY INS offside defense declined. |
| | | | Hottelman,Matt kick attempt good. |
| | | | Missouri State 17, Indiana State 0 |
| | | | Drive: 7 plays, 52 yards, TOP 04:01 |
| | | | Hottelman,Matt kickoff 70 yards to the INS0, touchback. |
| Ins | 1-10 | at Ins20 | INDIANA STATE drive start at 10:52. |
| Ins | 1-10 | at Ins20 | Roberts, Ryan deep pass intercepted by Alvis,Cedric at the INS43, Alvis,Cedric return 16 yards to the INS27, out-of-bounds (Brown, Antoine). |
| | | | Drive: 1 plays, 0 yards, TOP 00:09 |
| Msu | 1-10 | at Ins27 | MISSOURI STATE drive start at 10:43. |
| Msu | 1-10 | at Ins27 | Douglas,Chris rush over right end for loss of 1 yard to the INS28 (McCleskey, Dony;Painter, Dillon), PENALTY MSU holding 10 yards to the INS37, NO PLAY. |
| Msu | 1-20 | at Ins37 | Cooper-Falls,Mi rush over left tackle for 10 yards to the INS27 (Sewall, Alex;Archie, Aaron). |
| Msu | 2-10 | at Ins27 | Kirby,Cody sideline pass complete to Saffold,Jermain for 9 yards to the INS18 (Carter, Larry). |
| Msu | 3-1 | at Ins18 | Cooper-Falls,Mi rush over left guard for no gain to the INS18 (Obaseki, Ben). |
