Missouri State vs. Illinois State Game Stats
October 31, 2009 | Football
Illinois State vs Missouri State (Oct 31, 2009)
|
Scoring Summary |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
| Team Totals | ILS | MSU |
| FIRST DOWNS | 19 | 14 |
| Rushing | 9 | 5 |
| Passing | 10 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 178 | 21 |
| Rushing Attempts | 49 | 29 |
| Average Per Rush | 3.6 | 0.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 185 | 65 |
| Yards Lost Rushing | 7 | 44 |
| NET YARDS PASSING | 133 | 248 |
| Completions-Attempts-Int | 18-27-0 | 19-32-0 |
| Average Per Attempt | 4.9 | 7.8 |
| Average Per Completion | 7.4 | 13.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 311 | 269 |
| Total offense plays | 76 | 61 |
| Average Gain Per Play | 4.1 | 4.4 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 8-70 | 2-14 |
| PUNTS-YARDS | 4-135 | 4-122 |
| Average Yards Per Punt | 33.8 | 30.5 |
| Net Yards Per Punt | 28.5 | 29.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-260 | 3-179 |
| Average Yards Per Kickoff | 65.0 | 59.7 |
| Net Yards Per Kickoff | 49.2 | 34.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-6-0 | 1-1-0 |
| Average Per Return | 3.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-55-0 | 4-63-0 |
| Average Per Return | 27.5 | 15.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:04 | 25:56 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 8:55 | 6:05 |
| Third-Down Conversions | 12 of 19 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 2-2 | 0-0 |
| Sacks By: Number-Yards | 4-31 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-1 | 0-1 |
Illinois State (4-4,3-2) vs. Missouri State (5-4,3-3)
Date: Oct 31, 2009 • Site: Springfield, Mo. • Stadium: Plaster Field • Attendance: 12115
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois State | 7 | 14 | 0 | 3 | 24 |
| Missouri State | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | ILS -MSU | |||
| 1st | 12:14 | ILS | Blow 1 yd run (Kutch kick) | |
| | | | 4 plays, 16 yards, TOP 1:28 | 7 - 0 |
| | 05:03 | MSU | Saffold,Jermaine 47 yd pass from Kirby,Cody (Hottelman,Matt kick) | |
| | | | 2 plays, 49 yards, TOP 0:34 | 7 - 7 |
| 2nd | 14:53 | ILS | White 15 yd pass from Brown (Kutch kick) | |
| | | | 12 plays, 59 yards, TOP 5:02 | 14 - 7 |
| | 10:03 | MSU | Dotson,Cadarrius 28 yd pass from Kirby,Cody (Hottelman,Matt kick) | |
| | | | 10 plays, 79 yards, TOP 4:45 | 14 - 14 |
| | 00:00 | ILS | Venson 38 yd pass from Brown (Kutch kick) | |
| | | | 17 plays, 82 yards, TOP 4:58 | 21 - 14 |
| 4th | 06:38 | ILS | Kutch 42 yd field goal | |
| | | | 11 plays, 43 yards, TOP 6:09 | 24 - 14 |
Kickoff time: 1 p.m.
|
Team Statistics |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Individual Statistics |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Drive Chart |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Defensive Statistics |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Participation Report |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Box Score |
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Play-by-Play Summary |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
Play Breakdown Summary |
2009 Missouri State University Football
Illinois State vs Missouri State (Oct 31, 2009 at Springfield, Mo.)
| Illinois State Missouri State Down RUN PASS Total Down RUN PASS Total OVERALL.......... 49 27 76 OVERALL.......... 25 36 61 1ST DOWN......... 21 7 28 1ST DOWN......... 10 12 22 2ND DOWN-SHORT... 7 1 8 2ND DOWN-SHORT... 3 2 5 2ND DOWN-MIDDLE.. 5 3 8 2ND DOWN-MIDDLE.. 2 1 3 2ND DOWN-LONG.... 7 4 11 2ND DOWN-LONG.... 2 10 12 3RD DOWN-SHORT... 1 1 2 3RD DOWN-SHORT... 4 1 5 3RD DOWN-MIDDLE.. 6 2 8 3RD DOWN-MIDDLE.. 0 1 1 3RD DOWN-LONG.... 1 8 9 3RD DOWN-LONG.... 2 7 9 4TH DOWN......... 1 1 2 4TH DOWN......... 2 2 4 Illinois State Missouri State Formation RUN PASS Total Formation RUN PASS Total ............... 49 27 76 ............... 25 36 61 Illinois State (Sorted by Play type) 1ST DOWN RUN (21 RUN, 7 PASS) 1ST DOWN PASS 1-10 I37 #TM -2 [ ] 1-10 M25 #13 to # - [ ] DO 1-10 I33 #31 7 [ ] over left end 1-10 M36 #13 to #5 - [ ] up middle 1-10 M33 #31 7 [ ] left 1-15 M20 #13 to #86 - [ ] up middle 1-10 I41 #31 7 [ ] over left tackle 1-10 I48 #13 to #84 7 [ ] SC 1-10 I34 #22 3 [ ] up middle 1-10 M42 #13 to #5 - [ ] SI 1-10 M22 #22 4 [ ] up middle 1-10 I32 #13 to #80 5 [ ] SI 1-10 M16 #22 11 [ ] up middle 1-10 M37 #13 to #88 8 [ ] SI 1-5 M05 #22 2 [ ] up middle 1-10 M28 #31 -1 [ ] up middle 1-10 I29 #31 1 [ ] up middle 1-10 M44 #31 3 [ ] up middle 1-10 M42 #31 9 [ ] up middle 1-10 I44 #31 4 [ ] up middle 1-10 M43 #31 4 [ ] up middle 1-10 I44 #31 9 [ ] up middle 1-10 I30 #13 6 [ ] quarterback draw 1-10 M48 #22 5 [ ] over right end 1-10 I20 #22 3 [ ] over right end 1-10 M38 #31 6 [ ] over right end 1-10 I45 #31 4 [ ] over right end 1-10 I18 #31 8 [ ] right 2ND-SHORT RUN (7 RUN, 1 PASS) 2ND-SHORT PASS 2-3 M26 #31 0 [ ] over left end 2-2 M29 #13 to #88 -6 [ ] SI 2-3 I40 #31 -1 [ ] over left end 2-3 I48 #13 1 [ ] left 2-1 M33 #31 5 [ ] left 2-3 M45 #31 9 [ ] up middle 2-2 I26 #31 3 [ ] over right guard 2-3 M03 #22 2 [ ] right 2ND-MIDDLE RUN (5 RUN, 3 PASS) 2ND-MIDDLE PASS 2-6 M39 #31 2 [ ] over left end 2-6 I49 #13 to #84 0 [ ] SC 2-6 I48 #31 3 [ ] over left end 2-4 I36 #13 to #84 0 [ ] SC 2-5 I37 #31 2 [ ] over left tackle 2-5 M43 #13 to #84 - [ ] SI 2-6 M18 #22 3 [ ] up middle 2-4 M32 #31 1 [ ] up middle 2ND-LONG RUN (7 RUN, 4 PASS) 2ND-LONG PASS 2-12 I35 #TM -2 [ ] 2-10 M42 #13 to #84 - [ ] up middle 2-7 M41 #31 2 [ ] over left end 2-7 I37 #13 to #88 8 [ ] SC 2-9 I30 #31 3 [ ] over left guard 2-25 M30 #13 to #22 2 [ ] SI 2-10 M36 #13 -1 [ ] up middle 2-10 M25 #13 to #84 10 [ ] SL 2-7 I23 #22 2 [ ] up middle 2-11 I43 #31 15 [ ] up middle 2-11 M29 #31 3 [ ] over right guard 3RD-SHORT RUN (1 RUN, 1 PASS) 3RD-SHORT PASS 3-1 M01 #22 1 [ ] up middle 3-2 I49 #13 to #43 8 [ ] SI 3RD-MIDDLE RUN (6 RUN, 2 PASS) 3RD-MIDDLE PASS 3-4 M37 #13 4 [ ] left 3-3 M15 #13 to #5 15 [ ] FL 3-3 I39 #13 5 [ ] left 3-4 I39 #13 to #31 - [ ] up middle 3-3 M31 #31 1 [ ] over left tackle 3-3 M49 #22 7 [ ] over right end 3-3 M26 #31 4 [ ] over right guard 3-4 I36 #13 2 [ ] right 3RD-LONG RUN (1 RUN, 8 PASS) 3RD-LONG PASS 3-8 M26 #31 1 [ ] left 3-5 M43 #13 to #80 6 [ ] CR 3-10 M42 #13 to #80 17 [ ] CR 3-6 I49 #13 to #84 7 [ ] CR 3-10 M44 #13 to #84 4 [ ] CR 3-11 M37 #13 to #84 - [ ] FL 3-6 I33 #13 to #31 11 [ ] up middle 3-5 I25 #13 to #85 9 [ ] up middle 3-28 M33 #13 to # - [ ] PO 4TH DOWN RUN (1 RUN, 1 PASS) 4TH DOWN PASS 4-2 M30 #31 1 [ ] over right tackle 4-33 M38 #13 to #12 38 [ ] DP Missouri State (Sorted by Play type) 1ST DOWN RUN (10 RUN, 12 PASS) 1ST DOWN PASS 1-10 M39 #29 3 [ ] over left end 1-10 M17 #13 to #84 - [ ] DO 1-10 M20 #29 4 [ ] up middle 1-10 I38 #13 to #27 2 [ ] up middle 1-10 M48 #29 8 [ ] up middle 1-10 I47 #13 to #29 - [ ] up middle 1-10 I42 #5 2 [ ] up middle 1-10 M21 #13 to #5 7 [ ] up middle 1-10 M36 #5 1 [ ] up middle 1-10 M47 #13 to #84 11 [ ] up middle 1-10 I49 #5 2 [ ] up middle 1-20 I30 #13 to #85 2 [ ] SC 1-14 M05 #29 0 [ ] over right end 1-10 M29 #13 to #6 - [ ] SI 1-10 M35 #5 6 [ ] over right guard 1-10 M40 #13 to #6 - [ ] SI 1-10 I25 #5 1 [ ] over right guard 1-10 M36 #13 to #84 9 [ ] SI 1-10 M49 #13 4 [ ] right 1-10 M18 #13 to #84 3 [ ] SI 1-10 M27 #13 to #84 9 [ ] SI 1-10 M21 #13 to #89 9 [ ] SI 2ND-SHORT RUN (3 RUN, 2 PASS) 2ND-SHORT PASS 2-1 M30 #5 6 [ ] up middle 2-1 M36 #13 to #6 4 [ ] up middle 2-1 M45 #29 0 [ ] over right guard 2-2 I44 #13 to #15 -1 [ ] SI 2-3 M28 #5 2 [ ] over right tackle 2ND-MIDDLE RUN (2 RUN, 1 PASS) 2ND-MIDDLE PASS 2-4 M41 #5 3 [ ] up middle 2-6 I47 #13 to #85 - [ ] DP 2-6 M24 #29 -3 [ ] over right end 2ND-LONG RUN (2 RUN, 10 PASS) 2ND-LONG PASS 2-10 M17 #29 3 [ ] up middle 2-10 I47 #13 to # SACK [ ] 2-9 M37 #5 2 [ ] over right guard 2-7 M21 #13 to # - [ ] 2-9 I24 #13 to # SACK [ ] 2-8 I36 #13 to # - [ ] 2-14 M05 #13 to #4 34 [ ] DP 2-8 I47 #13 to #85 47 [ ] DP 2-18 I28 #13 to #15 28 [ ] up middle 2-10 M40 #13 to #29 9 [ ] up middle 2-10 M29 #13 to #84 8 [ ] SI 2-7 M42 #13 to # - [ ] SI 3RD-SHORT RUN (4 RUN, 1 PASS) 3RD-SHORT PASS 3-1 M49 #29 0 [ ] up middle 3-2 M37 #13 to #84 25 [ ] SI 3-1 M45 #29 3 [ ] up middle 3-1 M44 #5 3 [ ] up middle 3-1 M30 #13 5 [ ] over right end 3RD-MIDDLE RUN (0 RUN, 1 PASS) 3RD-MIDDLE PASS 3-3 I45 #13 to #29 - [ ] SI 3RD-LONG RUN (2 RUN, 7 PASS) 3RD-LONG PASS 3-19 I34 #5 2 [ ] draw play 3-17 M46 #13 to # SACK [ ] 3-7 M20 #29 1 [ ] left 3-7 M42 #13 to # SACK [ ] 3-9 M21 #13 to #4 - [ ] DI 3-6 I47 #13 to #84 27 [ ] DO 3-7 M39 #13 to #84 10 [ ] up middle 3-7 M21 #13 to #29 5 [ ] SC 3-8 I36 #13 to #85 - [ ] SI 4TH DOWN RUN (2 RUN, 2 PASS) 4TH DOWN PASS 4-2 M26 #37 -9 [ ] 4-8 I36 #13 to # - [ ] 4-1 M49 #29 4 [ ] up middle 4-25 M38 #13 to #84 - [ ] DP |
1st Quarter| | | | Homecoming 2009 |
| | | | ..................................................................... |
| | | | ILS wins toss and defers. MSU will receive and defend the South goal. |
| | | | Kutch kickoff 67 yards to the MSU3, Warren,Miguel return 15 yards to the MSU18 (Wilson). |
| Msu | 1-10 | at Msu18 | Kirby,Cody sideline pass complete to Harbor,Clay for 3 yards to the MSU21 (Davis). |
| Msu | 2-7 | at Msu21 | Kirby,Cody pass incomplete (Brunner). |
| Msu | 3-7 | at Msu21 | Kirby,Cody screen pass complete to Cooper-Falls,Mi for 5 yards to the MSU26 (Zimmer). |
| Msu | 4-2 | at Msu26 | Chiles,Jordan rush for loss of 9 yards to the MSU17, fumble forced by Trujillo, fumble by Chiles,Jordan recovered by ILS Adams at MSU16. |
| | | | Drive: 4 plays, minus 2 yards, TOP 01:18 |
| Ils | 1-10 | at Msu16 | ILLINOIS STATE drive start at 13:42. |
| Ils | 1-10 | at Msu16 | Blow rush up middle for 11 yards to the MSU5, 1ST DOWN ILS (Miller,Derek;Washington,Teri). |
| Ils | 1-G | at Msu05 | Blow rush up middle for 2 yards to the MSU3 (Richardet,Waylo;Wilkinson,Antoi). |
| Ils | 2-G | at Msu03 | Blow rush right for 2 yards to the MSU1 (Beauchamp,Adam;Keck,Michael). |
| Ils | 3-G | at Msu01 | Blow rush up middle for 1 yard to the MSU0, TOUCHDOWN, clock 12:14. |
| | | | Kutch kick attempt good. |
| | | | Illinois State 7, Missouri State 0 |
| | | | Drive: 4 plays, 16 yards, TOP 01:28 |
| | | | Kutch kickoff 69 yards to the MSU1, Warren,Miguel return 16 yards to the MSU17 (Wilson). |
| Msu | 1-10 | at Msu17 | MISSOURI STATE drive start at 12:08. |
| Msu | 1-10 | at Msu17 | Kirby,Cody deep out pass incomplete to Harbor,Clay. |
| Msu | 2-10 | at Msu17 | Cooper-Falls,Mi rush up middle for 3 yards to the MSU20 (Kociuba;Piton). |
| Msu | 3-7 | at Msu20 | Cooper-Falls,Mi rush left for 1 yard to the MSU21 (Zimmer;Hemphill). |
| Msu | 4-6 | at Msu21 | Chiles,Jordan punt 31 yards to the ILS48, downed. |
| | | | Drive: 3 plays, 4 yards, TOP 01:29 |
| Ils | 1-10 | at Ils48 | ILLINOIS STATE drive start at 10:39. |
| Ils | 1-10 | at Ils48 | Brown screen pass complete to Salem for 7 yards to the MSU45 (Strong,Jimmie). |
| Ils | 2-3 | at Msu45 | Gordon rush up middle for 9 yards to the MSU36, 1ST DOWN ILS (Smith,Skylar;Daniels,Mike). |
| Ils | 1-10 | at Msu36 | Brown middle pass incomplete to White (Wilkinson,Antoi). |
| Ils | 2-10 | at Msu36 | Brown rush up middle for loss of 1 yard to the MSU37, fumble by Brown recovered by ILS Brown at MSU37. |
| Ils | 3-11 | at Msu37 | Brown flag pass incomplete to Salem, PENALTY ILS holding declined. |
| Ils | 4-11 | at Msu37 | Mazur punt 37 yards to the MSU0, touchback. |
| | | | Drive: 5 plays, 15 yards, TOP 01:47 |
| Msu | 1-10 | at Msu20 | MISSOURI STATE drive start at 08:52. |
| Msu | 1-10 | at Msu20 | Cooper-Falls,Mi rush up middle for 4 yards to the MSU24 (Zimmer). |
| Msu | 2-6 | at Msu24 | Cooper-Falls,Mi rush over right end for loss of 3 yards to the MSU21 (Howe). |
| Msu | 3-9 | at Msu21 | Kirby,Cody deep in pass incomplete to Emery,Jared. |
| Msu | 4-9 | at Msu21 | Chiles,Jordan punt 32 yards to the ILS47, Salem return 5 yards to the MSU48 (Keck,Michael). |
| | | | Drive: 3 plays, 1 yards, TOP 01:20 |
| Ils | 1-10 | at Msu48 | ILLINOIS STATE drive start at 07:32. |
| Ils | 1-10 | at Msu48 | Blow rush over right end for 5 yards to the MSU43 (Beauchamp,Adam;Wilkinson,Antoi). |
| Ils | 2-5 | at Msu43 | Brown sideline pass incomplete to Salem. |
| Ils | 3-5 | at Msu43 | Brown crossing pass complete to Walker for 6 yards to the MSU37, 1ST DOWN ILS (Smith,Skylar;Beauchamp,Adam). |
| Ils | 1-10 | at Msu37 | Brown sideline pass complete to Ericksen for 8 yards to the MSU29 (Smith,Skylar;Richardet,Waylo). |
| Ils | 2-2 | at Msu29 | Brown sideline pass complete to Ericksen for loss of 6 yards to the MSU35, fumble forced by Washington,Teri, fumble by Ericksen recovered by MSU Richardet,Waylo at ILS49. |
| | | | Drive: 5 plays, minus 3 yards, TOP 01:55 |
| Msu | 1-10 | at Ils49 | MISSOURI STATE drive start at 05:37. |
| Msu | 1-10 | at Ils49 | Davis,Jonathan rush up middle for 2 yards to the ILS47 (Davis;Rivas). |
| Msu | 2-8 | at Ils47 | Kirby,Cody deep pass complete to Saffold,Jermain for 47 yards to the ILS0, 1ST DOWN MSU, TOUCHDOWN, clock 05:03. |
| | | | Hottelman,Matt kick attempt good. |
| | | | Illinois State 7, Missouri State 7 |
| | | | Drive: 2 plays, 49 yards, TOP 00:34 |
| | | | Hottelman,Matt kickoff 54 yards to the ILS16, Ericksen return 25 yards to the ILS41 (Miller,Derek;Wilkinson,Antoi). |
| Ils | 1-10 | at Ils41 | ILLINOIS STATE drive start at 04:55. |
| Ils | 1-10 | at Ils41 | Gordon rush over left tackle for 7 yards to the ILS48 (Keck,Michael;Daniels,Mike). |
| Ils | 2-3 | at Ils48 | Brown rush left for 1 yard to the ILS49 (Wilkinson,Antoi). |
| Ils | 3-2 | at Ils49 | Brown sideline pass complete to Cline for 8 yards to the MSU43, 1ST DOWN ILS (Smith,Skylar). |
| Ils | 1-10 | at Msu43 | Gordon rush up middle for 4 yards to the MSU39 (Day,Joe;Wilkinson,Antoi). |
| Ils | 2-6 | at Msu39 | Gordon rush over left end for 2 yards to the MSU37 (Moore,Levi;Strong,Jimmie). |
| Ils | 3-4 | at Msu37 | Brown rush left for 4 yards to the MSU33, 1ST DOWN ILS, out-of-bounds. |
| Ils | 1-10 | at Msu33 | Gordon rush left for 7 yards to the MSU26 (Miller,Derek). |
| Ils | 2-3 | at Msu26 | Gordon rush over left end for no gain to the MSU26 (Richardet,Waylo). |
| Ils | 3-3 | at Msu26 | Gordon rush over right guard for 4 yards to the MSU22, 1ST DOWN ILS (Keck,Michael). |
| Ils | 1-10 | at Msu22 | Blow rush up middle for 4 yards to the MSU18 (Ruder,Mikel;Beauchamp,Adam). |
| Ils | 2-6 | at Msu18 | Blow rush up middle for 3 yards to the MSU15 (Wilkinson,Antoi;Ruder,Mikel). |
| | | | Drive: 11 plays, 44 yards, TOP 05:02 |
| | | | Illinois State 7, Missouri State 7 |
| Ils | 3-3 | at Msu15 | Start of 2nd quarter, clock 15:00. |
| Ils | 3-3 | at Msu15 | Brown flag pass complete to White for 15 yards to the MSU0, 1ST DOWN ILS, TOUCHDOWN, clock 14:53. |
| | | | Kutch kick attempt good. |
| | | | Illinois State 14, Missouri State 7 |
| | | | Drive: 12 plays, 59 yards, TOP 05:02 |
| | | | Kutch kickoff 57 yards to the MSU13, Saffold,Jermain return 8 yards to the MSU21 (Wright;Whigham,Bert). |
| Msu | 1-10 | at Msu21 | MISSOURI STATE drive start at 14:48. |
| Msu | 1-10 | at Msu21 | Kirby,Cody sideline pass complete to Miller,Wes for 9 yards to the MSU30 (Kociuba). |
| Msu | 2-1 | at Msu30 | Davis,Jonathan rush up middle for 6 yards to the MSU36, 1ST DOWN MSU (Kociuba). |
| Msu | 1-10 | at Msu36 | Davis,Jonathan rush up middle for 1 yard to the MSU37 (Piton;Davis). |
| Msu | 2-9 | at Msu37 | Davis,Jonathan rush over right guard for 2 yards to the MSU39 (Phelps;Howe). |
| Msu | 3-7 | at Msu39 | Kirby,Cody middle pass complete to Harbor,Clay for 10 yards to the MSU49, 1ST DOWN MSU (Davis). |
| Msu | 1-10 | at Msu49 | Kirby,Cody rush right for 4 yards to the ILS47 (Zimmer;Broome). |
| Msu | 2-6 | at Ils47 | Kirby,Cody deep pass incomplete to Saffold,Jermain. |
| Msu | 3-6 | at Ils47 | Kirby,Cody deep out pass complete to Harbor,Clay for 27 yards to the ILS20, 1ST DOWN MSU (Kociuba). |
| Msu | 1-10 | at Ils20 | Kirby,Cody rush left for loss of 2 yards to the ILS22 (Davis), PENALTY MSU illegal block 10 yards to the ILS30, NO PLAY. |
| Msu | 1-20 | at Ils30 | Kirby,Cody screen pass complete to Saffold,Jermain for 2 yards to the ILS28 (Zimmer;Piton). |
| Msu | 2-18 | at Ils28 | Kirby,Cody middle pass complete to Dotson,Cadarriu for 28 yards to the ILS0, 1ST DOWN MSU, TOUCHDOWN, clock 10:03. |
| | | | Hottelman,Matt kick attempt good. |
| | | | Illinois State 14, Missouri State 14 |
| | | | Drive: 10 plays, 79 yards, TOP 04:45 |
| | | | Hottelman,Matt kickoff 70 yards to the ILS0, Ericksen return 30 yards to the ILS30 (Hottelman,Matt). |
| Ils | 1-10 | at Ils30 | ILLINOIS STATE drive start at 09:56. |
| Ils | 1-10 | at Ils30 | Brown rush quarterback draw for 6 yards to the ILS36 (Ruder,Mikel). |
| Ils | 2-4 | at Ils36 | Brown screen pass complete to Salem for no gain to the ILS36 (Wilkinson,Antoi). |
| Ils | 3-4 | at Ils36 | Brown rush right for 2 yards to the ILS38 (Wilkinson,Antoi). |
| Ils | 4-2 | at Ils38 | Mazur punt 26 yards to the MSU36, out-of-bounds. |
| | | | Drive: 3 plays, 8 yards, TOP 01:44 |
| Msu | 1-10 | at Msu36 | MISSOURI STATE drive start at 08:12. |
| Msu | 1-10 | at Msu36 | Kirby,Cody sideline pass complete to Harbor,Clay for 9 yards to the MSU45 (Howe;Speer). |
| Msu | 2-1 | at Msu45 | Cooper-Falls,Mi rush over right guard for no gain to the MSU45 (Howe;Speer). |
| Msu | 3-1 | at Msu45 | Cooper-Falls,Mi rush up middle for 3 yards to the MSU48, 1ST DOWN MSU (Zimmer;Whigham,Bert). |
| Msu | 1-10 | at Msu48 | Cooper-Falls,Mi rush up middle for 8 yards to the ILS44 (Hemphill). |
| Msu | 2-2 | at Ils44 | Kirby,Cody sideline pass complete to Dotson,Cadarriu for loss of 1 yard to the ILS45 (Hemphill). |
| Msu | 3-3 | at Ils45 | Kirby,Cody sideline pass incomplete to Cooper-Falls,Mi. |
| Msu | 4-3 | at Ils45 | Chiles,Jordan punt 27 yards to the ILS18, fair catch by Salem. |
| | | | Drive: 6 plays, 19 yards, TOP 03:14 |
| Ils | 1-10 | at Ils18 | ILLINOIS STATE drive start at 04:58. |
| Ils | 1-10 | at Ils18 | Gordon rush right for 8 yards to the ILS26 (Alvis,Cedric). |
| Ils | 2-2 | at Ils26 | Gordon rush over right guard for 3 yards to the ILS29, 1ST DOWN ILS (Block,Sam;Richardet,Waylo). |
| Ils | 1-10 | at Ils29 | Gordon rush up middle for 1 yard to the ILS30 (Ruder,Mikel;Beauchamp,Adam). |
| Ils | 2-9 | at Ils30 | Gordon rush over left guard for 3 yards to the ILS33 (Ruder,Mikel;Block,Sam). |
| Ils | 3-6 | at Ils33 | Brown middle pass complete to Gordon for 11 yards to the ILS44, 1ST DOWN ILS (Ribbing,Travis). |
| Ils | 1-10 | at Ils44 | Gordon rush up middle for 4 yards to the ILS48 (Beauchamp,Adam;Keck,Michael). |
| Ils | 2-6 | at Ils48 | Gordon rush over left end for 3 yards to the MSU49 (Wilkinson,Antoi). |
| Ils | 3-3 | at Msu49 | Blow rush over right end for 7 yards to the MSU42, 1ST DOWN ILS (Wilkinson,Antoi;Smith,Skylar). |
| Ils | 1-10 | at Msu42 | Brown sideline pass incomplete to White. |
| Ils | 2-10 | at Msu42 | Brown middle pass incomplete to Salem (Keck,Michael). |
| Ils | 3-10 | at Msu42 | Timeout Illinois State, clock 01:05. |
| Ils | 3-10 | at Msu42 | Brown crossing pass complete to Walker for 17 yards to the MSU25, 1ST DOWN ILS (Smith,Skylar). |
| Ils | 1-10 | at Msu25 | Brown deep out pass incomplete. |
| Ils | 2-10 | at Msu25 | Brown slant pass complete to Salem for 10 yards to the MSU15, 1ST DOWN ILS (Beauchamp,Adam;Wilkinson,Antoi). |
| Ils | 1-10 | at Msu15 | Timeout Illinois State, clock 00:39. |
| Ils | 1-10 | at Msu15 | PENALTY ILS false start 5 yards to the MSU20. |
| Ils | 1-15 | at Msu20 | Brown middle pass incomplete to Mose. |
| Ils | 2-15 | at Msu20 | Brown flag pass incomplete, PENALTY ILS holding 10 yards to the MSU30, NO PLAY. |
| Ils | 2-25 | at Msu30 | Brown sideline pass complete to Blow for 2 yards to the MSU28 (Strong,Jimmie). |
| Ils | 3-23 | at Msu28 | Brown slant pass complete to Salem for 11 yards to the MSU17 (Ribbing,Travis), PENALTY ILS illegal procedure 5 yards to the MSU33, NO PLAY. |
| Ils | 3-28 | at Msu33 | Timeout Illinois State, clock 00:07. |
| Ils | 3-28 | at Msu33 | Brown post pass incomplete (Smith,Skylar). |
| Ils | 4-28 | at Msu33 | PENALTY ILS delay of game 5 yards to the MSU38. |
| Ils | 4-33 | at Msu38 | Brown deep pass complete to Venson for 38 yards to the MSU0, 1ST DOWN ILS, TOUCHDOWN, clock 00:00. |
| | | | Kutch kick attempt good. |
| | | | Illinois State 21, Missouri State 14 |
| Ils | 1-G | at Ils30 | End of half, clock 00:00. |
| | | | Drive: 17 plays, 82 yards, TOP 04:58 |
| | | | Illinois State 21, Missouri State 14 |
| Ils | 1-G | at Ils30 | Start of 3rd quarter, clock 15:00, MSU ball on MSU30. |
| Msu | 1-G | at Msu30 | PENALTY ILS unsportsmanlike conduct 15 yards to the MSU45. |
| | | | Drive: 17 plays, 82 yards, TOP 04:58 |
| | | | Hottelman,Matt kickoff 55 yards to the ILS0, touchback. |
| Ils | 1-10 | at Ils20 | ILLINOIS STATE drive start at 15:00. |
| Ils | 1-10 | at Ils20 | Blow rush over right end for 3 yards to the ILS23 (Richardet,Waylo;Wilkinson,Antoi). |
| Ils | 2-7 | at Ils23 | Blow rush up middle for 2 yards to the ILS25 (Richardet,Waylo). |
| Ils | 3-5 | at Ils25 | Brown middle pass complete to Graves for 9 yards to the ILS34, 1ST DOWN ILS (Keck,Michael;Wilkinson,Antoi). |
| Ils | 1-10 | at Ils34 | Blow rush up middle for 3 yards to the ILS37 (Daniels,Mike). |
| Ils | 2-7 | at Ils37 | Brown screen pass complete to Ericksen for 8 yards to the ILS45, 1ST DOWN ILS (Smith,Skylar). |
| Ils | 1-10 | at Ils45 | Gordon rush over right end for 4 yards to the ILS49 (Wilkinson,Antoi). |
| Ils | 2-6 | at Ils49 | Brown screen pass complete to Salem for no gain to the ILS49 (Smith,Skylar). |
| Ils | 3-6 | at Ils49 | Brown crossing pass complete to Salem for 7 yards to the MSU44, 1ST DOWN ILS (Wilkinson,Antoi). |
| Ils | 1-10 | at Msu44 | Gordon rush up middle for 3 yards to the MSU41 (Keck,Michael;Chappelear,Trav). |
| Ils | 2-7 | at Msu41 | Gordon rush over left end for 2 yards to the MSU39 (Keck,Michael;Wilkinson,Antoi). |
