Missouri State at North Dakota State Game Stats
October 24, 2009 | Football
Missouri State vs North Dakota State (Oct 24, 2009)
|
Scoring Summary |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
| Team Totals | MSU | NDSU |
| FIRST DOWNS | 15 | 18 |
| Rushing | 10 | 10 |
| Passing | 5 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 220 | 203 |
| Rushing Attempts | 52 | 37 |
| Average Per Rush | 4.2 | 5.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 243 | 208 |
| Yards Lost Rushing | 23 | 5 |
| NET YARDS PASSING | 104 | 126 |
| Completions-Attempts-Int | 9-12-0 | 9-21-0 |
| Average Per Attempt | 8.7 | 6.0 |
| Average Per Completion | 11.6 | 14.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 324 | 329 |
| Total offense plays | 64 | 58 |
| Average Gain Per Play | 5.1 | 5.7 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 4-46 | 5-40 |
| PUNTS-YARDS | 5-150 | 5-169 |
| Average Yards Per Punt | 30.0 | 33.8 |
| Net Yards Per Punt | 20.6 | 20.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-246 | 4-203 |
| Average Yards Per Kickoff | 61.5 | 50.8 |
| Net Yards Per Kickoff | 37.5 | 44.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-28-0 | 5-47-0 |
| Average Per Return | 28.0 | 9.4 |
| Kickoff returns: Number-Yds-TD | 3-24-0 | 3-76-0 |
| Average Per Return | 8.0 | 25.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:07 | 26:53 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 6 of 14 | 3 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-6 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-1 | 1-1 |
Missouri State (5-3,3-2) vs. North Dakota State (1-7,0-5)
Date: Oct 24, 2009 • Site: Fargo, ND • Stadium: Fargodome • Attendance: 15122
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri State | 7 | 7 | 7 | 0 | 21 |
| North Dakota State | 0 | 14 | 0 | 3 | 17 |
| SCORING SUMMARY | MSU -NDSU | |||
| 1st | 11:55 | MSU | Kirby,Cody 13 yd run (Hottelman,Matt kick) | |
| | | | 3 plays, 17 yards, TOP 1:23 | 7 - 0 |
| 2nd | 12:56 | NDSU | Lee Vandal 21 yd pass from Jose Mohler (Ryan Jastram kick) | |
| | | | 9 plays, 80 yards, TOP 3:45 | 7 - 7 |
| | 05:26 | MSU | Harbor,Clay 10 yd pass from Kirby,Cody (Hottelman,Matt kick) | |
| | | | 14 plays, 72 yards, TOP 7:25 | 14 - 7 |
| | 03:12 | NDSU | Pat Paschall 2 yd run (Ryan Jastram kick) | |
| | | | 5 plays, 83 yards, TOP 2:05 | 14 - 14 |
| 3rd | 14:11 | MSU | Cooper-Falls,Mikael 57 yd run (Hottelman,Matt kick) | |
| | | | 2 plays, 60 yards, TOP 0:49 | 21 - 14 |
| 4th | 03:01 | NDSU | Ryan Jastram 35 yd field goal | |
| | | | 3 plays, -6 yards, TOP 1:47 | 21 - 17 |
Kickoff time: 6 p.m.
NDSU is 31-2-2 in Harvest Bowl Harvest Bowl MVP is Pat Paschall. Paschall 7th 100-yard rushing game this season, 11th career. Over 1,000 yards this |
Team Statistics |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Individual Statistics |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Drive Chart |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Defensive Statistics |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Participation Report |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Box Score |
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Play-by-Play Summary |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
Play Breakdown Summary |
2009 Missouri State University Football
Missouri State vs North Dakota State (Oct 24, 2009 at Fargo, ND)
| Missouri State North Dakota State Down RUN PASS Total Down RUN PASS Total OVERALL.......... 50 14 64 OVERALL.......... 37 21 58 1ST DOWN......... 23 2 25 1ST DOWN......... 22 5 27 2ND DOWN-SHORT... 2 1 3 2ND DOWN-SHORT... 2 2 4 2ND DOWN-MIDDLE.. 3 0 3 2ND DOWN-MIDDLE.. 2 1 3 2ND DOWN-LONG.... 12 6 18 2ND DOWN-LONG.... 7 4 11 3RD DOWN-SHORT... 2 0 2 3RD DOWN-SHORT... 2 0 2 3RD DOWN-MIDDLE.. 2 1 3 3RD DOWN-MIDDLE.. 0 2 2 3RD DOWN-LONG.... 5 4 9 3RD DOWN-LONG.... 1 6 7 4TH DOWN......... 1 0 1 4TH DOWN......... 1 1 2 Missouri State North Dakota State Formation RUN PASS Total Formation RUN PASS Total ............... 50 14 64 ............... 37 21 58 Missouri State (Sorted by Play type) 1ST DOWN RUN (23 RUN, 2 PASS) 1ST DOWN PASS 1-6 N06 #13 -4 [ ] 1-10 M20 #13 to # SACK [ ] 1-10 M19 #15 -2 [ ] 1-10 M31 #13 to # SACK [ ] 1-10 M35 #15 8 [ ] 1-10 N26 #25 4 [ ] 1-10 M40 #25 1 [ ] 1-10 M10 #25 11 [ ] 1-10 N49 #27 3 [ ] 1-10 N32 #27 3 [ ] 1-10 N37 #27 9 [ ] 1-10 M28 #27 3 [ ] 1-10 M01 #27 4 [ ] 1-10 N43 #29 2 [ ] 1-10 M14 #29 2 [ ] 1-10 M25 #29 4 [ ] 1-10 M20 #29 2 [ ] 1-10 M40 #29 3 [ ] 1-10 N17 #29 1 [ ] 1-10 N19 #5 1 [ ] 1-10 M16 #5 2 [ ] 1-10 M19 #5 3 [ ] 1-10 M49 #5 8 [ ] 1-10 M21 #5 2 [ ] 1-10 M32 #TM -3 [ ] 2ND-SHORT RUN (2 RUN, 1 PASS) 2ND-SHORT PASS 2-1 N28 #27 2 [ ] 2-2 N43 #13 to #15 24 [ ] 2-2 M43 #5 6 [ ] 2ND-MIDDLE RUN (3 RUN, 0 PASS) 2ND-MIDDLE PASS 2-6 M29 #13 1 [ ] 2-6 N22 #25 16 [ ] 2-6 M05 #27 4 [ ] 2ND-LONG RUN (12 RUN, 6 PASS) 2ND-LONG PASS 2-8 M23 #13 8 [ ] 2-7 N46 #13 to #27 4 [ ] 2-9 M41 #25 0 [ ] 2-8 M22 #13 to #6 7 [ ] 2-7 N29 #27 4 [ ] 2-7 M31 #13 to #84 9 [ ] 2-8 N41 #29 9 [ ] 2-10 N10 #13 to #84 10 [ ] 2-14 M27 #29 2 [ ] 2-12 M17 #13 to #84 - [ ] 2-7 M43 #29 57 [ ] 2-8 M16 #13 to #85 5 [ ] 2-12 M18 #29 4 [ ] 2-9 N16 #29 8 [ ] 2-8 M18 #5 2 [ ] 2-9 N18 #5 3 [ ] 2-7 M22 #5 1 [ ] 2-13 M29 #TM -2 [ ] 3RD-SHORT RUN (2 RUN, 0 PASS) 3RD-SHORT PASS 3-2 M09 #27 1 [ ] 3-1 M29 #29 6 [ ] 3RD-MIDDLE RUN (2 RUN, 1 PASS) 3RD-MIDDLE PASS 3-3 N25 #27 1 [ ] 3-3 N42 #13 to #19 5 [ ] 3-3 M21 #29 4 [ ] 3RD-LONG RUN (5 RUN, 4 PASS) 3RD-LONG PASS 3-12 M17 #13 5 [ ] 3-6 N15 #13 to #19 - [ ] 3-6 N13 #13 13 [ ] 3-12 M29 #13 to #4 28 [ ] 3-6 M23 #13 -5 [ ] 3-11 M39 #13 to #84 12 [ ] 3-5 M30 #29 2 [ ] 3-6 M20 #13 to #89 - [ ] 3-8 M22 #29 -1 [ ] 4TH DOWN RUN (1 RUN, 0 PASS) 4TH DOWN PASS 4-2 N24 #29 0 [ ] North Dakota State (Sorted by Play type) 1ST DOWN RUN (22 RUN, 5 PASS) 1ST DOWN PASS 1-10 N27 #2 9 [ ] 1-10 N41 #3 to #46 3 [ ] 1-10 N42 #2 3 [ ] 1-10 M18 #3 to #81 - [ ] 1-6 M06 #2 5 [ ] 1-10 N49 #3 to #85 48 [ ] 1-10 M11 #2 -3 [ ] 1-10 M41 #3 to #85 - [ ] 1-10 N17 #2 19 [ ] 1-10 M39 #3 to #85 - [ ] 1-10 N41 #2 6 [ ] 1-10 N20 #2 11 [ ] 1-10 N31 #2 4 [ ] 1-10 M17 #2 3 [ ] 1-10 N45 #2 14 [ ] 1-10 N41 #2 2 [ ] 1-10 N27 #2 11 [ ] 1-10 N38 #2 7 [ ] 1-10 M32 #2 7 [ ] 1-3 M03 #2 1 [ ] 1-10 N24 #2 11 [ ] 1-10 N20 #22 1 [ ] 1-10 M42 #3 5 [ ] 1-10 N36 #8 13 [ ] 1-10 M27 #8 0 [ ] 1-10 M48 #8 16 [ ] 1-10 N35 #8 -2 [ ] 2ND-SHORT RUN (2 RUN, 2 PASS) 2ND-SHORT PASS 2-2 M02 #2 2 [ ] 2-3 N45 #3 to #81 7 [ ] 2-3 M25 #2 7 [ ] 2-1 N36 #3 to #87 6 [ ] 2ND-MIDDLE RUN (2 RUN, 1 PASS) 2ND-MIDDLE PASS 2-4 N47 #2 3 [ ] 2-6 N35 #3 to #84 - [ ] 2-5 M37 #2 2 [ ] 2ND-LONG RUN (7 RUN, 4 PASS) 2ND-LONG PASS 2-7 M14 #2 8 [ ] 2-16 M17 #3 to #81 - [ ] 2-9 N21 #2 4 [ ] 2-8 N43 #3 to #81 18 [ ] 2-10 M41 #2 4 [ ] 2-10 M39 #3 to #84 - [ ] 2-10 M27 #22 6 [ ] 2-7 N44 #3 to #85 - [ ] 2-10 M18 #22 8 [ ] 2-12 N33 #3 5 [ ] 2-7 N45 #8 2 [ ] 3RD-SHORT RUN (2 RUN, 0 PASS) 3RD-SHORT PASS 3-1 N50 #2 8 [ ] 3-2 M10 #2 0 [ ] 3RD-MIDDLE RUN (0 RUN, 2 PASS) 3RD-MIDDLE PASS 3-4 M21 #3 to #46 21 [ ] 3-3 M35 #3 to #87 - [ ] 3RD-LONG RUN (1 RUN, 6 PASS) 3RD-LONG PASS 3-7 N44 #3 1 [ ] 3-5 N47 #3 to #1 11 [ ] 3-6 M37 #3 to #2 - [ ] 3-10 M39 #3 to #81 - [ ] 3-6 N35 #3 to #81 5 [ ] 3-7 N38 #3 to #84 - [ ] 3-5 N25 #3 to #87 - [ ] 4TH DOWN RUN (1 RUN, 1 PASS) 4TH DOWN PASS 4-2 M10 #2 0 [ ] 4-10 M39 #3 to #14 7 [ ] |
1st Quarter| | | | Missouri State wins the toss, defers to the second half. |
| | | | Missouri State will kick off and defend the north goal. |
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| Msu | 1-10 | at Msu30 | Clock 15:00. |
| | | | Hottelman,Matt kickoff 61 yards to the NDSU9, S. Washington return 32 yards to the NDSU41, out-of-bounds (Hottelman,Matt). |
| Ndsu | 1-10 | at Ndsu41 | Jose Mohler pass complete to Lee Vandal for 3 yards to the NDSU44 (Alvis,Cedric;Washington,Teri). |
| Ndsu | 2-7 | at Ndsu44 | Jose Mohler pass incomplete to Gary Williams, QB hurry by Keck,Michael. |
| Ndsu | 3-7 | at Ndsu44 | Timeout North Dakota State, clock 14:06. |
| Ndsu | 3-7 | at Ndsu44 | Jose Mohler rush for 1 yard to the NDSU45 (Smith,Skylar). |
| Ndsu | 4-6 | at Ndsu45 | John Prelvitz punt BLOCKED, recovered by NDSU Drew Hushka at NDSU17 (blocked by Roweton,Luther). |
| | | | Drive: 3 plays, 4 yards, TOP 01:42 |
| Msu | 1-10 | at Ndsu17 | MISSOURI STATE drive start at 13:18. |
| Msu | 1-10 | at Ndsu17 | Cooper-Falls,Mi rush for 1 yard to the NDSU16 (Daniel Eaves). |
| Msu | 2-9 | at Ndsu16 | Cooper-Falls,Mi rush for 8 yards to the NDSU8 (Richard Bowman;Daniel Eaves). |
| Msu | 3-1 | at Ndsu08 | PENALTY MSU illegal shift 5 yards to the NDSU13. |
| Msu | 3-6 | at Ndsu13 | Kirby,Cody rush for 13 yards to the NDSU0, 1ST DOWN MSU, TOUCHDOWN, clock 11:55, Hottelman,Matt kick attempt good. |
| | | | Missouri State 7, North Dakota State 0 |
| | | | Drive: 3 plays, 17 yards, TOP 01:23 |
| | | | Hottelman,Matt kickoff 65 yards to the NDSU5, S. Washington return 22 yards to the NDSU27 (Smith,Skylar). |
| Ndsu | 1-10 | at Ndsu27 | NORTH DAKOTA STATE drive start at 11:48. |
| Ndsu | 1-10 | at Ndsu27 | Pat Paschall rush for 9 yards to the NDSU36 (Smith,Skylar). |
| Ndsu | 2-1 | at Ndsu36 | Jose Mohler pass complete to Thor Brown for 6 yards to the NDSU42, 1ST DOWN NDSU (Smith,Skylar;Wilkinson,Antoi). |
| Ndsu | 1-10 | at Ndsu42 | Pat Paschall rush for 3 yards to the NDSU45 (Keck,Michael). |
| Ndsu | 2-7 | at Ndsu45 | D.J. McNorton rush for 2 yards to the NDSU47 (Daniels,Mike;Richardet,Waylo). |
| Ndsu | 3-5 | at Ndsu47 | Jose Mohler pass complete to S. Washington for 11 yards to the MSU42, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Msu42 | Jose Mohler rush for 5 yards to the MSU37 (Beauchamp,Adam). |
| Ndsu | 2-5 | at Msu37 | Pat Paschall rush for 2 yards to the MSU35 (Smith,Skylar;Day,Joe). |
| Ndsu | 3-3 | at Msu35 | Jose Mohler pass incomplete to Thor Brown. |
| Ndsu | 4-3 | at Msu35 | John Prelvitz punt 35 yards to the MSU0, touchback. |
| | | | Drive: 8 plays, 38 yards, TOP 04:50 |
| Msu | 1-10 | at Msu20 | MISSOURI STATE drive start at 06:58. |
| Msu | 1-10 | at Msu20 | Cooper-Falls,Mi rush for 2 yards to the MSU22 (Kyle Belmont). |
| Msu | 2-8 | at Msu22 | Kirby,Cody pass complete to Fuselier,Justin for 7 yards to the MSU29, out-of-bounds (Brendin Pierre). |
| Msu | 3-1 | at Msu29 | Cooper-Falls,Mi rush for 6 yards to the MSU35, 1ST DOWN MSU (Matt Kittelson;Kyle Belmont). |
| Msu | 1-10 | at Msu35 | Dotson,Cadarriu rush for 8 yards to the MSU43 (Richard Bowman;Daniel Eaves). |
| Msu | 2-2 | at Msu43 | Davis,Jonathan rush for 6 yards to the MSU49, 1ST DOWN MSU (Preston Evans;Kyle Belmont). |
| Msu | 1-10 | at Msu49 | Davis,Jonathan rush for 8 yards to the NDSU43 (Brandon Jemison). |
| Msu | 2-2 | at Ndsu43 | Kirby,Cody pass complete to Dotson,Cadarriu for 24 yards to the NDSU19, 1ST DOWN MSU (Richard Bowman). |
| Msu | 1-10 | at Ndsu19 | Davis,Jonathan rush for 1 yard to the NDSU18 (Coulter Boyer;Matt Phillips). |
| Msu | 2-9 | at Ndsu18 | Davis,Jonathan rush for 3 yards to the NDSU15 (Matt Kittelson;Brandon Jemison). |
| Msu | 3-6 | at Ndsu15 | Kirby,Cody pass incomplete to Williams,Adrian. |
| Msu | 4-6 | at Ndsu15 | Hottelman,Matt field goal attempt from 33 MISSED - wide right, spot at NDSU20, clock 01:41. |
| | | | Drive: 11 plays, 65 yards, TOP 05:17 |
| Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 01:41. |
| Ndsu | 1-10 | at Ndsu20 | Sam Ojuri rush for 1 yard to the NDSU21 (Daniels,Mike). |
| Ndsu | 2-9 | at Ndsu21 | Pat Paschall rush for 4 yards to the NDSU25 (Smith,Skylar;Washington,Teri). |
| Ndsu | 3-5 | at Ndsu25 | Jose Mohler pass incomplete to Thor Brown (Wilkinson,Antoi). |
| Ndsu | 4-5 | at Ndsu25 | PENALTY MSU roughing the kicker (Kelly,Rodney) 16 yards to the NDSU41, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Ndsu41 | Pat Paschall rush for 6 yards to the NDSU47 (Wilkinson,Antoi;Ruder,Mikel). |
| | | | Drive: 4 plays, 27 yards, TOP 03:45 |
| | | | Missouri State 7, North Dakota State 0 |
| Ndsu | 2-4 | at Ndsu47 | Start of 2nd quarter, clock 15:00. |
| Ndsu | 2-4 | at Ndsu47 | Pat Paschall rush for 3 yards to the 50 yardline, out-of-bounds (Daniels,Mike). |
| Ndsu | 3-1 | at Ndsu50 | Pat Paschall rush for 8 yards to the MSU42, 1ST DOWN NDSU, out-of-bounds (Miller,Derek), PENALTY MSU face mask (Miller,Derek) 15 yards to the MSU27, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Msu27 | 1st and 10. |
| Ndsu | 1-10 | at Msu27 | D.J. McNorton rush for no gain to the MSU27 (Day,Joe). |
| Ndsu | 2-10 | at Msu27 | Sam Ojuri rush for 6 yards to the MSU21 (Miller,Derek;Wilkinson,Antoi). |
| Ndsu | 3-4 | at Msu21 | Jose Mohler pass complete to Lee Vandal for 21 yards to the MSU0, 1ST DOWN NDSU, TOUCHDOWN, clock 12:56, Ryan Jastram kick attempt good. |
| | | | Missouri State 7, North Dakota State 7 |
| | | | Drive: 9 plays, 80 yards, TOP 03:45 |
| | | | Ryan Jastram kickoff 57 yards to the MSU13, Warren,Miguel return 15 yards to the MSU28 (Brock Gion). |
| Msu | 1-10 | at Msu28 | MISSOURI STATE drive start at 12:51. |
| Msu | 1-10 | at Msu28 | Warren,Miguel rush for 3 yards to the MSU31 (Matthew Gratzek;Preston Evans). |
| Msu | 2-7 | at Msu31 | Kirby,Cody pass complete to Harbor,Clay for 9 yards to the MSU40, 1ST DOWN MSU (Daniel Eaves). |
| Msu | 1-10 | at Msu40 | Douglas,Chris rush for 1 yard to the MSU41 (Garrett Johnson;Brandon Jemison). |
| Msu | 2-9 | at Msu41 | Douglas,Chris rush for no gain to the MSU41, fumble by Douglas,Chris recovered by MSU Kirby,Cody at MSU41, Kirby,Cody for 8 yards to the MSU49 (Richard Bowman;Cyrus Lemon). |
| Msu | 3-1 | at Msu49 | PENALTY MSU holding (Mayberry,John) 10 yards to the MSU39. |
| Msu | 3-11 | at Msu39 | Kirby,Cody pass complete to Harbor,Clay for 12 yards to the NDSU49, 1ST DOWN MSU, out-of-bounds (Richard Bowman). |
| Msu | 1-10 | at Ndsu49 | Warren,Miguel rush for 3 yards to the NDSU46 (Yuen Taufete'e). |
| Msu | 2-7 | at Ndsu46 | Kirby,Cody pass complete to Warren,Miguel for 4 yards to the NDSU42 (Preston Evans). |
| Msu | 3-3 | at Ndsu42 | Kirby,Cody pass complete to Williams,Adrian for 5 yards to the NDSU37, 1ST DOWN MSU, out-of-bounds (Richard Bowman). |
| Msu | 1-10 | at Ndsu37 | Warren,Miguel rush for 9 yards to the NDSU28 (Matt Kittelson;Brandon Jemison). |
| Msu | 2-1 | at Ndsu28 | Warren,Miguel rush for 2 yards to the NDSU26, 1ST DOWN MSU (Brandon Jemison). |
| Msu | 1-10 | at Ndsu26 | Douglas,Chris rush for 4 yards to the NDSU22 (Matt Phillips). |
| Msu | 2-6 | at Ndsu22 | Douglas,Chris rush for 16 yards to the NDSU6, 1ST DOWN MSU, out-of-bounds (Preston Evans). |
| Msu | 1-G | at Ndsu06 | Kirby,Cody rush for loss of 4 yards to the NDSU10 (Coulter Boyer). |
| Msu | 2-G | at Ndsu10 | Kirby,Cody pass complete to Harbor,Clay for 10 yards to the NDSU0, TOUCHDOWN, clock 05:26, Hottelman,Matt kick attempt good. |
| | | | Missouri State 14, North Dakota State 7 |
| | | | Drive: 14 plays, 72 yards, TOP 07:25 |
| | | | Hottelman,Matt kickoff 65 yards to the NDSU5, D.J. McNorton return 22 yards to the NDSU27 (Strong,Jimmie;Kelly,Rodney), PENALTY NDSU illegal block (Pat Paschall) 10 yards to the NDSU17, 1st and 10, NDSU ball on NDSU17. |
| Ndsu | 1-10 | at Ndsu17 | NORTH DAKOTA STATE drive start at 05:17. |
| Ndsu | 1-10 | at Ndsu17 | Pat Paschall rush for 19 yards to the NDSU36, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Ndsu36 | D.J. McNorton rush for 13 yards to the NDSU49, 1ST DOWN NDSU (Smith,Skylar). |
| Ndsu | 1-10 | at Ndsu49 | Jose Mohler pass complete to Gary Williams for 48 yards to the MSU3, 1ST DOWN NDSU. |
| Ndsu | 1-G | at Msu03 | Pat Paschall rush for 1 yard to the MSU2 (Keck,Michael;Day,Joe). |
| Ndsu | 2-G | at Msu02 | Pat Paschall rush for 2 yards to the MSU0, TOUCHDOWN, clock 03:12, Ryan Jastram kick attempt good. |
| | | | Missouri State 14, North Dakota State 14 |
| | | | Drive: 5 plays, 83 yards, TOP 02:05 |
| | | | Ryan Jastram kickoff 51 yards to the MSU19, Williams,Adrian return 0 yards to the MSU19, fumble by Williams,Adrian recovered by MSU TEAM at MSU19. |
| Msu | 1-10 | at Msu19 | MISSOURI STATE drive start at 03:11. |
| Msu | 1-10 | at Msu19 | Dotson,Cadarriu rush for loss of 2 yards to the MSU17 (Daniel Eaves). |
| Msu | 2-12 | at Msu17 | Kirby,Cody pass incomplete to Harbor,Clay, QB hurry by Matthew Gratzek. |
| Msu | 3-12 | at Msu17 | Timeout Missouri State, clock 02:27. |
| Msu | 3-12 | at Msu17 | Kirby,Cody rush for 5 yards to the MSU22 (Lorenzo Riley;Preston Evans). |
| Msu | 4-7 | at Msu22 | Timeout North Dakota State, clock 02:21. |
| Msu | 4-7 | at Msu22 | Chiles,Jordan punt 37 yards to the NDSU41, D.J. McNorton return 4 yards to the NDSU45 (Ribbing,Travis;Ingram,David). |
| | | | Drive: 3 plays, 3 yards, TOP 00:59 |
| Ndsu | 1-10 | at Ndsu45 | NORTH DAKOTA STATE drive start at 02:12. |
| Ndsu | 1-10 | at Ndsu45 | Pat Paschall rush for 14 yards to the MSU41, 1ST DOWN NDSU (Miller,Derek). |
| Ndsu | 1-10 | at Msu41 | Jose Mohler pass incomplete to Gary Williams. |
| Ndsu | 2-10 | at Msu41 | Pat Paschall rush for 4 yards to the MSU37 (Beauchamp,Adam;Day,Joe). |
| Ndsu | 3-6 | at Msu37 | Jose Mohler pass incomplete to Pat Paschall (Beauchamp,Adam). |
| Ndsu | 4-6 | at Msu37 | PENALTY NDSU delay of game (John Prelvitz) 5 yards to the MSU42. |
| Ndsu | 4-11 | at Msu42 | John Prelvitz punt 42 yards to the MSU0, touchback. |
| | | | Drive: 4 plays, 13 yards, TOP 00:51 |
| Msu | 1-10 | at Msu20 | MISSOURI STATE drive start at 01:21. |
| Msu | 1-10 | at Msu20 | Kirby,Cody sacked for loss of 2 yards to the MSU18 (Garrett Johnson). |
| Msu | 2-12 | at Msu18 | Cooper-Falls,Mi rush for 4 yards to the MSU22 (Brandon Jemison). |
| Msu | 3-8 | at Msu22 | Cooper-Falls,Mi rush for loss of 1 yard to the MSU21 (Matt Phillips). |
| Msu | 4-9 | at Msu21 | End of half, clock 00:00. |
| | | | Drive: 3 plays, 1 yards, TOP 01:21 |
| | | | Missouri State 14, North Dakota State 14 |
| Msu | 4-9 | at Msu21 | Start of 3rd quarter, clock 15:00, NDSU ball on NDSU30. |
| | | | Drive: 3 plays, 1 yards, TOP 01:21 |
| | | | Ryan Jastram kickoff 35 yards to the MSU35, out-of-bounds, MSU ball on MSU40. |
| Msu | 1-10 | at Msu40 | MISSOURI STATE drive start at 15:00. |
| Msu | 1-10 | at Msu40 | Cooper-Falls,Mi rush for 3 yards to the MSU43 (Preston Evans). |
| Msu | 2-7 | at Msu43 | Cooper-Falls,Mi rush for 57 yards to the NDSU0, 1ST DOWN MSU, TOUCHDOWN, clock 14:11, Hottelman,Matt kick attempt good. |
| | | | Missouri State 21, North Dakota State 14 |
| Msu | 1-G | at Msu30 | PENALTY NDSU personal foul (Daniel Eaves) 15 yards to the MSU45. |
| | | | Drive: 2 plays, 60 yards, TOP 00:49 |
| | | | Hottelman,Matt kickoff 55 yards to the NDSU0, touchback. |
| Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 14:11. |
| Ndsu | 1-10 | at Ndsu20 | Pat Paschall rush for 11 yards to the NDSU31, 1ST DOWN NDSU (Wilkinson,Antoi;Richardet,Waylo). |
| Ndsu | 1-10 | at Ndsu31 | Pat Paschall rush for 4 yards to the NDSU35 (Smith,Skylar). |
| Ndsu | 2-6 | at Ndsu35 | Jose Mohler pass incomplete to Landon Smith (Wilkinson,Antoi). |
| Ndsu | 3-6 | at Ndsu35 | Jose Mohler pass complete to W. Holloway for 5 yards to the NDSU40 (Wilkinson,Antoi). |
| Ndsu | 4-1 | at Ndsu40 | John Prelvitz punt 44 yards to the MSU16, downed. |
| | | | Drive: 4 plays, 20 yards, TOP 02:09 |
| Msu | 1-10 | at Msu16 | MISSOURI STATE drive start at 12:02. |
| Msu | 1-10 | at Msu16 | Davis,Jonathan rush for 2 yards to the MSU18 (Matt Phillips;Preston Evans). |
| Msu | 2-8 | at Msu18 | Davis,Jonathan rush for 2 yards to the MSU20 (Coulter Boyer). |
| Msu | 3-6 | at Msu20 | Kirby,Cody pass incomplete to Miller,Wes (Preston Evans). |
| Msu | 4-6 | at Msu20 | Chiles,Jordan punt 42 yards to the NDSU38, D.J. McNorton return -1 yards to the NDSU37 (Broadnax,Colby;Wright,Jarrett), PENALTY NDSU illegal block (53) 10 yards to the NDSU27, 1st and 10, NDSU ball on NDSU27. |
| | | | Drive: 3 plays, 4 yards, TOP 01:26 |
| Ndsu | 1-10 | at Ndsu27 | NORTH DAKOTA STATE drive start at 10:36. |
| Ndsu | 1-10 | at Ndsu27 | Pat Paschall rush for 11 yards to the NDSU38, 1ST DOWN NDSU (Wilkinson,Antoi). |
| Ndsu | 1-10 | at Ndsu38 | Pat Paschall rush for 7 yards to the NDSU45 (Keck,Michael). |
| Ndsu | 2-3 | at Ndsu45 | Jose Mohler pass complete to W. Holloway for 7 yards to the MSU48, 1ST DOWN NDSU (Alvis,Cedric). |
| Ndsu | 1-10 | at Msu48 | D.J. McNorton rush for 16 yards to the MSU32, 1ST DOWN NDSU (Miller,Derek). |
| Ndsu | 1-10 | at Msu32 | Pat Paschall rush for 7 yards to the MSU25 (Miller,Derek;Wilkinson,Antoi). |
| Ndsu | 2-3 | at Msu25 | Pat Paschall rush for 7 yards to the MSU18, 1ST DOWN NDSU (Alvis,Cedric). |
| Ndsu | 1-10 | at Msu18 | Jose Mohler pass incomplete to W. Holloway. |
| Ndsu | 2-10 | at Msu18 | Sam Ojuri rush for 8 yards to the MSU10 (Miller,Derek;Ruder,Mikel). |
| Ndsu | 3-2 | at Msu10 | Pat Paschall rush for no gain to the MSU10 (Beauchamp,Adam;Wilkinson,Antoi). |
| Ndsu | 4-2 | at Msu10 | Pat Paschall rush for no gain to the MSU10 (Washington,Teri;Beauchamp,Adam). |
| | | | Drive: 10 plays, 63 yards, TOP 04:58 |
| Msu | 1-10 | at Msu10 | MISSOURI STATE drive start at 05:38. |
