Skip To Main Content
Skip To Main Content

Missouri State

Women's Basketball

Missouri State MVC Season Stats

 

Missouri State

Season Statistics


Season Box Score
Combined Statistics

 


 

Season Box Score

 
Missouri State Women's Basketball
Missouri State Season Box Score
(as of Mar 08, 2008)
Conference games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-9)  (6-3)  (3-6)  (0-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Balerio, Tahnee   18  18  33.7   .429  .414  .787  3.2  5.3  30  4  14.7 
01  Dwyer, Maggie   18  18  31.3   .358  .313  .701  5.0  1.8  21  1  13.3 
54  Terwelp, Tiff   18  18  30.4   .473  .200  .824  10.6  1.4  30  19  12.7 
22  Brown, Marisha   18  18  22.9   .420  .388  .540  5.4  0.4  18  5  9.2 
03  Busby, Melissa   12  12  29.7   .330  .310  .750  3.6  0.9  12  7  7.3 
02  Coppage, Tiffany   17  6  15.1   .357  .364  1.000  1.5  0.4  8  3  4.2 
12  Stiles, Roxy   18  0  18.6   .381  .500  .846  1.4  0.6  5  2  3.7 
15  Jackson, Janette   2  0  8.0   .400  .000  1.000  1.0  0.0  2  0  3.0 
24  Griggs, Jacque   18  0  11.7   .360  .000  .700  1.9  0.7  6  2  2.4 
20  Watson, Jasmyne   17  0  8.1   .286  .500  .786  0.8  0.8  6  1  2.3 
32  Adams, Jamie   18  0  11.5   .343  .000  .500  2.7  0.3  3  13  2.0 
TM  Team   18  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  18      .394  .361  .726  39.4  12.3  141  57  69.4 
  Opponents......  18      .410  .326  .685  39.6  14.8  143  61  69.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Balerio, Tahnee  18  81  189  .429  29  70  .414  74  94  .787  265  14.7 
Dwyer, Maggie  18  83  232  .358  20  64  .313  54  77  .701  240  13.3 
Terwelp, Tiff  18  86  182  .473  1  5  .200  56  68  .824  229  12.7 
Brown, Marisha  18  60  143  .420  19  49  .388  27  50  .540  166  9.2 
Busby, Melissa  12  30  91  .330  22  71  .310  6  8  .750  88  7.3 
Coppage, Tiffany  17  25  70  .357  20  55  .364  2  2  1.000  72  4.2 
Stiles, Roxy  18  24  63  .381  7  14  .500  11  13  .846  66  3.7 
Jackson, Janette  2  2  5  .400  0  0  .000  2  2  1.000  6  3.0 
Griggs, Jacque  18  18  50  .360  0  0  .000  7  10  .700  43  2.4 
Watson, Jasmyne  17  8  28  .286  1  2  .500  22  28  .786  39  2.3 
Adams, Jamie  18  12  35  .343  0  0  .000  12  24  .500  36  2.0 
Total..........  18  429  1088  .394  119  330  .361  273  376  .726  1250  69.4 
Opponents......  18  453  1104  .410  126  387  .326  222  324  .685  1254  69.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Balerio, Tahnee  18  607  13  45  58  37  0  95  70  1.36  22 
Dwyer, Maggie  18  564  42  48  90  26  0  32  50  0.64  20 
Terwelp, Tiff  18  547  61  130  191  51  1  26  44  0.59  23 
Brown, Marisha  18  412  32  65  97  63  4  7  32  0.22  26 
Busby, Melissa  12  356  0  43  43  23  1  11  7  1.57  16 
Coppage, Tiffany  17  257  9  17  26  18  0  7  8  0.88  15 
Stiles, Roxy  18  335  6  20  26  28  0  11  11  1.00  12 
Jackson, Janette  2  16  1  1  2  2  0  0  2  0.00  6 
Griggs, Jacque  18  211  16  19  35  42  2  13  17  0.76  6 
Watson, Jasmyne  17  138  1  12  13  15  0  14  33  0.42  7 
Adams, Jamie  18  207  19  30  49  18  0  6  14  0.43  5 
Total..........  18  3650  235  474  709  323  8  222  294  0.76  79 
Opponents......  18  3650  234  478  712  327  -  267  293  0.91  95 

 

Score by periods  1st  2nd  OT  Total 
Missouri State  590  649  11  1250 
Opponents  562  666  26  1254 

 


 

Combined Team Statistics

 
Missouri State Women's Basketball
Missouri State Combined Team Statistics
(as of Mar 08, 2008)
Conference games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-9)  (6-3)  (3-6)  (0-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ *01/04/08 at Drake L 42-72 2773 *01/06/08 at Creighton LOT 73-79 775 *01/10/08 EVANSVILLE W 76-65 5117 *01/12/08 SOUTHERN ILLINOIS W 77-67 5133 *01/17/08 at UNI W 78-55 697 *01/19/08 at Bradley W 70-55 695 *01/25/08 ILLINOIS STATE L 59-95 5412 *01/27/08 INDIANA STATE L 55-78 5429 *02/02/08 at Wichita St. L 69-73 1575 *02/08/08 at Southern Illinois W 78-58 2969 *02/10/08 at Evansville L 74-82 1632 *02/14/08 BRADLEY W 73-66 4878 *02/16/08 UNI W 73-56 5587 *02/21/08 at Indiana State LOT 77-86 2900 *02/24/08 at Illinois State L 66-78 1806 *03/02/08 WICHITA ST. W 73-55 5386 *03/06/08 DRAKE L 58-61 5156 *03/08/08 CREIGHTON W 79-73 5732 * = Conference game

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Balerio, Tahnee   18  18  33.7   .429  .414  .787  3.2  5.3  30  4  14.7 
01  Dwyer, Maggie   18  18  31.3   .358  .313  .701  5.0  1.8  21  1  13.3 
54  Terwelp, Tiff   18  18  30.4   .473  .200  .824  10.6  1.4  30  19  12.7 
22  Brown, Marisha   18  18  22.9   .420  .388  .540  5.4  0.4  18  5  9.2 
03  Busby, Melissa   12  12  29.7   .330  .310  .750  3.6  0.9  12  7  7.3 
02  Coppage, Tiffany   17  6  15.1   .357  .364  1.000  1.5  0.4  8  3  4.2 
12  Stiles, Roxy   18  0  18.6   .381  .500  .846  1.4  0.6  5  2  3.7 
15  Jackson, Janette   2  0  8.0   .400  .000  1.000  1.0  0.0  2  0  3.0 
24  Griggs, Jacque   18  0  11.7   .360  .000  .700  1.9  0.7  6  2  2.4 
20  Watson, Jasmyne   17  0  8.1   .286  .500  .786  0.8  0.8  6  1  2.3 
32  Adams, Jamie   18  0  11.5   .343  .000  .500  2.7  0.3  3  13  2.0 
TM  Team   18  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  18      .394  .361  .726  39.4  12.3  141  57  69.4 
  Opponents......  18      .410  .326  .685  39.6  14.8  143  61  69.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Balerio, Tahnee  18  81  189  .429  29  70  .414  74  94  .787  265  14.7 
Dwyer, Maggie  18  83  232  .358  20  64  .313  54  77  .701  240  13.3 
Terwelp, Tiff  18  86  182  .473  1  5  .200  56  68  .824  229  12.7 
Brown, Marisha  18  60  143  .420  19  49  .388  27  50  .540  166  9.2 
Busby, Melissa  12  30  91  .330  22  71  .310  6  8  .750  88  7.3 
Coppage, Tiffany  17  25  70  .357  20  55  .364  2  2  1.000  72  4.2 
Stiles, Roxy  18  24  63  .381  7  14  .500  11  13  .846  66  3.7 
Jackson, Janette  2  2  5  .400  0  0  .000  2  2  1.000  6  3.0 
Griggs, Jacque  18  18  50  .360  0  0  .000  7  10  .700  43  2.4 
Watson, Jasmyne  17  8  28  .286  1  2  .500  22  28  .786  39  2.3 
Adams, Jamie  18  12  35  .343  0  0  .000  12  24  .500  36  2.0 
Total..........  18  429  1088  .394  119  330  .361  273  376  .726  1250  69.4 
Opponents......  18  453  1104  .410  126  387  .326  222  324  .685  1254  69.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Balerio, Tahnee  18  607  13  45  58  37  0  95  70  1.36  22 
Dwyer, Maggie  18  564  42  48  90  26  0  32  50  0.64  20 
Terwelp, Tiff  18  547  61  130  191  51  1  26  44  0.59  23 
Brown, Marisha  18  412  32  65  97  63  4  7  32  0.22  26 
Busby, Melissa  12  356  0  43  43  23  1  11  7  1.57  16 
Coppage, Tiffany  17  257  9  17  26  18  0  7  8  0.88  15 
Stiles, Roxy  18  335  6  20  26  28  0  11  11  1.00  12 
Jackson, Janette  2  16  1  1  2  2  0  0  2  0.00  6 
Griggs, Jacque  18  211  16  19  35  42  2  13  17  0.76  6 
Watson, Jasmyne  17  138  1  12  13  15  0  14  33  0.42  7 
Adams, Jamie  18  207  19  30  49  18  0  6  14  0.43  5 
Total..........  18  3650  235  474  709  323  8  222  294  0.76  79 
Opponents......  18  3650  234  478  712  327  -  267  293  0.91  95 

TEAM STATISTICS  MSU  OPP 
SCORING  1250  1254 
   Points per game  69.4  69.7 
   Scoring margin  -0.2  - 
FIELD GOALS-ATT  429-1088  453-1104 
   Field goal pct  .394  .410 
3 POINT FG-ATT  119-330  126-387 
   3-point FG pct  .361  .326 
   3-pt FG made per game  6.6  7.0 
FREE THROWS-ATT  273-376  222-324 
   Free throw pct  .726  .685 
REBOUNDS  709  712 
   Rebounds per game  39.4  39.6 
   Rebounding margin  -0.2  - 
ASSISTS  222  267 
   Assists per game  12.3  14.8 
TURNOVERS  294  293 
   Turnovers per game  16.3  16.3 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  141  143 
   Steals per game  7.8  7.9 
BLOCKS  57  61 
   Blocks per game  3.2  3.4 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  47830  15822 
   Home games-Avg/Game  9-5314  9-1758 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Missouri State  590  649  11  1250 
Opponents  562  666  26  1254 

 


Print Friendly Version

Sponsors