Skip To Main Content
Skip To Main Content

Missouri State

Women's Basketball

2007-08 Season Stats

 

Missouri State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

 


 

Season Schedule/Results & Leaders

 
Missouri State Women's Basketball
Missouri State Season Schedule/Results & Leaders
(as of Mar 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (8-6)  (3-12)  (0-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (2-10)  (2-3)  (0-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/07  2 p.m.      at Texas    L   55-92   4952   (20)Balerio, Tahnee  (5)Griggs, Jacque
(5)Balerio, Tahnee
(5)Lord, Ashley  
11/17/07  1:05 p.m.      GREEN BAY    L   68-78   5015   (14)Balerio, Tahnee
(14)Stiles, Roxy  
(7)Terwelp, Tiff 
11/20/07  7:05 PM      at Arkansas State    L   54-74   1703   (14)Terwelp, Tiff  (18)Terwelp, Tiff 
11/25/07  2 p.m.      at UALR    L   55-68   1067   (14)Balerio, Tahnee  (12)Griggs, Jacque 
11/29/07  7:05 p.m.      UTSA    L   59-63   4654   (17)Balerio, Tahnee  (10)Terwelp, Tiff 
12-02-07  2:00 p.m.      at DePaul    L   48-80   1789   (15)Dwyer, Maggie  (16)Brown, Marisha 
12/04/07  7:05 p.m.      TULSA    W   72-61   4723   (14)Brown, Marisha  (10)Dwyer, Maggie 
12/07/07  7:05 p.m.      SAINT LOUIS    L   51-69   5144   (18)Dwyer, Maggie  (11)Terwelp, Tiff 
12/15/07  7:05      at Oral Roberts    L   79-96   1625   (24)Busby, Melissa  (7)Dwyer, Maggie
(7)Adams, Jamie  
12/21/07  7:05 p.m.      CANISIUS   W   97-89   4852   (29)Dwyer, Maggie  (9)Terwelp, Tiff 
12/29/07  4 p.m. CST      at WKU    L   64-82   1517   (21)Busby, Melissa  (11)Dwyer, Maggie 
01/04/08  7:07 pm    *  at Drake   L   42-72   2773   (9)Dwyer, Maggie  (14)Terwelp, Tiff 
01/06/08  2:05 p.m.    *  at Creighton   LOT   73-79   775   (17)Terwelp, Tiff  (17)Terwelp, Tiff 
01/10/08  7:05 p.m.    *  EVANSVILLE   W   76-65   5117   (17)Dwyer, Maggie  (7)Brown, Marisha 
01/12/08  2:05 p.m.    *  SOUTHERN ILLINOIS   W   77-67   5133   (19)Terwelp, Tiff  (10)Terwelp, Tiff 
01/17/08  7:05 p.m.    *  at UNI   W   78-55   697   (19)Balerio, Tahnee  (10)Terwelp, Tiff 
01/19/08  2:05 p.m.    *  at Bradley   W   70-55   695   (19)Dwyer, Maggie  (14)Terwelp, Tiff 
01/25/08  7:35 p.m.    *  ILLINOIS STATE   L   59-95   5412   (17)Balerio, Tahnee  (7)Terwelp, Tiff
(7)Dwyer, Maggie  
01/27/08  2:05 p.m.    *  INDIANA STATE   L   55-78   5429   (13)Dwyer, Maggie  (11)Terwelp, Tiff 
02/02/08  2:07 p.m. CT   *  at Wichita St.   L   69-73   1575   (22)Balerio, Tahnee  (10)Terwelp, Tiff 
02/08/08  7:05 p.m.    *  at Southern Illinois   W   78-58   2969   (18)Balerio, Tahnee
(18)Dwyer, Maggie  
(11)Terwelp, Tiff 
02/10/08  2:00 pm CST    *  at Evansville   L   74-82   1632   (16)Busby, Melissa
(16)Dwyer, Maggie  
(11)Terwelp, Tiff 
02/14/08  7:05 p.m.    *  BRADLEY   W   73-66   4878   (20)Dwyer, Maggie  (13)Terwelp, Tiff 
02/16/08  1:05 p.m.    *  UNI   W   73-56   5587   (18)Balerio, Tahnee  (7)Brown, Marisha 
02/21/08  8:05 pm EST    *  at Indiana State   LOT   77-86   2900   (26)Brown, Marisha  (9)Coppage, Tiffany
(9)Brown, Marisha
(9)Terwelp, Tiff  
02/24/08  1:05 p.m.    *  at Illinois State   L   66-78   1806   (23)Terwelp, Tiff  (14)Terwelp, Tiff 
03/02/08  2:05 p.m.    *  WICHITA ST.   W   73-55   5386   (16)Brown, Marisha  (11)Terwelp, Tiff 
03/06/08  7:05 pm    *  DRAKE   L   58-61   5156   (21)Balerio, Tahnee
(21)Terwelp, Tiff  
(13)Brown, Marisha
(13)Terwelp, Tiff  
03/08/08  7:05 p.m.    *  CREIGHTON   W   79-73   5732   (25)Brown, Marisha  (12)Terwelp, Tiff 
03/14/08  2:35 p.m.    !  vs Creighton   L   49-56   1856   (19)Balerio, Tahnee  (11)Terwelp, Tiff 

Schedule legend:
* = Missouri Valley Conference game
! = State Farm MVC Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   72218   5158  
AWAY  15   28475   1898  
NEUTRAL  1   1856   1856  
TOTAL  30   102549   3418  

 


 

Season Box Score

 
Missouri State Women's Basketball
Missouri State Season Box Score
(as of Mar 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (8-6)  (3-12)  (0-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (2-10)  (2-3)  (0-6)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Dwyer, Maggie   30  30  30.2   .366  .351  .713  5.2  1.5  28  4  13.6 
23  Balerio, Tahnee   30  30  33.3   .384  .349  .791  3.2  4.7  49  5  13.5 
54  Terwelp, Tiff   30  30  28.3   .454  .077  .722  9.5  1.1  38  26  9.8 
22  Brown, Marisha   30  29  21.4   .390  .325  .574  5.2  0.3  29  12  8.2 
03  Busby, Melissa   23  15  22.7   .365  .354  .800  2.6  0.9  19  9  7.6 
02  Coppage, Tiffany   28  9  15.1   .323  .327  1.000  1.7  0.4  13  5  4.3 
12  Stiles, Roxy   30  2  17.4   .377  .407  .842  1.2  0.6  7  3  3.6 
20  Watson, Jasmyne   29  0  10.2   .403  .429  .679  1.2  0.9  10  2  3.2 
24  Griggs, Jacque   30  4  15.0   .318  .000  .515  3.4  0.5  20  4  2.9 
32  Adams, Jamie   22  0  11.6   .364  .000  .500  2.7  0.3  4  17  2.0 
33  Wyett, Breton   8  1  11.6   .400  .000  .000  1.8  0.3  2  8  1.5 
15  Jackson, Janette   11  0  6.5   .182  .000  .571  0.9  0.4  2  0  0.7 
50  Lord, Ashley   3  0  6.7   .333  .000  .000  2.0  1.3  0  0  0.7 
TM  TEAM   30  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  30      .379  .338  .699  39.8  11.2  221  95  66.7 
  Opponents......  30      .417  .335  .710  40.9  14.4  255  117  72.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Dwyer, Maggie  30  141  385  .366  39  111  .351  87  122  .713  408  13.6 
Balerio, Tahnee  30  129  336  .384  44  126  .349  102  129  .791  404  13.5 
Terwelp, Tiff  30  114  251  .454  1  13  .077  65  90  .722  294  9.8 
Brown, Marisha  30  90  231  .390  26  80  .325  39  68  .574  245  8.2 
Busby, Melissa  23  57  156  .365  45  127  .354  16  20  .800  175  7.6 
Coppage, Tiffany  28  42  130  .323  33  101  .327  4  4  1.000  121  4.3 
Stiles, Roxy  30  40  106  .377  11  27  .407  16  19  .842  107  3.6 
Watson, Jasmyne  29  27  67  .403  3  7  .429  36  53  .679  93  3.2 
Griggs, Jacque  30  35  110  .318  0  3  .000  17  33  .515  87  2.9 
Adams, Jamie  22  16  44  .364  0  0  .000  13  26  .500  45  2.0 
Wyett, Breton  8  6  15  .400  0  1  .000  0  0  .000  12  1.5 
Jackson, Janette  11  2  11  .182  0  1  .000  4  7  .571  8  0.7 
Lord, Ashley  3  1  3  .333  0  0  .000  0  0  .000  2  0.7 
Total..........  30  700  1845  .379  202  597  .338  399  571  .699  2001  66.7 
Opponents......  30  774  1856  .417  198  591  .335  416  586  .710  2162  72.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Dwyer, Maggie  30  905  71  84  155  50  0  46  81  0.57  29 
Balerio, Tahnee  30  1000  20  77  97  74  1  142  125  1.14  22 
Terwelp, Tiff  30  849  92  192  284  96  3  34  61  0.56  23 
Brown, Marisha  30  642  49  107  156  96  5  10  54  0.19  26 
Busby, Melissa  23  523  5  55  60  36  1  20  16  1.25  24 
Coppage, Tiffany  28  422  19  29  48  35  1  10  16  0.63  15 
Stiles, Roxy  30  523  13  23  36  50  0  17  22  0.77  14 
Watson, Jasmyne  29  296  2  32  34  38  0  27  58  0.47  13 
Griggs, Jacque  30  451  45  56  101  60  2  14  45  0.31  13 
Adams, Jamie  22  255  23  36  59  19  0  6  15  0.40  5 
Wyett, Breton  8  93  3  11  14  10  0  2  6  0.33  6 
Jackson, Janette  11  71  4  6  10  9  0  4  9  0.44  6 
Lord, Ashley  3  20  3  3  6  1  0  4  2  2.00  2 
Total..........  30  6050  408  785  1193  574  13  336  520  0.65  97 
Opponents......  30  6050  401  825  1226  534  -  433  483  0.90  96 

 

Score by periods  1st  2nd  OT  Total 
Missouri State  926  1064  11  2001 
Opponents  996  1140  26  2162 

 


 

Overall/Conference-Only Statistics

 
Missouri State Women's Basketball
Missouri State Overall/Conference-Only Statistics
(as of Mar 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (8-6)  (3-12)  (0-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (2-10)  (2-3)  (0-6)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Dwyer, Maggie   30  30  30.2   .366  .351  .713  5.2  1.5  28  4  13.6 
23  Balerio, Tahnee   30  30  33.3   .384  .349  .791  3.2  4.7  49  5  13.5 
54  Terwelp, Tiff   30  30  28.3   .454  .077  .722  9.5  1.1  38  26  9.8 
22  Brown, Marisha   30  29  21.4   .390  .325  .574  5.2  0.3  29  12  8.2 
03  Busby, Melissa   23  15  22.7   .365  .354  .800  2.6  0.9  19  9  7.6 
02  Coppage, Tiffany   28  9  15.1   .323  .327  1.000  1.7  0.4  13  5  4.3 
12  Stiles, Roxy   30  2  17.4   .377  .407  .842  1.2  0.6  7  3  3.6 
20  Watson, Jasmyne   29  0  10.2   .403  .429  .679  1.2  0.9  10  2  3.2 
24  Griggs, Jacque   30  4  15.0   .318  .000  .515  3.4  0.5  20  4  2.9 
32  Adams, Jamie   22  0  11.6   .364  .000  .500  2.7  0.3  4  17  2.0 
33  Wyett, Breton   8  1  11.6   .400  .000  .000  1.8  0.3  2  8  1.5 
15  Jackson, Janette   11  0  6.5   .182  .000  .571  0.9  0.4  2  0  0.7 
50  Lord, Ashley   3  0  6.7   .333  .000  .000  2.0  1.3  0  0  0.7 
TM  TEAM   30  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  30      .379  .338  .699  39.8  11.2  221  95  66.7 
  Opponents......  30      .417  .335  .710  40.9  14.4  255  117  72.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Dwyer, Maggie  30  141  385  .366  39  111  .351  87  122  .713  408  13.6 
Balerio, Tahnee  30  129  336  .384  44  126  .349  102  129  .791  404  13.5 
Terwelp, Tiff  30  114  251  .454  1  13  .077  65  90  .722  294  9.8 
Brown, Marisha  30  90  231  .390  26  80  .325  39  68  .574  245  8.2 
Busby, Melissa  23  57  156  .365  45  127  .354  16  20  .800  175  7.6 
Coppage, Tiffany  28  42  130  .323  33  101  .327  4  4  1.000  121  4.3 
Stiles, Roxy  30  40  106  .377  11  27  .407  16  19  .842  107  3.6 
Watson, Jasmyne  29  27  67  .403  3  7  .429  36  53  .679  93  3.2 
Griggs, Jacque  30  35  110  .318  0  3  .000  17  33  .515  87  2.9 
Adams, Jamie  22  16  44  .364  0  0  .000  13  26  .500  45  2.0 
Wyett, Breton  8  6  15  .400  0  1  .000  0  0  .000  12  1.5 
Jackson, Janette  11  2  11  .182  0  1  .000  4  7  .571  8  0.7 
Lord, Ashley  3  1  3  .333  0  0  .000  0  0  .000  2  0.7 
Total..........  30  700  1845  .379  202  597  .338  399  571  .699  2001  66.7 
Opponents......  30  774  1856  .417  198  591  .335  416  586  .710  2162  72.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Dwyer, Maggie  30  905  71  84  155  50  0  46  81  0.57  29 
Balerio, Tahnee  30  1000  20  77  97  74  1  142  125  1.14  22 
Terwelp, Tiff  30  849  92  192  284  96  3  34  61  0.56  23 
Brown, Marisha  30  642  49  107  156  96  5  10  54  0.19  26 
Busby, Melissa  23  523  5  55  60  36  1  20  16  1.25  24 
Coppage, Tiffany  28  422  19  29  48  35  1  10  16  0.63  15 
Stiles, Roxy  30  523  13  23  36  50  0  17  22  0.77  14 
Watson, Jasmyne  29  296  2  32  34  38  0  27  58  0.47  13 
Griggs, Jacque  30  451  45  56  101  60  2  14  45  0.31  13 
Adams, Jamie  22  255  23  36  59  19  0  6  15  0.40  5 
Wyett, Breton  8  93  3  11  14  10  0  2  6  0.33  6 
Jackson, Janette  11  71  4  6  10  9  0  4  9  0.44  6 
Lord, Ashley  3  20  3  3  6  1  0  4  2  2.00  2 
Total..........  30  6050  408  785  1193  574  13  336  520  0.65  97 
Opponents......  30  6050  401  825  1226  534  -  433  483  0.90  96 

 

Score by periods  1st  2nd  OT  Total 
Missouri State  926  1064  11  2001 
Opponents  996  1140  26  2162 

 


 

Combined Team Statistics

 
Missouri State Women's Basketball
Missouri State Combined Team Statistics
(as of Mar 17, 2008)
All games

RECORD:  OVERALL  HOME&n
Print Friendly Version

Sponsors