Citizen's 5K
September 22, 2007 | General
MSU CLASSIC
CITIZEN 5K
SPRINGFIELD, MO. SEP. 22, 2007
| Place | Name | Age | Sex | City | State | Club | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Farmer | 22 | M | 17:44 | 5:41 | ||||
| 2 | Chavis Clawson | 20 | M | 17:49 | 5:43 | ||||
| 3 | Adam Sullivan | 27 | M | 18:28 | 5:55 | ||||
| 4 | Anthony Larangeira | 22 | M | 19:04 | 6:07 | ||||
| 5 | Mike Feldt | 38 | M | 19:51 | 6:22 | ||||
| 6 | Justin Penrose | 26 | M | 20:22 | 6:32 | ||||
| 7 | Dean Cassady | 49 | M | 20:26 | 6:33 | ||||
| 8 | Ty Sanders | 20 | M | 20:27 | 6:34 | ||||
| 9 | Shelly Friberg | 26 | F | 21:31 | 6:54 | ||||
| 10 | Sabra Harvey | 58 | F | 21:55 | 7:02 | ||||
| 11 | Doug Moore | 39 | M | 22:12 | 7:07 | ||||
| 12 | Kevin Holt | 41 | M | 22:51 | 7:20 | ||||
| 13 | Jim Fletcher | 55 | M | 23:28 | 7:32 | ||||
| 14 | Ron Anderson | 53 | M | 23:42 | 7:36 | ||||
| 15 | Don Bohannon | 51 | M | 23:55 | 7:40 | ||||
| 16 | Beth Benkert | 42 | F | 24:03 | 7:43 | ||||
| 17 | Max Stephens | 49 | M | 24:21 | 7:49 | ||||
| 18 | Kelly Ash | 43 | M | 24:25 | 7:50 | ||||
| 19 | Marlene Woolf | 52 | F | 24:44 | 7:56 | ||||
| 20 | Heather Ash | 19 | F | 24:57 | 8:00 | ||||
| 21 | Jacob Francka | 13 | M | 25:03 | 8:02 | ||||
| 22 | Louis Griesemer | 52 | M | 25:07 | 8:03 | ||||
| 23 | Tim Robie | 52 | M | 25:11 | 8:04 | ||||
| 24 | Jeremy Clopton | 24 | M | 25:26 | 8:09 | ||||
| 25 | David Scott | 55 | M | 25:51 | 8:18 | ||||
| 26 | Michael Myers | 50 | M | 26:14 | 8:25 | ||||
| 27 | Becky Campbell | 49 | F | 28:02 | 8:59 | ||||
| 28 | Caroline Griesimer | 49 | F | 36:05 | 11:34 |
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











