Skip To Main Content
Skip To Main Content

Missouri State

Women's Basketball

2006-07 Season Stats

 

Missouri State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

 


 

Season Schedule/Results & Leaders

 
Missouri State Women's Basketball
Missouri State Season Schedule/Results & Leaders
(as of Jul 09, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (6-9)  (1-9)  (0-3) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (4-6)  (4-2)  (0-1)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/06  4:30 p.m.    !  vs Iowa    L   70-79   3523   (23)Balerio, Tahnee  (7)Terwelp, Tiff
(7)Johnson, Brandi  
11/12/06  2 p.m.    !  vs Seton Hall    L   55-62   1700   (14)Balerio, Tahnee  (13)Terwelp, Tiff 
11/20/06  7:05 p.m.      ARKANSAS STATE    L   54-67   5655   (14)Stiles, Roxanne  (14)Terwelp, Tiff 
11/27/06  7:05 pm      ARKANSAS - LITTLE ROCK    W   54-48   5308   (19)Balerio, Tahnee  (15)Terwelp, Tiff 
11/29/06  7:05 p.m.      PORTLAND STATE    W   82-69   4890   (26)Terwelp, Tiff  (15)Terwelp, Tiff 
12/03/06  2:05 p.m.      DEPAUL    L   57-78   5334   (16)Stiles, Roxanne  (8)Terwelp, Tiff 
12/09/06  3:00 p.m.      at Tulsa    L   51-70   1460   (16)Balerio, Tahnee  (16)Terwelp, Tiff 
12/16/06  1:05 p.m.      OREGON    W   71-56   5311   (39)Balerio, Tahnee  (11)Lord, Ashley 
12/21/06  7:05 p.m.      WESTERN ILLINOIS    W   47-44   5512   (16)Balerio, Tahnee  (8)Silas, Taylor
(8)Wyett, Breton  
12/30/06  7:05 p.m.    *  SOUTHERN ILLINOIS    L   38-63   5424   (16)Balerio, Tahnee  (5)Wyett, Breton 
01/01/07  5:00 p.m.    *  at Evansville    L   72-82   843   (18)Terwelp, Tiff
(18)Balerio, Tahnee  
(11)Terwelp, Tiff 
01/07/06  12:00 p.m.    *  WICHITA STATE    L   67-75   5706   (21)Balerio, Tahnee  (9)Terwelp, Tiff 
01/11/07  7:05 pm EST    *  at Indiana State    W   83-76   3500   (20)Balerio, Tahnee  (11)Lord, Ashley 
01/13/07  4:05 p.m.    *  at Illinois State    L   47-76   1643   (15)Wyett, Breton  (5)Busby, Melissa 
01/19/07  7:05 p.m.    *  NORTHERN IOWA    W   72-70   5914   (26)Wyett, Breton  (7)Busby, Melissa 
01/21/07  2:05 p.m.    *  BRADLEY    L   68-76   5007   (21)Wyett, Breton  (11)Wyett, Breton 
01/25/07  7:05 p.m.    *  at Creighton    L   51-61   713   (20)Wyett, Breton  (11)Wyett, Breton 
01/27/07  2:05 p.m.    *  at Drake    LOT   76-82   2179   (30)Balerio, Tahnee  (8)Terwelp, Tiff 
02/03/07  7 p.m.    *  at Wichita St.    L   65-68   3230   (27)Balerio, Tahnee  (9)Terwelp, Tiff 
02/08/07  7:05 p.m.    *  INDIANA STATE    L   53-63   5421   (18)Balerio, Tahnee  (6)Lord, Ashley 
02/10/07  2:05 p.m.    *  ILLINOIS STATE    L   48-65   5450   (13)Balerio, Tahnee  (11)Terwelp, Tiff 
02/15/07  7:05 p.m.    *  at Bradley    L   75-78   852   (35)Balerio, Tahnee  (7)Terwelp, Tiff
(7)Morris, Tag  
02/17/07  2:05 p.m.    *  at UNI    L   72-90   1051   (21)Balerio, Tahnee  (7)Terwelp, Tiff 
02/23/07  7:35 p.m.    *  CREIGHTON    W   70-60   5342   (19)Balerio, Tahnee  (10)Wyett, Breton 
02/25/07  2:05 p.m.    *  DRAKE    L   68-81   5567   (32)Balerio, Tahnee  (5)Wyett, Breton 
03/01/07  7:05 p.m.    *  at Southern Illinois    L   47-60   817   (12)Terwelp, Tiff  (11)Terwelp, Tiff 
03/03/07  7:05 p.m.    *  EVANSVILLE    L   55-57   5508   (19)Balerio, Tahnee  (9)Lord, Ashley 
03/08/07  8:35 pm    #  vs Bradley    L   56-65   2553   (15)Stiles, Roxanne  (9)Terwelp, Tiff 

Schedule legend:

! = WBCA Preseason Classic in Kansas City, Mo.
* = Conference game
# = 2006-07 State Farm MVC Tournament in Des Moines, Iowa

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   81349   5423  
AWAY  10   16288   1629  
NEUTRAL  3   7776   2592  
TOTAL  28   105413   3765  

 


 

Season Box Score

 
Missouri State Women's Basketball
Missouri State Season Box Score
(as of Jul 09, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (6-9)  (1-9)  (0-3) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (4-6)  (4-2)  (0-1)  (0-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Balerio, Tahnee   28  28  36.6   .376  .348  .833  3.3  4.9  48  2  18.5 
33  Wyett, Breton   23  3  22.2   .462  .000  .731  5.0  0.7  21  45  10.4 
54  Terwelp, Tiff   26  25  32.3   .444  .250  .743  8.6  1.3  33  4  10.2 
12  Stiles, Roxanne   28  26  31.1   .335  .301  .704  2.3  1.1  10  2  8.4 
32  Johnson, Brandi   2  2  32.5   .600  .000  1.000  6.5  1.5  1  0  7.0 
03  Busby, Melissa   21  6  21.6   .364  .351  .773  3.2  0.8  24  6  6.6 
20  Morris, Tag   12  7  17.1   .271  .200  .739  3.4  0.8  12  0  3.9 
02  Silas, Taylor   28  14  19.9   .281  .277  .667  2.6  0.3  18  5  3.8 
50  Lord, Ashley   28  18  18.6   .354  .000  .524  3.7  0.3  16  13  3.3 
13  Biel, Erica   19  0  9.5   .400  .250  .818  1.0  0.4  6  2  1.6 
21  Moore, Davida   19  0  5.1   .368  .000  .250  1.5  0.0  0  6  0.8 
14  Burgess, Whitney   25  10  10.6   .259  .000  .200  1.6  0.1  6  0  0.6 
31  Carman, Melissa   11  1  3.0   .600  .000  .000  0.2  0.0  0  0  0.5 
TM  TEAM   28  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  28      .377  .319  .731  35.4  9.7  195  85  61.6 
  Opponents......  28      .408  .332  .734  39.5  15.3  218  112  68.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Balerio, Tahnee  28  160  426  .376  64  184  .348  135  162  .833  519  18.5 
Wyett, Breton  23  91  197  .462  0  0  .000  57  78  .731  239  10.4 
Terwelp, Tiff  26  95  214  .444  1  4  .250  75  101  .743  266  10.2 
Stiles, Roxanne  28  87  260  .335  22  73  .301  38  54  .704  234  8.4 
Johnson, Brandi  2  6  10  .600  0  0  .000  2  2  1.000  14  7.0 
Busby, Melissa  21  48  132  .364  26  74  .351  17  22  .773  139  6.6 
Morris, Tag  12  13  48  .271  4  20  .200  17  23  .739  47  3.9 
Silas, Taylor  28  32  114  .281  18  65  .277  24  36  .667  106  3.8 
Lord, Ashley  28  35  99  .354  0  1  .000  22  42  .524  92  3.3 
Biel, Erica  19  10  25  .400  2  8  .250  9  11  .818  31  1.6 
Moore, Davida  19  7  19  .368  0  0  .000  1  4  .250  15  0.8 
Burgess, Whitney  25  7  27  .259  0  1  .000  2  10  .200  16  0.6 
Carman, Melissa  11  3  5  .600  0  0  .000  0  1  .000  6  0.5 
Total..........  28  594  1576  .377  137  430  .319  399  546  .731  1724  61.6 
Opponents......  28  656  1609  .408  182  549  .332  427  582  .734  1921  68.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Balerio, Tahnee  28  1026  10  81  91  74  1  138  113  1.22  39 
Wyett, Breton  23  511  30  85  115  73  6  15  44  0.34  26 
Terwelp, Tiff  26  840  79  144  223  84  4  33  47  0.70  26 
Stiles, Roxanne  28  872  19  44  63  50  1  32  62  0.52  19 
Johnson, Brandi  2  65  6  7  13  3  0  3  4  0.75  8 
Busby, Melissa  21  453  18  50  68  47  1  16  28  0.57  17 
Morris, Tag  12  205  17  24  41  27  0  10  9  1.11  9 
Silas, Taylor  28  557  16  57  73  58  2  7  40  0.18  12 
Lord, Ashley  28  522  41  62  103  72  2  8  49  0.16  10 
Biel, Erica  19  181  5  14  19  10  0  8  4  2.00  6 
Moore, Davida  19  97  14  14  28  24  0  0  7  0.00  5 
Burgess, Whitney  25  264  15  26  41  31  0  2  14  0.14  4 
Carman, Melissa  11  33  1  1  2  5  0  0  3  0.00  4 
Total..........  28  5626  318  673  991  558  17  272  431  0.63  83 
Opponents......  28  5625  364  743  1107  510  -  427  410  1.04  90 

 

Score by periods  1st  2nd  OT  Total 
Missouri State  716  1002  6  1724 
Opponents  895  1014  12  1921 

 


 

Overall/Conference-Only Statistics

 
Missouri State Women's Basketball
Missouri State Overall/Conference-Only Statistics
(as of Jul 09, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (6-9)  (1-9)  (0-3) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (4-6)  (4-2)  (0-1)  (0-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Balerio, Tahnee   28  28  36.6   .376  .348  .833  3.3  4.9  48  2  18.5 
33  Wyett, Breton   23  3  22.2   .462  .000  .731  5.0  0.7  21  45  10.4 
54  Terwelp, Tiff   26  25  32.3   .444  .250  .743  8.6  1.3  33  4  10.2 
12  Stiles, Roxanne   28  26  31.1   .335  .301  .704  2.3  1.1  10  2  8.4 
32  Johnson, Brandi   2  2  32.5   .600  .000  1.000  6.5  1.5  1  0  7.0 
03  Busby, Melissa   21  6  21.6   .364  .351  .773  3.2  0.8  24  6  6.6 
20  Morris, Tag   12  7  17.1   .271  .200  .739  3.4  0.8  12  0  3.9 
02  Silas, Taylor   28  14  19.9   .281  .277  .667  2.6  0.3  18  5  3.8 
50  Lord, Ashley   28  18  18.6   .354  .000  .524  3.7  0.3  16  13  3.3 
13  Biel, Erica   19  0  9.5   .400  .250  .818  1.0  0.4  6  2  1.6 
21  Moore, Davida   19  0  5.1   .368  .000  .250  1.5  0.0  0  6  0.8 
14  Burgess, Whitney   25  10  10.6   .259  .000  .200  1.6  0.1  6  0  0.6 
31  Carman, Melissa   11  1  3.0   .600  .000  .000  0.2  0.0  0  0  0.5 
TM  TEAM   28  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  28      .377  .319  .731  35.4  9.7  195  85  61.6 
  Opponents......  28      .408  .332  .734  39.5  15.3  218  112  68.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Balerio, Tahnee  28  160  426  .376  64  184  .348  135  162  .833  519  18.5 
Wyett, Breton  23  91  197  .462  0  0  .000  57  78  .731  239  10.4 
Terwelp, Tiff  26  95  214  .444  1  4  .250  75  101  .743  266  10.2 
Stiles, Roxanne  28  87  260  .335  22  73  .301  38  54  .704  234  8.4 
Johnson, Brandi  2  6  10  .600  0  0  .000  2  2  1.000  14  7.0 
Busby, Melissa  21  48  132  .364  26  74  .351  17  22  .773  139  6.6 
Morris, Tag  12  13  48  .271  4  20  .200  17  23  .739  47  3.9 
Silas, Taylor  28  32  114  .281  18  65  .277  24  36  .667  106  3.8 
Lord, Ashley  28  35  99  .354  0  1  .000  22  42  .524  92  3.3 
Biel, Erica  19  10  25  .400  2  8  .250  9  11  .818  31  1.6 
Moore, Davida  19  7  19  .368  0  0  .000  1  4  .250  15  0.8 
Burgess, Whitney  25  7  27  .259  0  1  .000  2  10  .200  16  0.6 
Carman, Melissa  11  3  5  .600  0  0  .000  0  1  .000  6  0.5 
Total..........  28  594  1576  .377  137  430  .319  399  546  .731  1724  61.6 
Opponents......  28  656  1609  .408  182  549  .332  427  582  .734  1921  68.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Balerio, Tahnee  28  1026  10  81  91  74  1  138  113  1.22  39 
Wyett, Breton  23  511  30  85  115  73  6  15  44  0.34  26 
Terwelp, Tiff  26  840  79  144  223  84  4  33  47  0.70  26 
Stiles, Roxanne  28  872  19  44  63  50  1  32  62  0.52  19 
Johnson, Brandi  2  65  6  7  13  3  0  3  4  0.75  8 
Busby, Melissa  21  453  18  50  68  47  1  16  28  0.57  17 
Morris, Tag  12  205  17  24  41  27  0  10  9  1.11  9 
Silas, Taylor  28  557  16  57  73  58  2  7  40  0.18  12 
Lord, Ashley  28  522  41  62  103  72  2  8  49  0.16  10 
Biel, Erica  19  181  5  14  19  10  0  8  4  2.00  6 
Moore, Davida  19  97  14  14  28  24  0  0  7  0.00  5 
Burgess, Whitney  25  264  15  26  41  31  0  2  14  0.14  4 
Carman, Melissa  11  33  1  1  2  5  0  0  3  0.00  4 
Total..........  28  5626  318  673  991  558  17  272  431  0.63  83 
Opponents......  28  5625  364  743  1107  510  -  427  410  1.04 
Print Friendly Version

Sponsors