Game Center for Women's Basketball at Wyoming on 11/7/2026
Record: 1-0vs


Record: 0-1
72
Final
Nov. 7th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 22 | 19 | 18 | 72 |
![]() | 14 | 15 | 4 | 4 | 37 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 12-48 |
|---|---|---|
Field Goal Percentage | 49.2% | 25.0% |
Three Point: Made-Attempted | 6-14 | 6-25 |
Three Point Percentage | 42.9% | 24.0% |
Free Throws: Made-Attempted | 6-12 | 7-9 |
Free Throw Percentage | 50.0% | 77.8% |
Rebounds | 48 | 22 |
Assists | 16 | 7 |
Turnovers | 12 | 15 |
Blocks | 1 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













