Missouri St. vs Arkansas St.
Arkansas St.
7-6 , 5-3


Missouri St.
7-6 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 3 | 34 |
![]() | 7 | 0 | 0 | 21 | 28 |
ASU: PASS - Raynor,Jaylen (288); RUSH - Clay,Kenyon (53); REC - Rucker,Corey (166)
MOS: PASS - clark, jacob (349); RUSH - lawrence, shomari (57); REC - luke, dash (169)
Scoring Summary
- | - | - | - | - | ASU | MOS |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:59 | ASU - Bonelli,Jaylen 7 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 5 plays, 55 yards, TOP 02:08 | 7 | 0 |
![]() | 1st | ASU | 02:51 | ASU - Rucker,Corey 71 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 4 plays, 95 yards, TOP 01:10 | 14 | 0 |
![]() | 1st | MOS | 00:17 | MOS - Luke,Dash 39 yd pass from Clark,Jacob (Obeid,Yousef kick) 5 plays, 75 yards, TOP 02:34 | 14 | 7 |
![]() | 2nd | ASU | 12:40 | ASU - Van Andel,Clune 54 yd field goal 9 plays, 28 yards, TOP 02:37 | 17 | 7 |
![]() | 2nd | ASU | 06:14 | ASU - Cobb,Chauncy 4 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 4 plays, 44 yards, TOP 01:29 | 24 | 7 |
![]() | 3rd | ASU | 10:22 | ASU - Spencer,Devin 25 yd run (Van Andel,Clune kick), 5 plays, 65 yards, TOP 01:51 | 31 | 7 |
![]() | 4th | MOS | 14:52 | MOS - Green Jr.,Ramone 15 yd pass from Clark,Jacob (Askren,Jeron pass) 12 plays, 91 yards, TOP 06:48 | 31 | 15 |
![]() | 4th | ASU | 12:44 | ASU - Van Andel,Clune 32 yd field goal 6 plays, 56 yards, TOP 02:03 | 34 | 15 |
![]() | 4th | MOS | 05:26 | MOS - Luke,Dash 47 yd pass from Clark,Jacob () 3 plays, 52 yards, TOP 01:23 | 34 | 21 |
![]() | 4th | MOS | 01:54 | MOS - Robinson,Jmariyae 16 yd pass from Clark,Jacob (Obeid,Yousef kick) 4 plays, 80 yards, TOP 01:26 | 34 | 28 |
| 34 | 28 | |||||
Arkansas St.


Missouri St.
Start of 1st Half
Arkansas St. wins toss and defers; MOS will receive; ASU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Amaya,Clayton kickoff 65 yards to the MOST00 Robinson,Jmariyae return 12 yards to the MOST12 (Asberry,Noland).
14:54
MOS
MOS - PUNT


0
0
13:07
ASU
ASU - TD


7
0

7
0
1st0

10:50
MOS
MOS - PUNT


7
0
04:01
ASU
ASU - TD


14
0

14
0
1st0

02:51
MOS
MOS - TD


14
7

14
0
1st7

00:17
ASU
ASU - FG


14
7
Arkansas St.


Missouri St.
00:17
1st Qt
ASU
ASU - FG


17
7

17
0
1st7

12:31
MOS
MOS - PUNT


17
7
07:43
ASU
ASU - TD


24
7

24
0
1st7

06:14
MOS
MOS - PUNT


24
7
01:42
ASU
ASU - PUNT


24
7
01:09
MOS
MOS - PUNT


24
7
00:25
ASU
ASU - HALF


24
7
Arkansas St.


Missouri St.
Start of 2nd Half
MOS will kickoff; ASU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Obeid,Yousef kickoff 45 yards to the ASU20 muffed by Burgess,Ezra at ASU20 recovered by ASU Linder,Reed at ASU18, End Of Play.
14:57
ASU
ASU - PUNT


24
7
13:41
MOS
MOS - PUNT


24
7
12:13
ASU
ASU - TD


31
7

31
0
1st7

10:16
MOS
MOS - PUNT


31
7
07:41
ASU
ASU - PUNT


31
7
06:40
MOS
MOS - TD


31
7
Arkansas St.


Missouri St.
06:40
3rd Qt
MOS
MOS - TD


31
15

31
0
1st15

14:47
ASU
ASU - FG


34
15

34
0
1st15

12:43
MOS
MOS - FUMB


34
15
09:01
ASU
ASU - PUNT


34
15
06:49
MOS
MOS - TD


34
21

34
0
1st21

05:23
ASU
ASU - PUNT


34
21
03:50
ASU
ASU - FGA


34
21
03:20
MOS
MOS - TD


34
28

34
0
1st28

01:51
ASU
ASU - HALF


34
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOS12 | 14:54 | KO | MOS14 | 13:07 | PUNT | 3-2 | 01:47 |
![]() | 1 | ASU45 | 13:07 | PUNT | MOS0 | 10:59 | TD | 5-55 | 02:08 |
![]() | 1 | MOS26 | 10:50 | KO | ASU48 | 04:01 | PUNT | 11-26 | 06:49 |
![]() | 1 | ASU5 | 04:01 | PUNT | MOS0 | 02:51 | TD | 4-95 | 01:10 |
![]() | 1 | MOS25 | 02:51 | KO | ASU0 | 00:17 | TD | 5-75 | 02:34 |
![]() | 1 | ASU35 | 00:17 | KO | MOS37 | 12:40 | FG | 9-28 | 02:37 |
![]() | 2 | MOS29 | 12:31 | KO | MOS29 | 07:43 | PUNT | 6-0 | 04:48 |
![]() | 2 | MOS44 | 07:43 | PUNT | MOS0 | 06:14 | TD | 4-44 | 01:29 |
![]() | 2 | MOS25 | 06:14 | KO | MOS35 | 01:42 | PUNT | 9-10 | 04:32 |
![]() | 2 | ASU27 | 01:42 | PUNT | ASU27 | 01:09 | PUNT | 3-0 | 00:33 |
![]() | 2 | MOS24 | 01:09 | PUNT | MOS44 | 00:25 | PUNT | 4-20 | 00:44 |
![]() | 2 | ASU20 | 00:25 | PUNT | ASU19 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | ASU18 | 14:57 | KO | ASU26 | 13:41 | PUNT | 3-8 | 01:16 |
![]() | 3 | MOS37 | 13:41 | PUNT | MOS19 | 12:13 | PUNT | 3--18 | 01:28 |
![]() | 3 | ASU35 | 12:13 | PUNT | MOS0 | 10:22 | TD | 5-65 | 01:51 |
![]() | 3 | MOS8 | 10:16 | KO | MOS8 | 07:41 | PUNT | 3-0 | 02:35 |
![]() | 3 | ASU40 | 07:41 | PUNT | MOS43 | 06:40 | PUNT | 4-17 | 01:01 |
![]() | 3 | MOS9 | 06:40 | PUNT | ASU0 | 14:52 | TD | 12-91 | 06:48 |
![]() | 4 | ASU29 | 14:47 | KO | MOS15 | 12:44 | FG | 6-56 | 02:03 |
![]() | 4 | MOS25 | 12:43 | KO | ASU34 | 09:01 | FUMB | 9-41 | 03:42 |
![]() | 4 | ASU34 | 09:01 | FUMB | ASU15 | 06:49 | PUNT | 4--19 | 02:12 |
![]() | 4 | MOS48 | 06:49 | PUNT | ASU0 | 05:26 | TD | 3-52 | 01:23 |
![]() | 4 | ASU37 | 05:23 | KO | ASU32 | 03:50 | PUNT | 3--5 | 01:33 |
![]() | 4 | MOS22 | 03:50 | PUNT | MOS17 | 03:20 | FGA | 5-5 | 00:30 |
![]() | 4 | MOS20 | 03:20 | FGA | ASU0 | 01:54 | TD | 4-80 | 01:26 |
![]() | 4 | MOS46 | 01:51 | KO | MOS50 | 00:00 | HALF | 3--4 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU45 | 13:07 | PUNT | MOS0 | 10:59 | TD | 5-55 | 02:08 |
![]() | 1 | ASU5 | 04:01 | PUNT | MOS0 | 02:51 | TD | 4-95 | 01:10 |
![]() | 1 | ASU35 | 00:17 | KO | MOS37 | 12:40 | FG | 9-28 | 02:37 |
![]() | 2 | MOS44 | 07:43 | PUNT | MOS0 | 06:14 | TD | 4-44 | 01:29 |
![]() | 2 | ASU27 | 01:42 | PUNT | ASU27 | 01:09 | PUNT | 3-0 | 00:33 |
![]() | 2 | ASU20 | 00:25 | PUNT | ASU19 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | ASU18 | 14:57 | KO | ASU26 | 13:41 | PUNT | 3-8 | 01:16 |
![]() | 3 | ASU35 | 12:13 | PUNT | MOS0 | 10:22 | TD | 5-65 | 01:51 |
![]() | 3 | ASU40 | 07:41 | PUNT | MOS43 | 06:40 | PUNT | 4-17 | 01:01 |
![]() | 4 | ASU29 | 14:47 | KO | MOS15 | 12:44 | FG | 6-56 | 02:03 |
![]() | 4 | ASU34 | 09:01 | FUMB | ASU15 | 06:49 | PUNT | 4--19 | 02:12 |
![]() | 4 | ASU37 | 05:23 | KO | ASU32 | 03:50 | PUNT | 3--5 | 01:33 |
![]() | 4 | MOS22 | 03:50 | PUNT | MOS17 | 03:20 | FGA | 5-5 | 00:30 |
![]() | 4 | MOS46 | 01:51 | KO | MOS50 | 00:00 | HALF | 3--4 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOS12 | 14:54 | KO | MOS14 | 13:07 | PUNT | 3-2 | 01:47 |
![]() | 1 | MOS26 | 10:50 | KO | ASU48 | 04:01 | PUNT | 11-26 | 06:49 |
![]() | 1 | MOS25 | 02:51 | KO | ASU0 | 00:17 | TD | 5-75 | 02:34 |
![]() | 2 | MOS29 | 12:31 | KO | MOS29 | 07:43 | PUNT | 6-0 | 04:48 |
![]() | 2 | MOS25 | 06:14 | KO | MOS35 | 01:42 | PUNT | 9-10 | 04:32 |
![]() | 2 | MOS24 | 01:09 | PUNT | MOS44 | 00:25 | PUNT | 4-20 | 00:44 |
![]() | 3 | MOS37 | 13:41 | PUNT | MOS19 | 12:13 | PUNT | 3--18 | 01:28 |
![]() | 3 | MOS8 | 10:16 | KO | MOS8 | 07:41 | PUNT | 3-0 | 02:35 |
![]() | 3 | MOS9 | 06:40 | PUNT | ASU0 | 14:52 | TD | 12-91 | 06:48 |
![]() | 4 | MOS25 | 12:43 | KO | ASU34 | 09:01 | FUMB | 9-41 | 03:42 |
![]() | 4 | MOS48 | 06:49 | PUNT | ASU0 | 05:26 | TD | 3-52 | 01:23 |
![]() | 4 | MOS20 | 03:20 | FGA | ASU0 | 01:54 | TD | 4-80 | 01:26 |
Team Statistics
- | ASU | MOS |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 4 | 9 |
| Passing | 9 | 11 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 71 | 47 |
| Attempts | 25 | 37 |
| Avg. Per Rush | 2.8 | 1.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 89 | 121 |
| Yds. Lost | 18 | 74 |
Passing | ||
| Total (Net) | 288 | 349 |
| Comp.-Att.-Int. | 17 - 31 - 0 | 25 - 35 - 0 |
| Avg / Att | 9.3 | 10.0 |
| Avg / Comp. | 16.9 | 14.0 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 359 | 396 |
| Plays | 56 | 72 |
| Avg. / Play | 6.4 | 5.5 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 10-110 | 14-115 |
Punting | ||
| Punts - Yds. | 5-204 | 7-300 |
| Avg. / Punt | 40.8 | 42.9 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 7-448 | 4-172 |
| Avg. Yds. / Kickoff | 64.0 | 43.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-39-0 | 2-1-0 |
| Punt: Avg. / Return | 13.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 3-1-0 | 4-76-0 |
| Kickoff: Avg. / Return | 0.3 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:53 | 39:07 |
| 3rd. Down Conv. | 2 of 11 | 8 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 8-51 | 2-11 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raynor, Jaylen | 17 | 31 | 288 | 3 | 0 | 71 | 2 |
| Totals | 17 | 31 | 288 | 3 | 0 | 71 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 35 | 349 | 4 | 0 | 59 | 8 |
| Totals | 25 | 35 | 349 | 4 | 0 | 59 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clay, Kenyon | 11 | 53 | 0 | 53 | 0 | 13 | 4.8 |
Spencer, Devin | 6 | 36 | 0 | 36 | 1 | 25 | 6 |
Raynor, Jaylen | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
Cobb, Chauncy | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 25 | 89 | 18 | 71 | 1 | 25 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 67 | 10 | 57 | 0 | 12 | 3.6 |
![]() | 14 | 27 | 51 | -24 | 0 | 12 | -1.7 |
![]() | 6 | 27 | 5 | 22 | 0 | 15 | 3.7 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 37 | 121 | 74 | 47 | 0 | 15 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rucker, Corey | 6 | 166 | 1 | 71 |
Summers, Hunter | 1 | 39 | 0 | 39 |
Cobb, Chauncy | 4 | 30 | 1 | 11 |
Bonelli, Jaylen | 2 | 28 | 1 | 21 |
Fortenberry, Tyler | 1 | 15 | 0 | 15 |
Clay, Kenyon | 1 | 13 | 0 | 13 |
Spencer, Devin | 2 | -3 | 0 | 3 |
| Totals | 17 | 288 | 3 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 169 | 2 | 59 |
![]() | 4 | 96 | 1 | 36 |
![]() | 3 | 25 | 0 | 13 |
![]() | 3 | 25 | 1 | 15 |
![]() | 2 | 17 | 0 | 11 |
| 2 | 13 | 0 | 9 | |
![]() | 2 | 3 | 0 | 4 |
![]() | 2 | 1 | 0 | 1 |
| Totals | 25 | 349 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Kyle | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
McGhee, Ag | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Avante | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barnes, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Nigel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Sigler, Cody | 4 | 2 | 6 | 2.5 / 12 | 1.5 / 9 | - | - / - | - | 1 | - | - |
Boti, Chris | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Drew, Joe | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Mitchell, Simeon | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Hendricks, Demarcus | 2 | 1 | 3 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Alexander, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hassler, Ethan | 2 | 1 | 3 | 2.5 / 11 | 1.5 / 9 | 1 | - / - | - | - | - | - |
Whitehead, Bryan | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Asberry, Noland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marquis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Ryan | 1 | 1 | 2 | 1.5 / 9 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Yowe, Trenton Alan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Drew | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Greil, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amaya, Clayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agapos, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bonelli, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Chauncy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Van Andel, Clune | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sample, Jordan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Burgess, Ezra | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 2 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Waller, Jackson | 5 | 204 | 40.8 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 300 | 42.9 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Andel, Clune | 2 | 12:40 | 54 | GOOD |
Van Andel, Clune | 4 | 12:44 | 32 | GOOD |
Van Andel, Clune | 4 | 03:20 | 34 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Amaya, Clayton | 7 | 448 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 172 | 0 | 1 | 43.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bonelli, Jaylen | 3 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Chauncy | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Fortenberry, Tyler | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Burgess, Ezra | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 2 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 47 | 21 | 0 | 0 | 0 |
![]() | 2 | 1 | 2 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Van Andel, Clune | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Saxton,Wil | OL |
| 52 | Myers,Mason | OL |
| 55 | Watson,Aleric | OL |
| 78 | McGehee,Riley | OL |
| 79 | North,Baker | OL |
| 1 | Raynor,Jaylen | QB |
| 5 | Clay,Kenyon | RB |
| 19 | Fortenberry,Tyler | TE |
| 7 | Rucker,Corey | WR |
| 10 | Bonelli,Jaylen | WR |
| 16 | Cobb,Chauncy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Dickerson,Avante | CB |
| 0 | Yowe,Trenton Alan | DB |
| 10 | Hendricks,Demarcus | DE |
| 32 | Hassler,Ethan | DE |
| 94 | Sigler,Cody | DL |
| 95 | Mitchell,Simeon | DT |
| 20 | Taylor,Kyle | LB |
| 25 | Alexander,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 9 | ![]() | DB |
| 30 | ![]() | DL |
| 55 | DL | |
| 91 | ![]() | DL |
| 17 | ![]() | DT |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jackson,Braden |
| 2 | Pearson,Chris |
| 3 | Summers,Hunter |
| 4 | Whitehead,Bryan |
| 4 | Spencer,Devin |
| 5 | Kirksey Jr.,Terry |
| 11 | Collins,Drew |
| 13 | Williams,Kyle |
| 15 | Greil,Brandon |
| 17 | Boti,Chris |
| 21 | Lee,Quan |
| 22 | Nelson,Nigel |
| 24 | Stone,Josh |
| 25 | Amaya,Clayton |
| 27 | Asberry,Noland |
| 28 | Demery,Daniel |
| 29 | Wisham,Luke |
| 29 | Waller,Jackson |
| 30 | Agapos,Andrew |
| 31 | Curtis,Devyn |
| 34 | Van Andel,Clune |
| 34 | Williams,Marquis |
| 41 | Nicolson,Drew |
| 44 | Sample,Jordan |
| 51 | Channell,Cade |
| 54 | Reese,Ryan |
| 58 | Ambrose,Cameron |
| 71 | Stratford,Chace |
| 77 | Fortson,Gabe |
| 82 | Burgess,Ezra |
| 84 | Linder,Reed |
| 85 | Starks,TJ |
| 87 | Little,Tyler |
| 93 | Ransaw,Gavin |
| 97 | Carter,Tony |














































































