Indiana St. vs Missouri St.
Indiana St.
13-6,6-2 MVC

62
Final
64

Missouri St.
9-9,5-3 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 31 | 62 | |
| 35 | 29 | 64 |
Indiana St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Henry, Cameron | * | 34 | 6 - 6 | 3 - 3 | 2 - 3 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 1 | 17 |
| 23 | McCauley, Courvoisier | * | 34 | 6 - 14 | 1 - 8 | 2 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 15 |
| 4 | Neese, Cooper | * | 33 | 5 - 11 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 21 | Avila, Robbie | * | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 6 |
| 1 | Larry, Julian | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 5 | 0 | 0 | 2 |
| 00 | Bledson, Xavier | 21 | 1 - 4 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | |
| 25 | Gibson, Trenton | 10 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 40 | McKnight, Cade | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Kent, Jayson | 13 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Miller, Masen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hobbs, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 6-23 | 8-14 | 7-19 | 26 | 18 | 11 | 11 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 4-24 | 3-5 |
| 50.0% | 16.7% | 60.0% | |
| 2nd Half | 12-25 | 2-25 | 5-9 |
| 48.0% | 8.0% | 55.6% | |
| Total | 24-49 | 6-49 | 8-14 |
| 49.0% | 12.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10
Missouri St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Clay, Donovan | * | 35 | 7 - 15 | 2 - 4 | 5 - 6 | 2 - 1 | 3 | 3 | 2 | 5 | 1 | 0 | 21 |
| 34 | Ridgnal, Dalen | * | 37 | 2 - 8 | 1 - 5 | 4 - 4 | 2 - 8 | 10 | 4 | 2 | 1 | 1 | 2 | 9 |
| 2 | Mogbo, Jonathan | * | 25 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 0 | 6 |
| 3 | Moore, Kendle | * | 36 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 1 | 4 |
| 11 | Ayres, Raphe | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | Trimble Jr., Bryan | 34 | 5 - 11 | 5 - 10 | 5 - 5 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 20 | |
| 35 | Benson, N.J. | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 1 | Mason, Alston | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Moore, Chance | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 8-22 | 16-17 | 12-20 | 32 | 20 | 7 | 14 | 5 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 6-24 | 5-6 |
| 50.0% | 25.0% | 83.3% | |
| 2nd Half | 8-28 | 2-28 | 11-11 |
| 28.6% | 7.1% | 100.0% | |
| Total | 20-52 | 8-52 | 16-17 |
| 38.5% | 15.4% | 94.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24
















